NFL SB46 Yth Signs R Good Tee NEW YORK GIANTS
19.99
Hines Ward
Height: 6-0 Weight: 205 Age: 36
Born: 3/8/1976 Seoul South Korea
College: Georgia
Experience: 14 Seasons
REC
1,000
YDS
12,083
AVG
12.1
TDS
85
|
Receiving
|
||||||||||||
| Year | Team | G | Rec | Yds | Avg | Yds/G | Lng | TD | 20+ | 40+ | 1st | FUM |
| 2011 | Pittsburgh Steelers | 15 | 46 | 381 | 8.3 | 25.4 | 31 | 2 | 1 | 0 | 20 | 1 |
| 2010 | Pittsburgh Steelers | 16 | 59 | 755 | 12.8 | 47.2 | 43 | 5 | 14 | 1 | 35 | 1 |
| 2009 | Pittsburgh Steelers | 16 | 95 | 1,167 | 12.3 | 72.9 | 54 | 6 | 15 | 4 | 56 | 2 |
| 2008 | Pittsburgh Steelers | 16 | 81 | 1,043 | 12.9 | 65.2 | 49 | 7 | 15 | 2 | 55 | 1 |
| 2007 | Pittsburgh Steelers | 13 | 71 | 732 | 10.3 | 56.3 | 25 | 7 | 7 | 0 | 47 | 0 |
| 2006 | Pittsburgh Steelers | 14 | 74 | 975 | 13.2 | 69.6 | 70T | 6 | 13 | 2 | 50 | 2 |
| 2005 | Pittsburgh Steelers | 15 | 69 | 975 | 14.1 | 65.0 | 85T | 11 | 10 | 3 | 53 | 0 |
| 2004 | Pittsburgh Steelers | 16 | 80 | 1,004 | 12.6 | 62.8 | 58 | 4 | 15 | 2 | 52 | 1 |
| 2003 | Pittsburgh Steelers | 16 | 95 | 1,163 | 12.2 | 72.7 | 50 | 10 | 18 | 2 | 60 | 0 |
| 2002 | Pittsburgh Steelers | 16 | 112 | 1,329 | 11.9 | 83.1 | 72T | 12 | 19 | 2 | 66 | 1 |
| 2001 | Pittsburgh Steelers | 16 | 94 | 1,003 | 10.7 | 62.7 | 34 | 4 | 13 | 0 | 52 | 1 |
| 2000 | Pittsburgh Steelers | 16 | 48 | 672 | 14.0 | 42.0 | 77T | 4 | 8 | 2 | 31 | 1 |
| 1999 | Pittsburgh Steelers | 16 | 61 | 638 | 10.5 | 39.9 | 42 | 7 | 6 | 1 | 31 | 1 |
| 1998 | Pittsburgh Steelers | 16 | 15 | 246 | 16.4 | 15.4 | 45 | 0 | 3 | 1 | 12 | 0 |
| TOTAL | 217 | 1,000 | 12,083 | 12.1 | 55.7 | 85 | 85 | 157 | 22 | 620 | 12 | |
|
Rushing
|
||||||||||||||
| Year | Team | G | Att | Att/G | Yds | Avg | Yds/G | TD | Lng | 1st | 1st% | 20+ | 40+ | FUM |
| 2011 | Pittsburgh Steelers | 15 | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2010 | Pittsburgh Steelers | 16 | 1 | 0.1 | -2 | -2.0 | -0.1 | 0 | -2 | 0 | 0.0 | 0 | 0 | 0 |
| 2009 | Pittsburgh Steelers | 16 | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2008 | Pittsburgh Steelers | 16 | 1 | 0.1 | 4 | 4.0 | 0.2 | 0 | 4 | 0 | 0.0 | 0 | 0 | 0 |
| 2007 | Pittsburgh Steelers | 13 | 3 | 0.2 | 11 | 3.7 | 0.8 | 0 | 7 | 1 | 33.3 | 0 | 0 | 0 |
| 2006 | Pittsburgh Steelers | 14 | 2 | 0.1 | 30 | 15.0 | 2.1 | 0 | 21 | 1 | 50.0 | 1 | 0 | 0 |
| 2005 | Pittsburgh Steelers | 15 | 3 | 0.2 | 10 | 3.3 | 0.7 | 0 | 7 | 1 | 33.3 | 0 | 0 | 1 |
| 2004 | Pittsburgh Steelers | 16 | 7 | 0.4 | 25 | 3.6 | 1.6 | 1 | 16T | 3 | 42.9 | 0 | 0 | 0 |
| 2003 | Pittsburgh Steelers | 16 | 11 | 0.7 | 61 | 5.5 | 3.8 | 0 | 25 | 3 | 27.3 | 1 | 0 | 0 |
| 2002 | Pittsburgh Steelers | 16 | 12 | 0.8 | 142 | 11.8 | 8.9 | 0 | 39 | 6 | 50.0 | 3 | 0 | 0 |
| 2001 | Pittsburgh Steelers | 16 | 10 | 0.6 | 83 | 8.3 | 5.2 | 0 | 36 | 4 | 40.0 | 1 | 0 | 0 |
| 2000 | Pittsburgh Steelers | 16 | 4 | 0.2 | 53 | 13.3 | 3.3 | 0 | 23 | 3 | 75.0 | 1 | 0 | 0 |
| 1999 | Pittsburgh Steelers | 16 | 2 | 0.1 | -2 | -1.0 | -0.1 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 |
| 1998 | Pittsburgh Steelers | 16 | 1 | 0.1 | 13 | 13.0 | 0.8 | 0 | 13 | 1 | 100.0 | 0 | 0 | 0 |
| TOTAL | 217 | 57 | 0.3 | 428 | 7.5 | 2.0 | 1 | 39 | 23 | 40.4 | 7 | 0 | 1 | |
|
Passing
|
|||||||||||||||||||
| Year | Team | G | Att | Comp | Pct | Att/G | Yds | Avg | Yds/G | TD | TD% | Int | Int% | Lng | 20+ | 40+ | Sck | SckY | Rate |
| 2011 | Pittsburgh Steelers | 15 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 |
| 2010 | Pittsburgh Steelers | 16 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 |
| 2009 | Pittsburgh Steelers | 16 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 |
| 2008 | Pittsburgh Steelers | 16 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 |
| 2007 | Pittsburgh Steelers | 13 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 |
| 2006 | Pittsburgh Steelers | 14 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 |
| 2005 | Pittsburgh Steelers | 15 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 |
| 2004 | Pittsburgh Steelers | 16 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 |
| 2003 | Pittsburgh Steelers | 16 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 |
| 2002 | Pittsburgh Steelers | 16 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 |
| 2001 | Pittsburgh Steelers | 16 | 1 | 0 | 0.0 | 0.1 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 3 | 39.6 |
| 2000 | Pittsburgh Steelers | 16 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 |
| 1999 | Pittsburgh Steelers | 16 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 |
| 1998 | Pittsburgh Steelers | 16 | 1 | 1 | 100.0 | 0.1 | 17 | 17.0 | 1.1 | 0 | 0.0 | 0 | 0.0 | 17 | 0 | 0 | 0 | 0 | 118.8 |
| TOTAL | 217 | 2 | 1 | 50.0 | 0.0 | 17 | 8.5 | 0.1 | 0 | 0.0 | 0 | 0.0 | 17 | 0 | 0 | 1 | 3 | 79.2 | |
|
Kick Return
|
|||||||||||
| Year | Team | G | Ret | Yds | Avg | Lng | TD | 20+ | 40+ | FC | FUM |
| 2011 | Pittsburgh Steelers | 15 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2010 | Pittsburgh Steelers | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2009 | Pittsburgh Steelers | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2008 | Pittsburgh Steelers | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2007 | Pittsburgh Steelers | 13 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2006 | Pittsburgh Steelers | 14 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2005 | Pittsburgh Steelers | 15 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2004 | Pittsburgh Steelers | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2003 | Pittsburgh Steelers | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2002 | Pittsburgh Steelers | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2001 | Pittsburgh Steelers | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2000 | Pittsburgh Steelers | 16 | 7 | 186 | 26.6 | 57 | 0 | 6 | 1 | 0 | 1 |
| 1999 | Pittsburgh Steelers | 16 | 1 | 24 | 24.0 | 24 | 0 | 1 | 0 | 0 | 0 |
| 1998 | Pittsburgh Steelers | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| TOTAL | 217 | 8 | 210 | 26.2 | 57 | 0 | 7 | 1 | 0 | 1 | |
|
Punt Return
|
|||||||||||
| Year | Team | G | Ret | RetY | Avg | Lng | TD | 20+ | 40+ | FC | FUM |
| 2011 | Pittsburgh Steelers | 15 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2010 | Pittsburgh Steelers | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2009 | Pittsburgh Steelers | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2008 | Pittsburgh Steelers | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2007 | Pittsburgh Steelers | 13 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2006 | Pittsburgh Steelers | 14 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2005 | Pittsburgh Steelers | 15 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2004 | Pittsburgh Steelers | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2003 | Pittsburgh Steelers | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2002 | Pittsburgh Steelers | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2001 | Pittsburgh Steelers | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2000 | Pittsburgh Steelers | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1999 | Pittsburgh Steelers | 16 | 1 | 2 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1998 | Pittsburgh Steelers | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| TOTAL | 217 | 1 | 2 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | |
|
Defensive
|
|||||||||||||
| Tackles | Interceptions | ||||||||||||
| Year | Team | G | Comb | Total | Ast | Sck | SFTY | PDef | Int | TDs | Yds | Avg | Lng |
| 2011 | Pittsburgh Steelers | 15 | 1 | 1 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2010 | Pittsburgh Steelers | 16 | 4 | 4 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2009 | Pittsburgh Steelers | 16 | 0 | -- | -- | -- | 0 | -- | -- | -- | -- | 0.0 | -- |
| 2008 | Pittsburgh Steelers | 16 | 1 | 1 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2007 | Pittsburgh Steelers | 13 | 2 | 2 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2006 | Pittsburgh Steelers | 14 | 2 | 2 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2005 | Pittsburgh Steelers | 15 | 1 | 1 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2004 | Pittsburgh Steelers | 16 | 3 | 3 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2003 | Pittsburgh Steelers | 16 | 3 | 3 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2002 | Pittsburgh Steelers | 16 | 2 | 2 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2001 | Pittsburgh Steelers | 16 | 3 | 3 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2000 | Pittsburgh Steelers | 16 | -- | -- | -- | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 1999 | Pittsburgh Steelers | 16 | -- | -- | -- | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 1998 | Pittsburgh Steelers | 16 | -- | -- | -- | 0.0 | -- | 0 | -- | -- | -- | 0.0 | -- |
| TOTAL | 217 | 22 | 22 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | |
|
Fumbles
|
|||||||||||||
| Year | Team | G | FUM | Lost | FF | Rec | Rec | Yds | Yds | TD | OOB | Sfty | TB |
| 2011 | Pittsburgh Steelers | 15 | 1 | 1 | 0 | -- | -- | -- | -- | -- | 0 | 0 | 0 |
| 2010 | Pittsburgh Steelers | 16 | 1 | 1 | 0 | -- | -- | -- | -- | -- | 0 | 0 | 0 |
| 2009 | Pittsburgh Steelers | 16 | 2 | 1 | -- | -- | -- | -- | -- | -- | 1 | 0 | 0 |
| 2008 | Pittsburgh Steelers | 16 | 1 | 0 | 0 | -- | -- | -- | -- | -- | 0 | 0 | 0 |
| 2007 | Pittsburgh Steelers | 13 | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2006 | Pittsburgh Steelers | 14 | 2 | 1 | 0 | -- | -- | -- | -- | -- | 0 | 0 | 0 |
| 2005 | Pittsburgh Steelers | 15 | 1 | 1 | 0 | -- | -- | -- | -- | -- | 0 | 0 | 0 |
| 2004 | Pittsburgh Steelers | 16 | 1 | 0 | 0 | -- | -- | -- | -- | -- | 0 | 0 | 0 |
| 2003 | Pittsburgh Steelers | 16 | -- | -- | 0 | 1 | -- | 0 | -- | -- | -- | -- | -- |
| 2002 | Pittsburgh Steelers | 16 | 1 | 1 | 0 | -- | -- | -- | -- | -- | 0 | 0 | 0 |
| 2001 | Pittsburgh Steelers | 16 | 1 | 1 | 0 | -- | -- | -- | -- | -- | 0 | 0 | 0 |
| 2000 | Pittsburgh Steelers | 16 | 2 | 0 | 0 | 1 | -- | 0 | -- | -- | 0 | 0 | 0 |
| 1999 | Pittsburgh Steelers | 16 | 1 | 0 | 0 | -- | -- | -- | -- | -- | 0 | 0 | 0 |
| 1998 | Pittsburgh Steelers | 16 | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
| TOTAL | 217 | 14 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
© 2012 NFL Enterprises LLC. NFL and the NFL shield design are registered trademarks of the National Football League.The team names, logos and uniform designs are registered trademarks of the teams indicated. All other NFL-related trademarks are trademarks of the National Football League. NFL footage © NFL Productions LLC. PRIVACY POLICY | Terms & Conditions