Players

Guy Brown
Height: 6-4 Weight: 223 Age: 64
Born: 6/1/1955 Palestine , TX
College: Houston
Experience: 6 Seasons
TCKL
0
SCK
0.0
FF
0
INT
1
* Tackle data unavailable prior to 2001
Career Stats more | |||||||||||||||
Season | Team | Tackles | Interceptions | Fumbles | |||||||||||
G | GS | Comb | Total | Ast | Sck | SFTY | PDef | Int | Yds | Avg | Lng | TDs | FF | ||
1982 | Dallas Cowboys | 9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | -- | -- | -- |
1981 | Dallas Cowboys | 16 | -- | -- | -- | -- | -- | -- | -- | 1 | 28 | 28.0 | 28 | 0 | -- |
1980 | Dallas Cowboys | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | -- | -- | -- |
1979 | Dallas Cowboys | 15 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | -- | -- | -- |
1978 | Dallas Cowboys | 15 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | -- | -- | -- |
1977 | Dallas Cowboys | 14 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | -- | -- | -- |
TOTAL | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 28 | -- | 28 | 0 | 0 |
