Players
Greg Montgomery
Height: 6-4 Weight: 215 Age: 48
Born: 10/29/1964 Morristown , NJ
College: Michigan State
Experience: 9 Seasons
PUNTS
524
AVG
43.6
LNG
77
IN 20
106
| Career Stats more | ||||||||||||||||||
| Season | Team | Punter | ||||||||||||||||
| G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | IN 20 | TB | FC | Ret | RetY | TD | ||
| 1997 | Baltimore Ravens | 16 | 0 | 83 | 3,540 | 3,040 | 60 | 42.7 | 36.6 | 0 | 2 | 15 | 24 | 2 | 11 | 53 | 460 | 0 |
| 1996 | Baltimore Ravens | 16 | 0 | 68 | 2,980 | 2,607 | 67 | 43.8 | 37.8 | 1 | 12 | 10 | 23 | 5 | 14 | 27 | 273 | 0 |
| 1994 | Detroit Lions | 16 | 0 | 63 | 2,782 | 2,191 | 64 | 44.2 | 34.2 | 1 | 2 | 8 | 19 | 8 | 9 | 36 | 431 | 2 |
| 1993 | Houston Oilers | 15 | 0 | 54 | 2,462 | 2,113 | 77 | 45.6 | 39.1 | 0 | 11 | 6 | 13 | 5 | 4 | 28 | 249 | 0 |
| 1992 | Houston Oilers | 16 | 0 | 53 | 2,487 | 2,052 | 66 | 46.9 | 37.3 | 2 | 6 | 5 | 14 | 9 | 2 | 31 | 255 | 0 |
| 1991 | Houston Oilers | 15 | 0 | 48 | 2,105 | 1,842 | 60 | 43.9 | 36.8 | 2 | 6 | 6 | 13 | 4 | 4 | 28 | 183 | 0 |
| 1990 | Houston Oilers | 16 | -- | 34 | 1,530 | -- | 60 | 45.0 | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
| 1989 | Houston Oilers | 16 | -- | 56 | 2,422 | -- | 63 | 43.3 | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
| 1988 | Houston Oilers | 16 | -- | 65 | 2,523 | -- | 61 | 38.8 | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
| TOTAL | 524 | 22,831 | 13,845 | 77 | 43.6 | 26.4 | 8 | 39 | 50 | 106 | 33 | 44 | 203 | 1,851 | 2 | |||
