George Wilson #37 DB
Tennessee Titans | Official Team Site
Height: 6-0 Weight: 214 Age: 32
Born: 3/14/1981 Paducah , KY
College: Arkansas
Experience: 8th season
High School: Tilghman HS [Paducah, KY]
TCKL
104
SCK
0.0
FF
0
INT
--
|
Defensive
|
|||||||||||||
| Tackles | Interceptions | ||||||||||||
| Year | Team | G | Comb | Total | Ast | Sck | SFTY | PDef | Int | TDs | Yds | Avg | Lng |
| 2012 | Buffalo Bills | 16 | 104 | 79 | 25 | 0.0 | -- | 5 | -- | -- | -- | 0.0 | -- |
| 2011 | Buffalo Bills | 13 | 106 | 78 | 28 | 0.0 | -- | 6 | 4 | 0 | 26 | 6.5 | 12 |
| 2010 | Buffalo Bills | 16 | 35 | 26 | 9 | 0.0 | -- | 4 | 2 | 0 | 65 | 32.5 | 56 |
| 2009 | Buffalo Bills | 16 | 103 | 70 | 33 | 2.0 | -- | 6 | 4 | 0 | 23 | 5.8 | 27 |
| 2008 | Buffalo Bills | 16 | 25 | 20 | 5 | 1.5 | -- | 0 | -- | -- | -- | 0.0 | -- |
| 2007 | Buffalo Bills | 12 | 37 | 30 | 7 | 0.0 | 0 | 4 | 2 | 1 | 25 | 12.5 | 25T |
| 2006 | Buffalo Bills | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | -- |
| 2005 | Buffalo Bills | 3 | 2 | 2 | 0 | 0.0 | -- | 0 | -- | -- | -- | 0.0 | -- |
| TOTAL | 92 | 412 | 305 | 107 | 3.5 | 0 | 25 | 12 | 1 | 139 | -- | 56 | |
|
Fumbles
|
|||||||||||||
| Year | Team | G | FUM | Lost | FF | Rec | Rec | Yds | Yds | TD | OOB | Sfty | TB |
| 2012 | Buffalo Bills | 16 | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2011 | Buffalo Bills | 13 | -- | -- | 2 | -- | 1 | -- | 0 | 0 | -- | -- | -- |
| 2010 | Buffalo Bills | 16 | -- | -- | 0 | -- | 1 | -- | 0 | 0 | -- | -- | -- |
| 2009 | Buffalo Bills | 16 | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2008 | Buffalo Bills | 16 | -- | -- | 0 | -- | 2 | -- | 0 | 0 | -- | -- | -- |
| 2007 | Buffalo Bills | 12 | 1 | 0 | 0 | -- | 1 | -- | 20 | 1 | 0 | 0 | 0 |
| 2006 | Buffalo Bills | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2005 | Buffalo Bills | 3 | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
| TOTAL | 92 | 1 | 0 | 3 | 0 | 5 | 0 | 20 | 1 | 0 | 0 | 0 | |
|
Rushing
|
||||||||||||||
| Year | Team | G | Att | Att/G | Yds | Avg | Yds/G | TD | Lng | 1st | 1st% | 20+ | 40+ | FUM |
| 2012 | Buffalo Bills | 16 | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2011 | Buffalo Bills | 13 | 1 | 0.1 | 6 | 6.0 | 0.5 | 0 | 6 | 1 | 100.0 | 0 | 0 | 0 |
| 2010 | Buffalo Bills | 16 | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2009 | Buffalo Bills | 16 | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2008 | Buffalo Bills | 16 | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2007 | Buffalo Bills | 12 | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2006 | Buffalo Bills | 0 | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2005 | Buffalo Bills | 3 | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| TOTAL | 92 | 1 | 0.0 | 6 | 6.0 | 0.1 | 0 | 6 | 1 | 100.0 | 0 | 0 | 0 | |
|
Kick Return
|
|||||||||||
| Year | Team | G | Ret | Yds | Avg | Lng | TD | 20+ | 40+ | FC | FUM |
| 2012 | Buffalo Bills | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2011 | Buffalo Bills | 13 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2010 | Buffalo Bills | 16 | 0 | 0 | -- | -- | 0 | 0 | 0 | 0 | 0 |
| 2009 | Buffalo Bills | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2008 | Buffalo Bills | 16 | 1 | 7 | 7.0 | 7 | 0 | 0 | 0 | 0 | 0 |
| 2007 | Buffalo Bills | 12 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2006 | Buffalo Bills | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2005 | Buffalo Bills | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| TOTAL | 92 | 2 | 7 | 3.5 | 7 | 0 | 0 | 0 | 0 | 1 | |