Players
Gene Schroeder
Height: 6-3 Weight: 192 Age: 84
Born: 3/3/1929 Washington , DC
College: Virginia
Experience: 6 Seasons
REC
104
YDS
1,870
AVG
18.0
TDS
13
|
Receiving
|
||||||||||||
| Year | Team | G | Rec | Yds | Avg | Yds/G | Lng | TD | 20+ | 40+ | 1st | FUM |
| 1957 | Chicago Bears | 12 | 3 | 48 | 16.0 | 4.0 | -- | 0 | -- | -- | -- | -- |
| 1956 | Chicago Bears | 11 | 20 | 315 | 15.8 | 28.6 | -- | 1 | -- | -- | -- | -- |
| 1955 | Chicago Bears | 12 | 17 | 315 | 18.5 | 26.2 | -- | 2 | -- | -- | -- | -- |
| 1954 | Chicago Bears | 5 | 1 | 71 | 71.0 | 14.2 | -- | 1 | -- | -- | -- | -- |
| 1952 | Chicago Bears | 12 | 39 | 660 | 16.9 | 55.0 | -- | 6 | -- | -- | -- | -- |
| 1951 | Chicago Bears | 12 | 24 | 461 | 19.2 | 38.4 | -- | 3 | -- | -- | -- | -- |
| TOTAL | 64 | 104 | 1,870 | 18.0 | 29.2 | 0 | 13 | 0 | 0 | 0 | 0 | |
|
Rushing
|
||||||||||||||
| Year | Team | G | Att | Att/G | Yds | Avg | Yds/G | TD | Lng | 1st | 1st% | 20+ | 40+ | FUM |
| 1957 | Chicago Bears | 12 | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1956 | Chicago Bears | 11 | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1955 | Chicago Bears | 12 | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1954 | Chicago Bears | 5 | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1952 | Chicago Bears | 12 | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1951 | Chicago Bears | 12 | 1 | 0.1 | 4 | 4.0 | 0.3 | 0 | -- | -- | -- | -- | -- | -- |
| TOTAL | 64 | 1 | 0.0 | 4 | 4.0 | 0.1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
|
Kick Return
|
|||||||||||
| Year | Team | G | Ret | Yds | Avg | Lng | TD | 20+ | 40+ | FC | FUM |
| 1957 | Chicago Bears | 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1956 | Chicago Bears | 11 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1955 | Chicago Bears | 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1954 | Chicago Bears | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1952 | Chicago Bears | 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1951 | Chicago Bears | 12 | 1 | 18 | 18.0 | -- | 0 | -- | -- | 0 | -- |
| TOTAL | 64 | 1 | 18 | 18.0 | 0 | 0 | 0 | 0 | 0 | 0 | |