• NFL Network
  • En Español
  • Mobile

Fred Jackson   #22 RB

Height: 6-1   Weight: 216   Age: 32

Born: 2/20/1981 Fort Worth , TX

College: Coe

Experience: 7th season

High School: Lamar HS [Arlington, TX]

CAR

115

YDS

437

AVG

3.8

TDS

3


GROUP
Splits By Weekday G Att Yds Avg Lng TD 1st
Other Days (not Monday or Sunday) 0 0 0 0.0 0 0 0
Sundays 10 115 437 3.8 15 3 25

Splits By Month G Att Yds Avg Lng TD 1st
December 2 34 123 3.6 15 0 7
November 3 28 117 4.2 14 2 8
October 3 34 153 4.5 13 1 8
September 2 19 44 2.3 11 0 2

Splits By Div/Conf G Att Yds Avg Lng TD 1st
Outside Own Division 7 80 313 3.9 15 1 17
vs AFC Teams 7 81 341 4.2 15 2 19
vs NFC Teams 3 34 96 2.8 14 1 6
vs Own Division 3 35 124 3.5 14 2 8

Splits By Opponent G Att Yds Avg Lng TD 1st
Arizona Cardinals 1 16 53 3.3 7 1 3
Cleveland Browns 0 0 0 0.0 0 0 0
Houston Texans 1 6 21 3.5 13 0 1
Indianapolis Colts 1 6 16 2.7 7 0 1
Jacksonville Jaguars 1 25 109 4.4 15 0 6
Kansas City Chiefs 0 0 0 0.0 0 0 0
Miami Dolphins 0 0 0 0.0 0 0 0
New England Patriots 2 29 109 3.8 14 2 7
New York Jets 1 6 15 2.5 7 0 1
San Francisco 49ers 1 9 29 3.2 7 0 2
St. Louis Rams 1 9 14 1.6 14 0 1
Tennessee Titans 1 9 71 7.9 13 0 3

Splits By Wins/Losses G Att Yds Avg Lng TD 1st
Losses 8 74 275 3.7 14 2 16
Wins 2 41 162 4.0 15 1 9

Splits By Stadium G Att Yds Avg Lng TD 1st
Candlestick Park 1 9 29 3.2 7 0 2
Cleveland Browns Stadium 0 0 0 0.0 0 0 0
Gillette Stadium 1 16 80 5.0 14 2 6
Lucas Oil Stadium 1 6 16 2.7 7 0 1
MetLife Stadium 1 6 15 2.5 7 0 1
Ralph Wilson Stadium 4 56 223 4.0 15 0 11
Reliant Stadium 1 6 21 3.5 13 0 1
University of Phoenix Stadium 1 16 53 3.3 7 1 3

GROUP
Splits By Weekday G Rec Yds Avg Lng TD 1st 1st% 20+ 40+
Other Days (not Monday or Sunday) 0 0 0 0.0 0 0 0 0.0 0 0
Sundays 10 34 217 6.4 34 1 10 29.4 1 0

Splits By Month G Rec Yds Avg Lng TD 1st 1st% 20+ 40+
December 2 7 26 3.7 11 0 2 28.6 0 0
November 3 10 57 5.7 15 0 1 10.0 0 0
October 3 14 84 6.0 12 1 5 35.7 0 0
September 2 3 50 16.7 34 0 2 66.7 1 0

Splits By Div/Conf G Rec Yds Avg Lng TD 1st 1st% 20+ 40+
Outside Own Division 7 27 132 4.9 12 1 7 25.9 0 0
vs AFC Teams 7 23 166 7.2 34 1 7 30.4 1 0
vs NFC Teams 3 11 51 4.6 12 0 3 27.3 0 0
vs Own Division 3 7 85 12.1 34 0 3 42.9 1 0

Splits By Opponent G Rec Yds Avg Lng TD 1st 1st% 20+ 40+
Arizona Cardinals 1 5 30 6.0 12 0 2 40.0 0 0
Cleveland Browns 0 0 0 0.0 0 0 0 0.0 0 0
Houston Texans 1 5 14 2.8 5 0 0 0.0 0 0
Indianapolis Colts 1 1 8 8.0 8 0 0 0.0 0 0
Jacksonville Jaguars 1 2 10 5.0 11 0 1 50.0 0 0
Kansas City Chiefs 0 0 0 0.0 0 0 0 0.0 0 0
Miami Dolphins 0 0 0 0.0 0 0 0 0.0 0 0
New England Patriots 2 7 85 12.1 34 0 3 42.9 1 0
New York Jets 1 0 0 0.0 0 0 0 0.0 0 0
San Francisco 49ers 1 1 5 5.0 5 0 0 0.0 0 0
St. Louis Rams 1 5 16 3.2 9 0 1 20.0 0 0
Tennessee Titans 1 8 49 6.1 9 1 3 37.5 0 0

Splits By Wins/Losses G Rec Yds Avg Lng TD 1st 1st% 20+ 40+
Losses 8 27 177 6.6 34 1 7 25.9 1 0
Wins 2 7 40 5.7 12 0 3 42.9 0 0

Splits By Stadium G Rec Yds Avg Lng TD 1st 1st% 20+ 40+
Candlestick Park 1 1 5 5.0 5 0 0 0.0 0 0
Cleveland Browns Stadium 0 0 0 0.0 0 0 0 0.0 0 0
Gillette Stadium 1 4 35 8.8 15 0 1 25.0 0 0
Lucas Oil Stadium 1 1 8 8.0 8 0 0 0.0 0 0
MetLife Stadium 1 0 0 0.0 0 0 0 0.0 0 0
Ralph Wilson Stadium 4 18 125 6.9 34 1 7 38.9 1 0
Reliant Stadium 1 5 14 2.8 5 0 0 0.0 0 0
University of Phoenix Stadium 1 5 30 6.0 12 0 2 40.0 0 0

GROUP
Splits By Weekday G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
Other Days (not Monday or Sunday) 0 0 0 0 0.0 0 0 0 0 0 -- 0
Sundays 10 3 3 0 0.0 0 0 0 0 0 -- 0

Splits By Month G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
December 2 0 0 0 0.0 0 0 0 0 0 -- 0
November 3 1 1 0 0.0 0 0 0 0 0 -- 0
October 3 1 1 0 0.0 0 0 0 0 0 -- 0
September 2 1 1 0 0.0 0 0 0 0 0 -- 0

Splits By Div/Conf G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
Outside Own Division 7 1 1 0 0.0 0 0 0 0 0 -- 0
vs AFC Teams 7 2 2 0 0.0 0 0 0 0 0 -- 0
vs NFC Teams 3 1 1 0 0.0 0 0 0 0 0 -- 0
vs Own Division 3 2 2 0 0.0 0 0 0 0 0 -- 0

Splits By Opponent G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
Arizona Cardinals 1 0 0 0 0.0 0 0 0 0 0 -- 0
Cleveland Browns 0 0 0 0 0.0 0 0 0 0 0 -- 0
Houston Texans 1 0 0 0 0.0 0 0 0 0 0 -- 0
Indianapolis Colts 1 0 0 0 0.0 0 0 0 0 0 -- 0
Jacksonville Jaguars 1 0 0 0 0.0 0 0 0 0 0 -- 0
Kansas City Chiefs 0 0 0 0 0.0 0 0 0 0 0 -- 0
Miami Dolphins 0 0 0 0 0.0 0 0 0 0 0 -- 0
New England Patriots 2 2 2 0 0.0 0 0 0 0 0 -- 0
New York Jets 1 0 0 0 0.0 0 0 0 0 0 -- 0
San Francisco 49ers 1 1 1 0 0.0 0 0 0 0 0 -- 0
St. Louis Rams 1 0 0 0 0.0 0 0 0 0 0 -- 0
Tennessee Titans 1 0 0 0 0.0 0 0 0 0 0 -- 0

Splits By Wins/Losses G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
Losses 8 3 3 0 0.0 0 0 0 0 0 -- 0
Wins 2 0 0 0 0.0 0 0 0 0 0 -- 0

Splits By Stadium G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
Candlestick Park 1 1 1 0 0.0 0 0 0 0 0 -- 0
Cleveland Browns Stadium 0 0 0 0 0.0 0 0 0 0 0 -- 0
Gillette Stadium 1 1 1 0 0.0 0 0 0 0 0 -- 0
Lucas Oil Stadium 1 0 0 0 0.0 0 0 0 0 0 -- 0
MetLife Stadium 1 0 0 0 0.0 0 0 0 0 0 -- 0
Ralph Wilson Stadium 4 1 1 0 0.0 0 0 0 0 0 -- 0
Reliant Stadium 1 0 0 0 0.0 0 0 0 0 0 -- 0
University of Phoenix Stadium 1 0 0 0 0.0 0 0 0 0 0 -- 0


NFL News
CONTENT
15