• NFL Network
  • En Español
  • Mobile

Frank Gore   #21 RB

Height: 5-9   Weight: 217   Age: 30

Born: 5/14/1983 Miami , FL

College: Miami (Fla.)

Experience: 9th season

High School: Coral Gables HS [FL]

CAR

258

YDS

1,214

AVG

4.7

TDS

8

Game Log: 2012


Preseason Games Rushing Receiving Fumbles
WK Game Date Opp Result G GS Att Yds Avg Lng TD Rec Yds Avg Lng TD FUM Lost
1 08/10 MIN W   17-6 0 0 -- -- -- -- -- -- -- -- -- -- -- --
2 08/18 @ HOU L   9-20 1 1 2 12 6.0 14 0 -- -- -- -- -- -- --
3 08/26 @ DEN W   29-24 1 1 2 -4 -2.0 1 0 -- -- -- -- -- -- --
4 08/30 SD W   35-3 0 0 -- -- -- -- -- -- -- -- -- -- -- --
TOTAL 2 2 4 8 2.0 14 0 0 0 0.0 0 0 0 0

Regular Season Games Rushing Receiving Fumbles
WK Game Date Opp Result G GS Att Yds Avg Lng TD Rec Yds Avg Lng TD FUM Lost
1 09/09 @ GB W   30-22 1 1 16 112 7.0 23T 1 1 1 1.0 1 0 -- --
2 09/16 DET W   27-19 1 1 17 89 5.2 16 1 2 16 8.0 15 0 -- --
3 09/23 @ MIN L   13-24 1 1 12 63 5.3 11 0 1 9 9.0 9 0 1 1
4 09/30 @ NYJ W   34-0 1 1 20 64 3.2 11 1 2 13 6.5 8 0 -- --
5 10/07 BUF W   45-3 1 1 14 106 7.6 31 1 -- -- -- -- -- -- --
6 10/14 NYG L   3-26 1 1 8 36 4.5 13 0 4 20 5.0 8 0 -- --
7 10/18 SEA W   13-6 1 1 16 131 8.2 37 0 5 51 10.2 15 0 -- --
8 10/29 @ ARI W   24-3 1 1 16 55 3.4 17 0 1 11 11.0 11 0 -- --
9 Bye -- -- -- -- -- -- -- -- -- -- -- -- -- --
10 11/11 STL T   24-24 1 1 21 97 4.6 20T 1 3 18 6.0 11 0 -- --
11 11/19 CHI W   32-7 1 1 17 78 4.6 14 0 -- -- -- -- -- -- --
12 11/25 @ NO W   31-21 1 1 19 83 4.4 14 0 2 18 9.0 12 1 -- --
13 12/02 @ STL L   13-16 1 1 23 58 2.5 23 1 0 0 -- -- 0 -- --
14 12/09 MIA W   27-13 1 1 12 63 5.3 19 1 2 22 11.0 19 0 -- --
15 12/16 @ NE W   41-34 1 1 21 83 4.0 15 0 2 34 17.0 26 0 -- --
16 12/23 @ SEA L   13-42 1 1 6 28 4.7 18 0 0 0 -- -- 0 1 0
17 12/30 ARI W   27-13 1 1 20 68 3.4 9 1 3 21 7.0 14 0 -- --
TOTAL 16 16 258 1,214 4.7 37 8 28 234 8.4 26 1 2 1

Postseason Games Rushing Receiving Fumbles
WK Game Date Opp Result G GS Att Yds Avg Lng TD Rec Yds Avg Lng TD FUM Lost
19 01/12 GB W   45-31 1 1 23 119 5.2 26 1 2 48 24.0 45 0 -- --
20 01/20 @ ATL W   28-24 1 1 21 90 4.3 11 2 -- -- -- -- -- -- --
22 02/03 BAL L   31-34 1 1 19 110 5.8 33 1 -- -- -- -- -- -- --
TOTAL 3 3 63 319 5.1 33 4 2 48 24.0 45 0 0 0

NFL News
CONTENT
15