Players

Eric Swann
Height: 6-5 Weight: 317 Age: 48
Born: 8/16/1970 Swann Station , NC
College: No College
Experience: 10 Seasons
TCKL
0
SCK
46.5
FF
0
INT
2
* Data unavailable prior to 1991
* Tackle data unavailable prior to 2001
GROUP
Splits By Weekday | G | Comb | Total | Ast | Sck | SFTY | PDef | Int | TDs | Yds | Avg | Lng |
Mondays | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
Sundays | 15 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
Splits By Month | G | Comb | Total | Ast | Sck | SFTY | PDef | Int | TDs | Yds | Avg | Lng |
December | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
November | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
October | 5 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
September | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
Splits By Div/Conf | G | Comb | Total | Ast | Sck | SFTY | PDef | Int | TDs | Yds | Avg | Lng |
Outside Own Division | 8 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
vs AFC Teams | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
vs NFC Teams | 12 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
vs Own Division | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
Splits By Opponent | G | Comb | Total | Ast | Sck | SFTY | PDef | Int | TDs | Yds | Avg | Lng |
Atlanta Falcons | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
Dallas Cowboys | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
Green Bay Packers | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
Kansas City Chiefs | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
Minnesota Vikings | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
New Orleans Saints | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
Oakland Raiders | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
San Diego Chargers | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
San Francisco 49ers | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
Seattle Seahawks | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
St. Louis Rams | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
Washington Redskins | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
Splits By Wins/Losses | G | Comb | Total | Ast | Sck | SFTY | PDef | Int | TDs | Yds | Avg | Lng |
Losses | 9 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
Wins | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
Splits By Stadium | G | Comb | Total | Ast | Sck | SFTY | PDef | Int | TDs | Yds | Avg | Lng |
Arrowhead Stadium | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
Ericsson Stadium | 8 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
FedEx Field | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
Georgia Dome | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
Hubert H. Humphrey Metrodome | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
Monster Park | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
Network Associates Coliseum | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
Superdome | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
Trans World Dome | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 |
