Players
Eric Dickerson
Height: 6-3 Weight: 220 Age: 52
Born: 9/2/1960 Sealy , TX
College: Southern Methodist
Experience: 11 Seasons
Hall of Fame Induction: 1999
CAR
2,996
YDS
13,259
AVG
4.4
TDS
90
|
Rushing
|
||||||||||||||
| Year | Team | G | Att | Att/G | Yds | Avg | Yds/G | TD | Lng | 1st | 1st% | 20+ | 40+ | FUM |
| 1993 | Atlanta Falcons | 4 | 26 | 6.5 | 91 | 3.5 | 22.8 | 0 | 10 | 4 | 15.4 | 0 | 0 | 0 |
| 1992 | Los Angeles Raiders | 16 | 187 | 11.7 | 729 | 3.9 | 45.6 | 2 | 40T | 26 | 13.9 | 5 | 1 | 1 |
| 1991 | Indianapolis Colts | 10 | 167 | 16.7 | 536 | 3.2 | 53.6 | 2 | 28 | 21 | 12.6 | 3 | 0 | 0 |
| 1990 | Indianapolis Colts | 11 | 166 | 15.1 | 677 | 4.1 | 61.5 | 4 | 43 | -- | -- | -- | -- | -- |
| 1989 | Indianapolis Colts | 15 | 314 | 20.9 | 1,311 | 4.2 | 87.4 | 7 | 21T | -- | -- | -- | -- | -- |
| 1988 | Indianapolis Colts | 16 | 388 | 24.2 | 1,659 | 4.3 | 103.7 | 14 | 41T | -- | -- | -- | -- | -- |
| 1987 | Indianapolis Colts | 9 | 223 | 24.8 | 1,011 | 4.5 | 112.3 | 5 | 53 | -- | -- | -- | -- | -- |
| 1987 | Los Angeles Rams | 3 | 60 | 20.0 | 277 | 4.6 | 92.3 | 1 | 57 | -- | -- | -- | -- | -- |
| 1986 | Los Angeles Rams | 16 | 404 | 25.2 | 1,821 | 4.5 | 113.8 | 11 | 42T | -- | -- | -- | -- | -- |
| 1985 | Los Angeles Rams | 14 | 292 | 20.9 | 1,234 | 4.2 | 88.1 | 12 | 43 | -- | -- | -- | -- | -- |
| 1984 | Los Angeles Rams | 16 | 379 | 23.7 | 2,105 | 5.6 | 131.6 | 14 | 66 | -- | -- | -- | -- | -- |
| 1983 | Los Angeles Rams | 16 | 390 | 24.4 | 1,808 | 4.6 | 113.0 | 18 | 85T | -- | -- | -- | -- | -- |
| TOTAL | 146 | 2,996 | 20.5 | 13,259 | 4.4 | 90.8 | 90 | 85 | 51 | 1.7 | 8 | 1 | 1 | |
|
Receiving
|
||||||||||||
| Year | Team | G | Rec | Yds | Avg | Yds/G | Lng | TD | 20+ | 40+ | 1st | FUM |
| 1993 | Atlanta Falcons | 4 | 6 | 58 | 9.7 | 14.5 | 30 | 0 | 1 | 0 | 2 | 0 |
| 1992 | Los Angeles Raiders | 16 | 14 | 85 | 6.1 | 5.3 | 15 | 1 | 0 | 0 | 5 | 0 |
| 1991 | Indianapolis Colts | 10 | 41 | 269 | 6.6 | 26.9 | 26 | 1 | 1 | 0 | 13 | 0 |
| 1990 | Indianapolis Colts | 11 | 18 | 92 | 5.1 | 8.4 | 17 | 0 | -- | -- | -- | -- |
| 1989 | Indianapolis Colts | 15 | 30 | 211 | 7.0 | 14.1 | 22 | 1 | -- | -- | -- | -- |
| 1988 | Indianapolis Colts | 16 | 36 | 377 | 10.5 | 23.6 | 50T | 1 | -- | -- | -- | -- |
| 1987 | Indianapolis Colts | 9 | 13 | 133 | 10.2 | 14.8 | 28 | 0 | -- | -- | -- | -- |
| 1987 | Los Angeles Rams | 3 | 5 | 38 | 7.6 | 12.7 | 13 | 0 | -- | -- | -- | -- |
| 1986 | Los Angeles Rams | 16 | 26 | 205 | 7.9 | 12.8 | 28 | 0 | -- | -- | -- | -- |
| 1985 | Los Angeles Rams | 14 | 20 | 126 | 6.3 | 9.0 | 33 | 0 | -- | -- | -- | -- |
| 1984 | Los Angeles Rams | 16 | 21 | 139 | 6.6 | 8.7 | 19 | 0 | -- | -- | -- | -- |
| 1983 | Los Angeles Rams | 16 | 51 | 404 | 7.9 | 25.2 | 37T | 2 | -- | -- | -- | -- |
| TOTAL | 146 | 281 | 2,137 | 7.6 | 14.6 | 50 | 6 | 2 | 0 | 20 | 0 | |
|
Passing
|
|||||||||||||||||||
| Year | Team | G | Att | Comp | Pct | Att/G | Yds | Avg | Yds/G | TD | TD% | Int | Int% | Lng | 20+ | 40+ | Sck | SckY | Rate |
| 1993 | Atlanta Falcons | 4 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 |
| 1992 | Los Angeles Raiders | 16 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 |
| 1991 | Indianapolis Colts | 10 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 |
| 1990 | Indianapolis Colts | 11 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 |
| 1989 | Indianapolis Colts | 15 | 0 | 0 | -- | 0.0 | 0 | -- | 0.0 | 0 | -- | 0 | -- | 0 | 0 | 0 | 1 | 6 | 0.0 |
| 1988 | Indianapolis Colts | 16 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 |
| 1987 | Indianapolis Colts | 9 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 |
| 1987 | Los Angeles Rams | 3 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 |
| 1986 | Los Angeles Rams | 16 | 1 | 1 | 100.0 | 0.1 | 15 | 15.0 | 0.9 | 1 | 100.0 | 0 | 0.0 | 15T | 0 | 0 | 0 | 0 | 158.3 |
| 1985 | Los Angeles Rams | 14 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 |
| 1984 | Los Angeles Rams | 16 | 1 | 0 | 0.0 | 0.1 | 0 | 0.0 | 0.0 | 0 | 0.0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1983 | Los Angeles Rams | 16 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 |
| TOTAL | 146 | 2 | 1 | 50.0 | 0.0 | 15 | 7.5 | 0.1 | 1 | 50.0 | 1 | 50.0 | 15 | 0 | 0 | 1 | 6 | 75.0 | |
|
Fumbles
|
|||||||||||||
| Year | Team | G | FUM | Lost | FF | Rec | Rec | Yds | Yds | TD | OOB | Sfty | TB |
| 1993 | Atlanta Falcons | 4 | -- | -- | -- | 1 | -- | 0 | -- | -- | -- | -- | -- |
| 1992 | Los Angeles Raiders | 16 | 1 | 1 | 0 | -- | -- | -- | -- | -- | 0 | 0 | 0 |
| 1991 | Indianapolis Colts | 10 | 6 | 0 | 0 | 1 | -- | 0 | -- | -- | 0 | 0 | 0 |
| 1990 | Indianapolis Colts | 11 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1989 | Indianapolis Colts | 15 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1988 | Indianapolis Colts | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1987 | Indianapolis Colts | 9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1987 | Los Angeles Rams | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1986 | Los Angeles Rams | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1985 | Los Angeles Rams | 14 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1984 | Los Angeles Rams | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 1983 | Los Angeles Rams | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| TOTAL | 146 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |