Eli Manning #10 QB
New York Giants | Official Team Site
Height: 6-4 Weight: 218 Age: 32
Born: 1/3/1981 New Orleans , LA
College: Mississippi
Experience: 10th season
High School: Isidore Newman HS [New Orleans, LA]
TDS
26
INT
15
YDS
3,948
RTG
87.2
| Recent Games more | |||||||||||||||||||
| This player does not have any statistics... |
| Career Stats more | |||||||||||||||||||
| Season | Team | Passing | Rushing | Fumbles | |||||||||||||||
| G | GS | Comp | Att | Pct | Yds | Avg | TD | Int | Sck | SckY | Rate | Att | Yds | Avg | TD | FUM | Lost | ||
| 2012 | New York Giants | 16 | 16 | 321 | 536 | 59.9 | 3,948 | 7.4 | 26 | 15 | 19 | 136 | 87.2 | 20 | 30 | 1.5 | 0 | 5 | 1 |
| 2011 | New York Giants | 16 | 16 | 359 | 589 | 61.0 | 4,933 | 8.4 | 29 | 16 | 28 | 199 | 92.9 | 35 | 15 | 0.4 | 1 | 8 | 4 |
| 2010 | New York Giants | 16 | 16 | 339 | 539 | 62.9 | 4,002 | 7.4 | 31 | 25 | 16 | 117 | 85.3 | 32 | 70 | 2.2 | 0 | 7 | 5 |
| 2009 | New York Giants | 16 | 16 | 317 | 509 | 62.3 | 4,021 | 7.9 | 27 | 14 | 30 | 216 | 93.1 | 17 | 65 | 3.8 | 0 | 13 | 8 |
| 2008 | New York Giants | 16 | 16 | 289 | 479 | 60.3 | 3,238 | 6.8 | 21 | 10 | 27 | 174 | 86.4 | 20 | 10 | 0.5 | 1 | 5 | 2 |
| 2007 | New York Giants | 16 | 16 | 297 | 529 | 56.1 | 3,336 | 6.3 | 23 | 20 | 27 | 217 | 73.9 | 29 | 69 | 2.4 | 1 | 13 | 7 |
| 2006 | New York Giants | 16 | 16 | 301 | 522 | 57.7 | 3,244 | 6.2 | 24 | 18 | 25 | 186 | 77.0 | 25 | 21 | 0.8 | 0 | 9 | 2 |
| 2005 | New York Giants | 16 | 16 | 294 | 557 | 52.8 | 3,762 | 6.8 | 24 | 17 | 28 | 184 | 75.9 | 29 | 80 | 2.8 | 1 | 9 | 2 |
| 2004 | New York Giants | 9 | 7 | 95 | 197 | 48.2 | 1,043 | 5.3 | 6 | 9 | 13 | 83 | 55.4 | 6 | 35 | 5.8 | 0 | 3 | 1 |
| TOTAL | 2,612 | 4,457 | 58.6 | 31,527 | 7.1 | 211 | 144 | 213 | 1,512 | 82.7 | 213 | 395 | 1.9 | 4 | 72 | 32 | |||
NFL SHOP
