Players
Ed Reed
Height: 5-11 Weight: 205 Age: 38
Born: 9/11/1978 St. Rose , LA
College: Miami (Fla.)
Experience: 12 Seasons
TCKL
643
SCK
6.0
FF
11
INT
64
|
Defensive
|
|||||||||||||
| Tackles | Interceptions | ||||||||||||
| Year | Team | G | Comb | Total | Ast | Sck | SFTY | PDef | Int | TDs | Yds | Avg | Lng |
| 2013 | New York Jets | 7 | 22 | 13 | 9 | 0.0 | -- | 4 | 3 | 0 | 49 | 16.3 | 25 |
| 2013 | Houston Texans | 7 | 16 | 14 | 2 | 0.0 | -- | 0 | -- | -- | -- | 0.0 | -- |
| 2012 | Baltimore Ravens | 16 | 58 | 49 | 9 | 0.0 | 0 | 15 | 4 | 1 | 78 | 19.5 | 34T |
| 2011 | Baltimore Ravens | 16 | 52 | 44 | 8 | 1.0 | -- | 8 | 3 | 0 | 25 | 8.3 | 16 |
| 2010 | Baltimore Ravens | 10 | 37 | 30 | 7 | 0.0 | -- | 16 | 8 | 0 | 183 | 22.9 | 44 |
| 2009 | Baltimore Ravens | 12 | 50 | 42 | 8 | 0.0 | 0 | 5 | 3 | 1 | 111 | 37.0 | 52T |
| 2008 | Baltimore Ravens | 16 | 41 | 34 | 7 | 1.0 | 0 | 16 | 9 | 2 | 264 | 29.3 | 107T |
| 2007 | Baltimore Ravens | 16 | 39 | 29 | 10 | 0.0 | 0 | 13 | 7 | 0 | 130 | 18.6 | 32 |
| 2006 | Baltimore Ravens | 16 | 59 | 51 | 8 | 0.0 | 1 | 4 | 5 | 1 | 70 | 14.0 | 37 |
| 2005 | Baltimore Ravens | 10 | 37 | 33 | 4 | 0.0 | -- | 8 | 1 | 0 | 23 | 23.0 | 23 |
| 2004 | Baltimore Ravens | 16 | 76 | 62 | 14 | 2.0 | 0 | 8 | 9 | 1 | 358 | 39.8 | 106T |
| 2003 | Baltimore Ravens | 16 | 71 | 59 | 12 | 1.0 | 0 | 9 | 7 | 1 | 132 | 18.9 | 54T |
| 2002 | Baltimore Ravens | 16 | 85 | 71 | 14 | 1.0 | 0 | 7 | 5 | 0 | 167 | 33.4 | 59 |
| TOTAL | 174 | 643 | 531 | 112 | 6.0 | 1 | 113 | 64 | 7 | 1,590 | -- | 107 | |
|
Fumbles
|
|||||||||||||
| Year | Team | G | FUM | Lost | FF | Rec | Rec | Yds | Yds | TD | OOB | Sfty | TB |
| 2013 | New York Jets | 7 | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2013 | Houston Texans | 7 | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2012 | Baltimore Ravens | 16 | -- | -- | 0 | -- | 3 | -- | 31 | 0 | -- | -- | -- |
| 2011 | Baltimore Ravens | 16 | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2010 | Baltimore Ravens | 10 | 2 | 0 | 1 | 1 | -- | 0 | -- | -- | 0 | 0 | 0 |
| 2009 | Baltimore Ravens | 12 | 3 | 1 | 3 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0 |
| 2008 | Baltimore Ravens | 16 | 1 | 0 | 1 | -- | 2 | -- | 27 | 1 | 0 | 0 | 0 |
| 2007 | Baltimore Ravens | 16 | 2 | 2 | 0 | -- | 1 | -- | 6 | 0 | 0 | 0 | 0 |
| 2006 | Baltimore Ravens | 16 | -- | -- | 1 | -- | 1 | -- | 32 | 0 | -- | -- | -- |
| 2005 | Baltimore Ravens | 10 | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2004 | Baltimore Ravens | 16 | 1 | 0 | 3 | -- | 2 | -- | 44 | 1 | 0 | 0 | 0 |
| 2003 | Baltimore Ravens | 16 | 1 | 1 | 1 | -- | -- | -- | -- | -- | 0 | 0 | 0 |
| 2002 | Baltimore Ravens | 16 | 1 | 1 | 0 | -- | -- | -- | -- | -- | 0 | 0 | 0 |
| TOTAL | 174 | 11 | 5 | 11 | 3 | 10 | 0 | 153 | 2 | 0 | 0 | 0 | |
|
Punt Return
|
|||||||||||
| Year | Team | G | Ret | RetY | Avg | Lng | TD | 20+ | 40+ | FC | FUM |
| 2013 | New York Jets | 7 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2013 | Houston Texans | 7 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2012 | Baltimore Ravens | 16 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2011 | Baltimore Ravens | 16 | 3 | 29 | 9.7 | 16 | 0 | 0 | 0 | 5 | 0 |
| 2010 | Baltimore Ravens | 10 | 3 | 11 | 3.7 | 9 | 0 | 0 | 0 | 6 | 1 |
| 2009 | Baltimore Ravens | 12 | 7 | 29 | 4.1 | 9 | 0 | 0 | 0 | 1 | 3 |
| 2008 | Baltimore Ravens | 16 | 1 | 8 | 8.0 | 8 | 0 | 0 | 0 | 0 | 0 |
| 2007 | Baltimore Ravens | 16 | 10 | 94 | 9.4 | 63T | 1 | 1 | 1 | 3 | 1 |
| 2006 | Baltimore Ravens | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2005 | Baltimore Ravens | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2004 | Baltimore Ravens | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2003 | Baltimore Ravens | 16 | 5 | 33 | 6.6 | 19 | 0 | 0 | 0 | 3 | 1 |
| 2002 | Baltimore Ravens | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| TOTAL | 174 | 30 | 205 | 6.8 | 63 | 1 | 1 | 1 | 19 | 6 | |