NFL SB46 Girls (7-16) Trphy T NEW YORK GIANTS
17.99
Edgerrin James
Height: 6-0 Weight: 219 Age: 33
Born: 8/1/1978 Immokalee , FL
College: Miami (Fla.)
Experience: 11 Seasons
CAR
3,028
YDS
12,246
AVG
4.0
TDS
80
|
Rushing
|
||||||||||||||
| Year | Team | G | Att | Att/G | Yds | Avg | Yds/G | TD | Lng | 1st | 1st% | 20+ | 40+ | FUM |
| 2009 | Seattle Seahawks | 7 | 46 | 6.6 | 125 | 2.7 | 17.9 | 0 | 10 | 6 | 13.0 | 0 | 0 | 1 |
| 2008 | Arizona Cardinals | 13 | 133 | 10.2 | 514 | 3.9 | 39.5 | 3 | 35 | 24 | 18.0 | 1 | 0 | 1 |
| 2007 | Arizona Cardinals | 16 | 324 | 20.2 | 1,222 | 3.8 | 76.4 | 7 | 27 | 52 | 16.0 | 4 | 0 | 4 |
| 2006 | Arizona Cardinals | 16 | 337 | 21.1 | 1,159 | 3.4 | 72.4 | 6 | 18 | 59 | 17.5 | 0 | 0 | 3 |
| 2005 | Indianapolis Colts | 15 | 360 | 24.0 | 1,506 | 4.2 | 100.4 | 13 | 33 | 94 | 26.1 | 5 | 0 | 2 |
| 2004 | Indianapolis Colts | 16 | 334 | 20.9 | 1,548 | 4.6 | 96.8 | 9 | 40 | 73 | 21.9 | 6 | 1 | 6 |
| 2003 | Indianapolis Colts | 13 | 310 | 23.8 | 1,259 | 4.1 | 96.8 | 11 | 43 | 83 | 26.8 | 3 | 1 | 5 |
| 2002 | Indianapolis Colts | 14 | 277 | 19.8 | 989 | 3.6 | 70.6 | 2 | 20 | 56 | 20.2 | 3 | 0 | 2 |
| 2001 | Indianapolis Colts | 6 | 151 | 25.2 | 662 | 4.4 | 110.3 | 3 | 29T | 40 | 26.5 | 5 | 0 | 2 |
| 2000 | Indianapolis Colts | 16 | 387 | 24.2 | 1,709 | 4.4 | 106.8 | 13 | 30 | 99 | 25.6 | 9 | 0 | 5 |
| 1999 | Indianapolis Colts | 16 | 369 | 23.1 | 1,553 | 4.2 | 97.1 | 13 | 72 | 79 | 21.4 | 9 | 4 | 6 |
| TOTAL | 148 | 3,028 | 20.5 | 12,246 | 4.0 | 82.7 | 80 | 72 | 665 | 22.0 | 45 | 6 | 37 | |
|
Receiving
|
||||||||||||
| Year | Team | G | Rec | Yds | Avg | Yds/G | Lng | TD | 20+ | 40+ | 1st | FUM |
| 2009 | Seattle Seahawks | 7 | 3 | 19 | 6.3 | 2.7 | 7 | 0 | 0 | 0 | 1 | 0 |
| 2008 | Arizona Cardinals | 13 | 12 | 85 | 7.1 | 6.5 | 16 | 0 | 0 | 0 | 4 | 1 |
| 2007 | Arizona Cardinals | 16 | 24 | 204 | 8.5 | 12.8 | 26 | 0 | 1 | 0 | 9 | 1 |
| 2006 | Arizona Cardinals | 16 | 38 | 217 | 5.7 | 13.6 | 14 | 0 | 0 | 0 | 9 | 0 |
| 2005 | Indianapolis Colts | 15 | 44 | 337 | 7.7 | 22.5 | 20 | 1 | 1 | 0 | 21 | 0 |
| 2004 | Indianapolis Colts | 16 | 51 | 483 | 9.5 | 30.2 | 56 | 0 | 3 | 1 | 20 | 0 |
| 2003 | Indianapolis Colts | 13 | 51 | 292 | 5.7 | 22.5 | 17 | 0 | 0 | 0 | 8 | 0 |
| 2002 | Indianapolis Colts | 14 | 61 | 354 | 5.8 | 25.3 | 23 | 1 | 2 | 0 | 17 | 2 |
| 2001 | Indianapolis Colts | 6 | 24 | 193 | 8.0 | 32.2 | 27 | 0 | 2 | 0 | 9 | 1 |
| 2000 | Indianapolis Colts | 16 | 63 | 594 | 9.4 | 37.1 | 60 | 5 | 6 | 2 | 24 | 0 |
| 1999 | Indianapolis Colts | 16 | 62 | 586 | 9.5 | 36.6 | 54 | 4 | 9 | 1 | 24 | 2 |
| TOTAL | 148 | 433 | 3,364 | 7.8 | 22.7 | 60 | 11 | 24 | 4 | 146 | 7 | |
|
Defensive
|
|||||||||||||
| Tackles | Interceptions | ||||||||||||
| Year | Team | G | Comb | Total | Ast | Sck | SFTY | PDef | Int | TDs | Yds | Avg | Lng |
| 2009 | Seattle Seahawks | 7 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | -- |
| 2008 | Arizona Cardinals | 13 | 0 | -- | -- | -- | 0 | -- | -- | -- | -- | 0.0 | -- |
| 2007 | Arizona Cardinals | 16 | 2 | 2 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2006 | Arizona Cardinals | 16 | 1 | 1 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2005 | Indianapolis Colts | 15 | 1 | 1 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2004 | Indianapolis Colts | 16 | 2 | 2 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2003 | Indianapolis Colts | 13 | 1 | 1 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2002 | Indianapolis Colts | 14 | 1 | 1 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2001 | Indianapolis Colts | 6 | 2 | 2 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2000 | Indianapolis Colts | 16 | -- | -- | -- | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 1999 | Indianapolis Colts | 16 | -- | -- | -- | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| TOTAL | 148 | 10 | 10 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | |
|
Fumbles
|
|||||||||||||
| Year | Team | G | FUM | Lost | FF | Rec | Rec | Yds | Yds | TD | OOB | Sfty | TB |
| 2009 | Seattle Seahawks | 7 | 1 | 0 | -- | 1 | -- | 0 | -- | -- | 0 | 0 | 0 |
| 2008 | Arizona Cardinals | 13 | 2 | 2 | -- | 1 | -- | 0 | -- | -- | 0 | 0 | 0 |
| 2007 | Arizona Cardinals | 16 | 5 | 0 | 0 | 1 | -- | 0 | -- | -- | 0 | 0 | 0 |
| 2006 | Arizona Cardinals | 16 | 3 | 3 | 0 | -- | -- | -- | -- | -- | 0 | 0 | 0 |
| 2005 | Indianapolis Colts | 15 | 2 | 1 | 0 | 1 | -- | 0 | -- | -- | 0 | 0 | 0 |
| 2004 | Indianapolis Colts | 16 | 6 | 2 | 0 | 1 | -- | 0 | -- | -- | 0 | 0 | 0 |
| 2003 | Indianapolis Colts | 13 | 5 | 3 | 0 | -- | -- | -- | -- | -- | 0 | 0 | 0 |
| 2002 | Indianapolis Colts | 14 | 4 | 2 | 0 | -- | -- | -- | -- | -- | 0 | 0 | 0 |
| 2001 | Indianapolis Colts | 6 | 3 | 2 | 0 | 1 | -- | 0 | -- | -- | 0 | 0 | 0 |
| 2000 | Indianapolis Colts | 16 | 5 | 5 | 0 | -- | -- | -- | -- | -- | 0 | 0 | 0 |
| 1999 | Indianapolis Colts | 16 | 8 | 4 | 0 | 2 | -- | 0 | -- | -- | 0 | 0 | 0 |
| TOTAL | 148 | 44 | 24 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
© 2012 NFL Enterprises LLC. NFL and the NFL shield design are registered trademarks of the National Football League.The team names, logos and uniform designs are registered trademarks of the teams indicated. All other NFL-related trademarks are trademarks of the National Football League. NFL footage © NFL Productions LLC. PRIVACY POLICY | Terms & Conditions