Drew Brees   #9 QB

Height: 6-0   Weight: 209   Age: 33

Born: 1/15/1979 Austin , TX

College: Purdue

Experience: 11th season

High School: Westlake HS [Austin, TX]

TDS

46

INT

14

YDS

5,476

RTG

110.6


Splits By Weekday G Att Comp Pct Yds Avg Lng TD Int 1st 1st% 20+ Sck SckY Rate
Mondays 2 77 47 61.0 670 8.7 50 8 2 34 44.2 12 1 8 113.0
Other Days (not Monday or Sunday) 1 49 32 65.3 419 8.6 36 3 0 20 40.8 6 3 23 112.5
Sundays 13 531 389 73.3 4,387 8.3 79 35 12 224 42.2 51 20 127 110.1

Splits By Month G Att Comp Pct Yds Avg Lng TD Int 1st 1st% 20+ Sck SckY Rate
December 4 162 117 72.2 1,398 8.6 67 14 2 70 43.2 18 5 26 121.9
January 1 35 28 80.0 389 11.1 42 5 1 21 60.0 5 0 0 140.7
November 3 117 81 69.2 943 8.1 50 8 1 47 40.2 16 0 0 112.6
October 5 213 153 71.8 1,687 7.9 59 10 8 89 41.8 18 13 87 94.9
September 3 130 89 68.5 1,059 8.1 79 9 2 51 39.2 12 6 45 109.7

Splits By Div/Conf G Att Comp Pct Yds Avg Lng TD Int 1st 1st% 20+ Sck SckY Rate
Outside Own Division 10 414 299 72.2 3,458 8.4 79 30 6 176 42.5 43 21 134 115.2
vs AFC Teams 4 170 129 75.9 1,383 8.1 59 11 4 73 42.9 16 9 59 111.0
vs NFC Teams 12 487 339 69.6 4,093 8.4 79 35 10 205 42.1 53 15 99 110.5
vs Own Division 6 243 169 69.5 2,018 8.3 43 16 8 102 42.0 26 3 24 102.9

Splits By Opponent G Att Comp Pct Yds Avg Lng TD Int 1st 1st% 20+ Sck SckY Rate
Atlanta Falcons 2 82 53 64.6 629 7.7 41 6 2 33 40.2 9 1 8 102.1
Carolina Panthers 2 80 60 75.0 748 9.4 42 7 2 41 51.2 9 2 16 122.3
Chicago Bears 1 37 26 70.3 270 7.3 79 3 0 11 29.7 2 1 6 118.1
Detroit Lions 1 36 26 72.2 342 9.5 67 3 0 16 44.4 4 2 4 129.6
Green Bay Packers 1 49 32 65.3 419 8.6 36 3 0 20 40.8 6 3 23 112.5
Houston Texans 1 44 31 70.5 370 8.4 44 3 2 20 45.5 4 2 16 99.6
Indianapolis Colts 1 35 31 88.6 325 9.3 57 5 0 19 54.3 3 2 4 144.9
Jacksonville Jaguars 1 44 31 70.5 351 8.0 59 1 2 20 45.5 4 3 25 82.7
Minnesota Vikings 1 40 32 80.0 412 10.3 47 5 0 23 57.5 5 0 0 149.2
New York Giants 1 38 24 63.2 363 9.6 50 4 0 17 44.7 8 0 0 129.6
St. Louis Rams 1 44 30 68.2 269 6.1 25 1 2 16 36.4 2 6 42 73.0
Tampa Bay Buccaneers 2 81 56 69.1 641 7.9 43 3 4 28 34.6 8 0 0 84.4
Tennessee Titans 1 47 36 76.6 337 7.2 35 2 0 14 29.8 5 2 14 110.0

Splits By Wins/Losses G Att Comp Pct Yds Avg Lng TD Int 1st 1st% 20+ Sck SckY Rate
Losses 3 138 91 65.9 1,071 7.8 43 5 5 50 36.2 13 9 65 86.4
Wins 13 519 377 72.6 4,405 8.5 79 41 9 228 43.9 56 15 93 117.1

Splits By Stadium G Att Comp Pct Yds Avg Lng TD Int 1st 1st% 20+ Sck SckY Rate
Bank of America Stadium 1 45 32 71.1 359 8.0 30 2 1 20 44.4 4 2 16 100.1
Edward Jones Dome 1 44 30 68.2 269 6.1 25 1 2 16 36.4 2 6 42 73.0
EverBank Field 1 44 31 70.5 351 8.0 59 1 2 20 45.5 4 3 25 82.7
Georgia Dome 1 43 30 69.8 322 7.5 36 2 0 16 37.2 5 0 0 106.9
LP Field 1 47 36 76.6 337 7.2 35 2 0 14 29.8 5 2 14 110.0
Lambeau Field 1 49 32 65.3 419 8.6 36 3 0 20 40.8 6 3 23 112.5
Mall of America Field 1 40 32 80.0 412 10.3 47 5 0 23 57.5 5 0 0 149.2
Mercedes-Benz Superdome 8 300 216 72.0 2,624 8.7 79 29 6 135 45.0 33 8 38 122.4
Raymond James Stadium 1 45 29 64.4 383 8.5 43 1 3 14 31.1 5 0 0 70.9

Splits By Weekday G Att Yds Avg Lng TD 1st
Mondays 2 2 17 8.5 9 1 1
Other Days (not Monday or Sunday) 1 1 3 3.0 3 0 0
Sundays 13 18 66 3.7 20 0 4

Splits By Month G Att Yds Avg Lng TD 1st
December 4 5 19 3.8 9 0 1
January 1 1 5 5.0 5 0 1
November 3 2 28 14.0 20 1 2
October 5 7 30 4.3 11 0 1
September 3 6 4 0.7 4 0 0

Splits By Div/Conf G Att Yds Avg Lng TD 1st
Outside Own Division 10 15 31 2.1 8 1 2
vs AFC Teams 4 9 15 1.7 6 0 1
vs NFC Teams 12 12 71 5.9 20 1 4
vs Own Division 6 6 55 9.2 20 0 3

Splits By Opponent G Att Yds Avg Lng TD 1st
Atlanta Falcons 2 1 9 9.0 9 0 0
Carolina Panthers 2 1 5 5.0 5 0 1
Chicago Bears 1 1 2 2.0 2 0 0
Detroit Lions 1 0 0 0.0 0 0 0
Green Bay Packers 1 1 3 3.0 3 0 0
Houston Texans 1 4 -1 -0.2 4 0 0
Indianapolis Colts 1 0 0 0.0 0 0 0
Jacksonville Jaguars 1 3 10 3.3 6 0 0
Minnesota Vikings 1 2 4 2.0 4 0 0
New York Giants 1 1 8 8.0 8 1 1
St. Louis Rams 1 1 -1 -1.0 0 0 0
Tampa Bay Buccaneers 2 4 41 10.2 20 0 2
Tennessee Titans 1 2 6 3.0 4 0 1

Splits By Wins/Losses G Att Yds Avg Lng TD 1st
Losses 3 5 23 4.6 11 0 1
Wins 13 16 63 3.9 20 1 4

Splits By Stadium G Att Yds Avg Lng TD 1st
Bank of America Stadium 1 0 0 0.0 0 0 0
Edward Jones Dome 1 1 -1 -1.0 0 0 0
EverBank Field 1 3 10 3.3 6 0 0
Georgia Dome 1 0 0 0.0 0 0 0
LP Field 1 2 6 3.0 4 0 1
Lambeau Field 1 1 3 3.0 3 0 0
Mall of America Field 1 2 4 2.0 4 0 0
Mercedes-Benz Superdome 8 9 43 4.8 20 1 3
Raymond James Stadium 1 3 21 7.0 11 0 1

Splits By Weekday G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
Mondays 2 0 0 0 0.0 0 0 0 0 0 -- 0
Other Days (not Monday or Sunday) 1 0 0 0 0.0 0 0 0 0 0 -- 0
Sundays 13 2 2 0 0.0 0 0 0 0 0 -- 0

Splits By Month G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
December 4 1 1 0 0.0 0 0 0 0 0 -- 0
January 1 0 0 0 0.0 0 0 0 0 0 -- 0
November 3 0 0 0 0.0 0 0 0 0 0 -- 0
October 5 1 1 0 0.0 0 0 0 0 0 -- 0
September 3 0 0 0 0.0 0 0 0 0 0 -- 0

Splits By Div/Conf G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
Outside Own Division 10 2 2 0 0.0 0 0 0 0 0 -- 0
vs AFC Teams 4 1 1 0 0.0 0 0 0 0 0 -- 0
vs NFC Teams 12 1 1 0 0.0 0 0 0 0 0 -- 0
vs Own Division 6 0 0 0 0.0 0 0 0 0 0 -- 0

Splits By Opponent G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
Atlanta Falcons 2 0 0 0 0.0 0 0 0 0 0 -- 0
Carolina Panthers 2 0 0 0 0.0 0 0 0 0 0 -- 0
Chicago Bears 1 0 0 0 0.0 0 0 0 0 0 -- 0
Detroit Lions 1 0 0 0 0.0 0 0 0 0 0 -- 0
Green Bay Packers 1 0 0 0 0.0 0 0 0 0 0 -- 0
Houston Texans 1 0 0 0 0.0 0 0 0 0 0 -- 0
Indianapolis Colts 1 0 0 0 0.0 0 0 0 0 0 -- 0
Jacksonville Jaguars 1 1 1 0 0.0 0 0 0 0 0 -- 0
Minnesota Vikings 1 1 1 0 0.0 0 0 0 0 0 -- 0
New York Giants 1 0 0 0 0.0 0 0 0 0 0 -- 0
St. Louis Rams 1 0 0 0 0.0 0 0 0 0 0 -- 0
Tampa Bay Buccaneers 2 0 0 0 0.0 0 0 0 0 0 -- 0
Tennessee Titans 1 0 0 0 0.0 0 0 0 0 0 -- 0

Splits By Wins/Losses G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
Losses 3 0 0 0 0.0 0 0 0 0 0 -- 0
Wins 13 2 2 0 0.0 0 0 0 0 0 -- 0

Splits By Stadium G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
Bank of America Stadium 1 0 0 0 0.0 0 0 0 0 0 -- 0
Edward Jones Dome 1 0 0 0 0.0 0 0 0 0 0 -- 0
EverBank Field 1 1 1 0 0.0 0 0 0 0 0 -- 0
Georgia Dome 1 0 0 0 0.0 0 0 0 0 0 -- 0
LP Field 1 0 0 0 0.0 0 0 0 0 0 -- 0
Lambeau Field 1 0 0 0 0.0 0 0 0 0 0 -- 0
Mall of America Field 1 1 1 0 0.0 0 0 0 0 0 -- 0
Mercedes-Benz Superdome 8 0 0 0 0.0 0 0 0 0 0 -- 0
Raymond James Stadium 1 0 0 0 0.0 0 0 0 0 0 -- 0


NFL News
CONTENT
15