Donte' Stallworth #19 WR
New England Patriots | Official Team Site
Height: 6-0 Weight: 220 Age: 32
Born: 11/10/1980 Sacramento , CA
College: Tennessee
Experience: 10th season
High School: Grant Union HS [Sacramento, CA]
REC
1
YDS
63
AVG
63.0
TDS
1
|
Receiving
|
||||||||||||
| Year | Team | G | Rec | Yds | Avg | Yds/G | Lng | TD | 20+ | 40+ | 1st | FUM |
| 2012 | New England Patriots | 1 | 1 | 63 | 63.0 | 63.0 | 63T | 1 | 1 | 1 | 1 | 0 |
| 2011 | Washington Redskins | 11 | 22 | 309 | 14.0 | 28.1 | 51 | 2 | 3 | 1 | 15 | 0 |
| 2010 | Baltimore Ravens | 8 | 2 | 82 | 41.0 | 10.2 | 67 | 0 | 1 | 1 | 2 | 0 |
| 2008 | Cleveland Browns | 11 | 17 | 170 | 10.0 | 15.5 | 19 | 1 | 0 | 0 | 8 | 0 |
| 2007 | New England Patriots | 16 | 46 | 697 | 15.2 | 43.6 | 69T | 3 | 10 | 2 | 27 | 0 |
| 2006 | Philadelphia Eagles | 12 | 38 | 725 | 19.1 | 60.4 | 84T | 5 | 14 | 4 | 30 | 0 |
| 2005 | New Orleans Saints | 16 | 70 | 945 | 13.5 | 59.1 | 43 | 7 | 16 | 1 | 50 | 0 |
| 2004 | New Orleans Saints | 16 | 58 | 767 | 13.2 | 47.9 | 45 | 5 | 13 | 1 | 35 | 0 |
| 2003 | New Orleans Saints | 11 | 25 | 485 | 19.4 | 44.1 | 76T | 3 | 6 | 3 | 19 | 1 |
| 2002 | New Orleans Saints | 13 | 42 | 594 | 14.1 | 45.7 | 57T | 8 | 11 | 2 | 26 | 0 |
| TOTAL | 115 | 321 | 4,837 | 15.1 | 42.1 | 84 | 35 | 75 | 16 | 213 | 1 | |
|
Rushing
|
||||||||||||||
| Year | Team | G | Att | Att/G | Yds | Avg | Yds/G | TD | Lng | 1st | 1st% | 20+ | 40+ | FUM |
| 2012 | New England Patriots | 1 | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2011 | Washington Redskins | 11 | 2 | 0.2 | 1 | 0.5 | 0.1 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 |
| 2010 | Baltimore Ravens | 8 | 5 | 0.6 | 45 | 9.0 | 5.6 | 0 | 19 | 2 | 40.0 | 0 | 0 | 1 |
| 2008 | Cleveland Browns | 11 | 1 | 0.1 | -4 | -4.0 | -0.4 | 0 | -4 | 0 | 0.0 | 0 | 0 | 0 |
| 2007 | New England Patriots | 16 | 1 | 0.1 | 12 | 12.0 | 0.8 | 0 | 12 | 1 | 100.0 | 0 | 0 | 0 |
| 2006 | Philadelphia Eagles | 12 | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2005 | New Orleans Saints | 16 | 2 | 0.1 | 2 | 1.0 | 0.1 | 0 | 3 | 0 | 0.0 | 0 | 0 | 1 |
| 2004 | New Orleans Saints | 16 | 6 | 0.4 | 37 | 6.2 | 2.3 | 0 | 26 | 1 | 16.7 | 1 | 0 | 0 |
| 2003 | New Orleans Saints | 11 | 1 | 0.1 | 3 | 3.0 | 0.3 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 |
| 2002 | New Orleans Saints | 13 | 2 | 0.2 | 2 | 1.0 | 0.2 | 0 | 4 | 0 | 0.0 | 0 | 0 | 0 |
| TOTAL | 115 | 20 | 0.2 | 98 | 4.9 | 0.9 | 0 | 26 | 4 | 20.0 | 1 | 0 | 2 | |
|
Kick Return
|
|||||||||||
| Year | Team | G | Ret | Yds | Avg | Lng | TD | 20+ | 40+ | FC | FUM |
| 2012 | New England Patriots | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2011 | Washington Redskins | 11 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2010 | Baltimore Ravens | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2008 | Cleveland Browns | 11 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2007 | New England Patriots | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2006 | Philadelphia Eagles | 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2005 | New Orleans Saints | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2004 | New Orleans Saints | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2003 | New Orleans Saints | 11 | 8 | 171 | 21.4 | 28 | 0 | 5 | 0 | 0 | 2 |
| 2002 | New Orleans Saints | 13 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| TOTAL | 115 | 8 | 171 | 21.4 | 28 | 0 | 5 | 0 | 0 | 2 | |
|
Punt Return
|
|||||||||||
| Year | Team | G | Ret | RetY | Avg | Lng | TD | 20+ | 40+ | FC | FUM |
| 2012 | New England Patriots | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2011 | Washington Redskins | 11 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2010 | Baltimore Ravens | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2008 | Cleveland Browns | 11 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2007 | New England Patriots | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2006 | Philadelphia Eagles | 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2005 | New Orleans Saints | 16 | 7 | 52 | 7.4 | 27 | 0 | 1 | 0 | 1 | 0 |
| 2004 | New Orleans Saints | 16 | 6 | 6 | 1.0 | 4 | 0 | 0 | 0 | 1 | 0 |
| 2003 | New Orleans Saints | 11 | 5 | 44 | 8.8 | 18 | 0 | 0 | 0 | 1 | 0 |
| 2002 | New Orleans Saints | 13 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| TOTAL | 115 | 18 | 102 | 5.7 | 27 | 0 | 1 | 0 | 3 | 0 | |
|
Defensive
|
|||||||||||||
| Tackles | Interceptions | ||||||||||||
| Year | Team | G | Comb | Total | Ast | Sck | SFTY | PDef | Int | TDs | Yds | Avg | Lng |
| 2012 | New England Patriots | 1 | 0 | -- | -- | -- | 0 | -- | -- | -- | -- | 0.0 | -- |
| 2011 | Washington Redskins | 11 | 1 | 1 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2010 | Baltimore Ravens | 8 | 1 | 1 | 0 | 0.0 | -- | 0 | -- | -- | -- | 0.0 | -- |
| 2008 | Cleveland Browns | 11 | 1 | 1 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2007 | New England Patriots | 16 | 2 | 2 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2006 | Philadelphia Eagles | 12 | 2 | 2 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2005 | New Orleans Saints | 16 | 5 | 5 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2004 | New Orleans Saints | 16 | 3 | 2 | 1 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2003 | New Orleans Saints | 11 | 1 | 1 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2002 | New Orleans Saints | 13 | 3 | 3 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| TOTAL | 115 | 19 | 18 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | |
|
Fumbles
|
|||||||||||||
| Year | Team | G | FUM | Lost | FF | Rec | Rec | Yds | Yds | TD | OOB | Sfty | TB |
| 2012 | New England Patriots | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2011 | Washington Redskins | 11 | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2010 | Baltimore Ravens | 8 | 1 | 1 | 0 | -- | -- | -- | -- | -- | 0 | 0 | 0 |
| 2008 | Cleveland Browns | 11 | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2007 | New England Patriots | 16 | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2006 | Philadelphia Eagles | 12 | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2005 | New Orleans Saints | 16 | 1 | 1 | 0 | -- | -- | -- | -- | -- | 0 | 0 | 0 |
| 2004 | New Orleans Saints | 16 | -- | -- | 0 | 1 | -- | 0 | -- | -- | -- | -- | -- |
| 2003 | New Orleans Saints | 11 | 3 | 1 | 0 | 1 | -- | 0 | -- | -- | 0 | 0 | 0 |
| 2002 | New Orleans Saints | 13 | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
| TOTAL | 115 | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |