Donald Lee #86 TE
Cincinnati Bengals | Official Team Site
Height: 6-4 Weight: 248 Age: 32
Born: 8/31/1980 Maben , MS
College: Mississippi State
Experience: 10th season
High School: Maben HS [MS]
REC
--
YDS
--
AVG
--
TDS
--
| Recent Games more | |||||||||||||||
| WK | OPP | RESULT | Receiving | Rushing | Fumbles | ||||||||||
| Rec | Yds | Avg | Lng | TD | Att | Yds | Avg | Lng | TD | FUM | Lost | ||||
| 1 |
@BAL
|
L 13-44 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| 2 |
CLE
|
W 34-27 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| 3 |
@WAS
|
W 38-31 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| Career Stats more | |||||||||||||||
| Season | Team | Receiving | Rushing | Fumbles | |||||||||||
| G | GS | Rec | Yds | Avg | Lng | TD | Att | Yds | Avg | Lng | TD | FUM | Lost | ||
| 2012 | Cincinnati Bengals | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2011 | Cincinnati Bengals | 9 | 4 | 11 | 115 | 10.5 | 26 | 0 | -- | -- | -- | -- | -- | -- | -- |
| 2010 | Green Bay Packers | 15 | 6 | 11 | 73 | 6.6 | 17 | 3 | -- | -- | -- | -- | -- | 1 | 1 |
| 2009 | Green Bay Packers | 16 | 10 | 37 | 260 | 7.0 | 19 | 1 | -- | -- | -- | -- | -- | -- | -- |
| 2008 | Green Bay Packers | 16 | 14 | 39 | 303 | 7.8 | 26 | 5 | -- | -- | -- | -- | -- | -- | -- |
| 2007 | Green Bay Packers | 15 | 12 | 48 | 575 | 12.0 | 60 | 6 | -- | -- | -- | -- | -- | 1 | 1 |
| 2006 | Green Bay Packers | 15 | 2 | 10 | 150 | 15.0 | 32 | 0 | -- | -- | -- | -- | -- | -- | -- |
| 2005 | Green Bay Packers | 15 | 5 | 33 | 294 | 8.9 | 27 | 2 | -- | -- | -- | -- | -- | -- | -- |
| 2004 | Miami Dolphins | 16 | 10 | 13 | 110 | 8.5 | 15T | 1 | -- | -- | -- | -- | -- | 2 | 2 |
| 2003 | Miami Dolphins | 16 | 5 | 7 | 110 | 15.7 | 25 | 1 | -- | -- | -- | -- | -- | -- | -- |
| TOTAL | 209 | 1,990 | 9.5 | 60 | 19 | 0 | 0 | 0.0 | 0 | 0 | 4 | 4 | |||
NFL SHOP
|
|
|

