Donald Brown #31 RB
Indianapolis Colts | Official Team Site
Height: 5-10 Weight: 210 Age: 26
Born: 4/11/1987 Atlantic Highlands , NJ
College: Connecticut
Experience: 5th season
High School: Red Bank Catholic HS [NJ]
CAR
108
YDS
417
AVG
3.9
TDS
1
|
Rushing
|
||||||||||||||
| Year | Team | G | Att | Att/G | Yds | Avg | Yds/G | TD | Lng | 1st | 1st% | 20+ | 40+ | FUM |
| 2012 | Indianapolis Colts | 10 | 108 | 10.8 | 417 | 3.9 | 41.7 | 1 | 19 | 20 | 18.5 | 0 | 0 | 0 |
| 2011 | Indianapolis Colts | 16 | 134 | 8.4 | 645 | 4.8 | 40.3 | 5 | 80T | 26 | 19.4 | 4 | 1 | 0 |
| 2010 | Indianapolis Colts | 13 | 129 | 9.9 | 497 | 3.9 | 38.2 | 2 | 49 | 26 | 20.2 | 4 | 2 | 0 |
| 2009 | Indianapolis Colts | 11 | 78 | 7.1 | 281 | 3.6 | 25.5 | 3 | 45 | 14 | 17.9 | 2 | 1 | 1 |
| TOTAL | 50 | 449 | 9.0 | 1,840 | 4.1 | 36.8 | 11 | 80 | 86 | 19.2 | 10 | 4 | 1 | |
|
Receiving
|
||||||||||||
| Year | Team | G | Rec | Yds | Avg | Yds/G | Lng | TD | 20+ | 40+ | 1st | FUM |
| 2012 | Indianapolis Colts | 10 | 9 | 93 | 10.3 | 9.3 | 39 | 0 | 2 | 0 | 2 | 0 |
| 2011 | Indianapolis Colts | 16 | 16 | 86 | 5.4 | 5.4 | 17 | 0 | 0 | 0 | 3 | 0 |
| 2010 | Indianapolis Colts | 13 | 20 | 205 | 10.3 | 15.8 | 25 | 0 | 2 | 0 | 9 | 0 |
| 2009 | Indianapolis Colts | 11 | 11 | 169 | 15.4 | 15.4 | 72 | 0 | 2 | 1 | 7 | 0 |
| TOTAL | 50 | 56 | 553 | 9.9 | 11.1 | 72 | 0 | 6 | 1 | 21 | 0 | |
|
Kick Return
|
|||||||||||
| Year | Team | G | Ret | Yds | Avg | Lng | TD | 20+ | 40+ | FC | FUM |
| 2012 | Indianapolis Colts | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2011 | Indianapolis Colts | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2010 | Indianapolis Colts | 13 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2009 | Indianapolis Colts | 11 | 1 | 21 | 21.0 | 21 | 0 | 1 | 0 | 0 | 0 |
| TOTAL | 50 | 1 | 21 | 21.0 | 21 | 0 | 1 | 0 | 0 | 0 | |
|
Defensive
|
|||||||||||||
| Tackles | Interceptions | ||||||||||||
| Year | Team | G | Comb | Total | Ast | Sck | SFTY | PDef | Int | TDs | Yds | Avg | Lng |
| 2012 | Indianapolis Colts | 10 | 0 | -- | -- | -- | 0 | -- | -- | -- | -- | 0.0 | -- |
| 2011 | Indianapolis Colts | 16 | 1 | 1 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2010 | Indianapolis Colts | 13 | 1 | 1 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2009 | Indianapolis Colts | 11 | 1 | 1 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| TOTAL | 50 | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | |
|
Fumbles
|
|||||||||||||
| Year | Team | G | FUM | Lost | FF | Rec | Rec | Yds | Yds | TD | OOB | Sfty | TB |
| 2012 | Indianapolis Colts | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2011 | Indianapolis Colts | 16 | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2010 | Indianapolis Colts | 13 | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2009 | Indianapolis Colts | 11 | 1 | 0 | 0 | 1 | -- | 0 | -- | -- | 1 | 0 | 0 |
| TOTAL | 50 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |