Dominique Rodgers-Cromartie #23 DB
Denver Broncos | Official Team Site
Height: 6-2 Weight: 182 Age: 27
Born: 4/7/1986 Bradenton , FL
College: Tennessee State
Experience: 6th season
High School: Lakewood Ranch HS [Bradenton, FL]
TCKL
51
SCK
0.0
FF
0
INT
3
|
Defensive
|
|||||||||||||
| Tackles | Interceptions | ||||||||||||
| Year | Team | G | Comb | Total | Ast | Sck | SFTY | PDef | Int | TDs | Yds | Avg | Lng |
| 2012 | Philadelphia Eagles | 16 | 51 | 43 | 8 | 0.0 | -- | 17 | 3 | 0 | 14 | 4.7 | 14 |
| 2011 | Philadelphia Eagles | 13 | 28 | 26 | 2 | 1.0 | -- | 6 | -- | -- | -- | 0.0 | -- |
| 2010 | Arizona Cardinals | 16 | 44 | 42 | 2 | 0.0 | 0 | 17 | 3 | 2 | 86 | 28.7 | 32T |
| 2009 | Arizona Cardinals | 16 | 50 | 48 | 2 | 0.0 | 0 | 25 | 6 | 1 | 77 | 12.8 | 49T |
| 2008 | Arizona Cardinals | 16 | 42 | 38 | 4 | 0.0 | 0 | 19 | 4 | 1 | 157 | 39.2 | 99T |
| TOTAL | 77 | 215 | 197 | 18 | 1.0 | 0 | 84 | 16 | 4 | 334 | -- | 99 | |
|
Fumbles
|
|||||||||||||
| Year | Team | G | FUM | Lost | FF | Rec | Rec | Yds | Yds | TD | OOB | Sfty | TB |
| 2012 | Philadelphia Eagles | 16 | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2011 | Philadelphia Eagles | 13 | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2010 | Arizona Cardinals | 16 | 1 | 1 | 0 | -- | -- | -- | -- | -- | 0 | 0 | 0 |
| 2009 | Arizona Cardinals | 16 | -- | -- | 3 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2008 | Arizona Cardinals | 16 | 1 | 0 | 0 | 1 | -- | 0 | -- | -- | 0 | 0 | 0 |
| TOTAL | 77 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Kick Return
|
|||||||||||
| Year | Team | G | Ret | Yds | Avg | Lng | TD | 20+ | 40+ | FC | FUM |
| 2012 | Philadelphia Eagles | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2011 | Philadelphia Eagles | 13 | 2 | 52 | 26.0 | 29 | 0 | 2 | 0 | 0 | 0 |
| 2010 | Arizona Cardinals | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2009 | Arizona Cardinals | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2008 | Arizona Cardinals | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| TOTAL | 77 | 2 | 52 | 26.0 | 29 | 0 | 2 | 0 | 0 | 0 | |
|
Punt Return
|
|||||||||||
| Year | Team | G | Ret | RetY | Avg | Lng | TD | 20+ | 40+ | FC | FUM |
| 2012 | Philadelphia Eagles | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2011 | Philadelphia Eagles | 13 | 0 | -2 | -- | -2 | 0 | 0 | 0 | 0 | 0 |
| 2010 | Arizona Cardinals | 16 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2009 | Arizona Cardinals | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2008 | Arizona Cardinals | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| TOTAL | 77 | 1 | -2 | -2.0 | 0 | 0 | 0 | 0 | 0 | 1 | |