• NFL Network
  • En Español
  • Mobile

Dominique Rodgers-Cromartie   #23 DB

Height: 6-2   Weight: 182   Age: 27

Born: 4/7/1986 Bradenton , FL

College: Tennessee State

Experience: 6th season

High School: Lakewood Ranch HS [Bradenton, FL]

TCKL

51

SCK

0.0

FF

0

INT

3


GROUP
Splits By Weekday G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
Mondays 2 12 11 1 0.0 0 2 0 0 0 -- 0
Other Days (not Monday or Sunday) 1 2 2 0 0.0 0 1 0 0 0 -- 0
Sundays 13 37 30 7 0.0 0 14 3 0 14 -- 14

Splits By Month G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
December 5 16 14 2 0.0 0 5 0 0 0 -- 0
November 4 17 14 3 0.0 0 3 0 0 0 -- 0
October 3 8 6 2 0.0 0 2 0 0 0 -- 0
September 4 10 9 1 0.0 0 7 3 0 14 -- 14

Splits By Div/Conf G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
Outside Own Division 10 30 27 3 0.0 0 14 2 0 0 -- 0
vs AFC Teams 4 7 7 0 0.0 0 5 2 0 0 -- 0
vs NFC Teams 12 44 36 8 0.0 0 12 1 0 14 -- 14
vs Own Division 6 21 16 5 0.0 0 3 1 0 14 -- 14

Splits By Opponent G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
Arizona Cardinals 1 3 3 0 0.0 0 2 0 0 0 -- 0
Atlanta Falcons 1 3 2 1 0.0 0 1 0 0 0 -- 0
Baltimore Ravens 1 1 1 0 0.0 0 0 0 0 0 -- 0
Carolina Panthers 1 9 8 1 0.0 0 2 0 0 0 -- 0
Cincinnati Bengals 1 2 2 0 0.0 0 1 0 0 0 -- 0
Cleveland Browns 1 1 1 0 0.0 0 4 2 0 0 -- 0
Dallas Cowboys 2 5 3 2 0.0 0 1 0 0 0 -- 0
Detroit Lions 1 2 1 1 0.0 0 1 0 0 0 -- 0
New Orleans Saints 1 3 3 0 0.0 0 0 0 0 0 -- 0
New York Giants 2 11 9 2 0.0 0 1 1 0 14 -- 14
Pittsburgh Steelers 1 3 3 0 0.0 0 0 0 0 0 -- 0
Tampa Bay Buccaneers 1 3 3 0 0.0 0 3 0 0 0 -- 0
Washington Redskins 2 5 4 1 0.0 0 1 0 0 0 -- 0

Splits By Wins/Losses G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
Losses 12 41 34 7 0.0 0 9 0 0 0 -- 0
Wins 4 10 9 1 0.0 0 8 3 0 14 -- 14

Splits By Stadium G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
Cleveland Browns Stadium 1 1 1 0 0.0 0 4 2 0 0 -- 0
Cowboys Stadium 1 3 3 0 0.0 0 1 0 0 0 -- 0
FedExField 1 3 3 0 0.0 0 1 0 0 0 -- 0
Heinz Field 1 3 3 0 0.0 0 0 0 0 0 -- 0
Lincoln Financial Field 8 26 19 7 0.0 0 6 1 0 14 -- 14
Mercedes-Benz Superdome 1 3 3 0 0.0 0 0 0 0 0 -- 0
MetLife Stadium 1 6 5 1 0.0 0 0 0 0 0 -- 0
Raymond James Stadium 1 3 3 0 0.0 0 3 0 0 0 -- 0
University of Phoenix Stadium 1 3 3 0 0.0 0 2 0 0 0 -- 0


NFL News
CONTENT
15