Dion Lewis #28 RB
Cleveland Browns | Official Team Site
Height: 5-8 Weight: 195 Age: 22
Born: 9/27/1990 Albany , NY
College: Pittsburgh
Experience: 2nd season
High School: Albany HS [NY];Albany Acad. [NY]; Blair Acad. [Blairstown, NJ]
CAR
13
YDS
69
AVG
5.3
TDS
1
|
Rushing
|
||||||||||||||
| Year | Team | G | Att | Att/G | Yds | Avg | Yds/G | TD | Lng | 1st | 1st% | 20+ | 40+ | FUM |
| 2012 | Philadelphia Eagles | 9 | 13 | 1.4 | 69 | 5.3 | 7.7 | 1 | 17T | 5 | 38.5 | 0 | 0 | 0 |
| 2011 | Philadelphia Eagles | 15 | 23 | 1.5 | 102 | 4.4 | 6.8 | 1 | 20 | 5 | 21.7 | 1 | 0 | 0 |
| TOTAL | 24 | 36 | 1.5 | 171 | 4.8 | 7.1 | 2 | 20 | 10 | 27.8 | 1 | 0 | 0 | |
|
Receiving
|
||||||||||||
| Year | Team | G | Rec | Yds | Avg | Yds/G | Lng | TD | 20+ | 40+ | 1st | FUM |
| 2012 | Philadelphia Eagles | 9 | 2 | 24 | 12.0 | 2.7 | 28 | 0 | 1 | 0 | 1 | 0 |
| 2011 | Philadelphia Eagles | 15 | 1 | -3 | -3.0 | -0.2 | -3 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 24 | 3 | 21 | 7.0 | 0.9 | 28 | 0 | 1 | 0 | 1 | 0 | |
|
Kick Return
|
|||||||||||
| Year | Team | G | Ret | Yds | Avg | Lng | TD | 20+ | 40+ | FC | FUM |
| 2012 | Philadelphia Eagles | 9 | 1 | 33 | 33.0 | 33 | 0 | 1 | 0 | 0 | 0 |
| 2011 | Philadelphia Eagles | 15 | 31 | 669 | 21.6 | 33 | 0 | 20 | 0 | 0 | 1 |
| TOTAL | 24 | 32 | 702 | 21.9 | 33 | 0 | 21 | 0 | 0 | 1 | |
|
Defensive
|
|||||||||||||
| Tackles | Interceptions | ||||||||||||
| Year | Team | G | Comb | Total | Ast | Sck | SFTY | PDef | Int | TDs | Yds | Avg | Lng |
| 2012 | Philadelphia Eagles | 9 | 0 | -- | -- | -- | 0 | -- | -- | -- | -- | 0.0 | -- |
| 2011 | Philadelphia Eagles | 15 | 1 | 1 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| TOTAL | 24 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | |
|
Fumbles
|
|||||||||||||
| Year | Team | G | FUM | Lost | FF | Rec | Rec | Yds | Yds | TD | OOB | Sfty | TB |
| 2012 | Philadelphia Eagles | 9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2011 | Philadelphia Eagles | 15 | 1 | 1 | 0 | -- | -- | -- | -- | -- | 0 | 0 | 0 |
| TOTAL | 24 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |