• NFL Network
  • En Español
  • Mobile

Denarius Moore   #17 WR

Height: 6-0   Weight: 190   Age: 24

Born: 12/9/1988 Tatum , TX

College: Tennessee

Experience: 3rd season

High School: Tatum HS [TX]

REC

51

YDS

741

AVG

14.5

TDS

7


GROUP
Splits By Weekday G Rec Yds Avg Lng TD 1st 1st% 20+ 40+
Mondays 0 0 0 0.0 0 0 0 0.0 0 0
Other Days (not Monday or Sunday) 1 4 43 10.8 15 0 3 75.0 0 0
Sundays 14 47 698 14.9 58 7 30 63.8 12 2

Splits By Month G Rec Yds Avg Lng TD 1st 1st% 20+ 40+
December 5 15 137 9.1 20 1 9 60.0 1 0
November 4 10 185 18.5 38 2 8 80.0 5 0
October 3 14 236 16.9 58 3 8 57.1 3 2
September 3 12 183 15.2 37 1 8 66.7 3 0

Splits By Div/Conf G Rec Yds Avg Lng TD 1st 1st% 20+ 40+
Outside Own Division 10 32 480 15.0 49 5 21 65.6 10 1
vs AFC Teams 11 38 550 14.5 58 6 25 65.8 8 1
vs NFC Teams 4 13 191 14.7 49 1 8 61.5 4 1
vs Own Division 5 19 261 13.7 58 2 12 63.2 2 1

Splits By Opponent G Rec Yds Avg Lng TD 1st 1st% 20+ 40+
Atlanta Falcons 1 5 104 20.8 49 1 4 80.0 2 1
Baltimore Ravens 1 4 90 22.5 38 1 3 75.0 2 0
Carolina Panthers 1 3 12 4.0 7 0 0 0.0 0 0
Cincinnati Bengals 1 1 20 20.0 20 1 1 100.0 1 0
Cleveland Browns 1 2 31 15.5 20 0 2 100.0 1 0
Denver Broncos 2 8 114 14.2 37 0 5 62.5 1 0
Jacksonville Jaguars 1 4 36 9.0 17 1 1 25.0 0 0
Kansas City Chiefs 2 10 142 14.2 58 1 6 60.0 1 1
Miami Dolphins 1 3 67 22.3 31 0 3 100.0 2 0
New Orleans Saints 1 1 9 9.0 9 0 1 100.0 0 0
Pittsburgh Steelers 1 5 45 9.0 18 1 3 60.0 0 0
San Diego Chargers 1 1 5 5.0 5 1 1 100.0 0 0
Tampa Bay Buccaneers 1 4 66 16.5 26 0 3 75.0 2 0

Splits By Wins/Losses G Rec Yds Avg Lng TD 1st 1st% 20+ 40+
Losses 11 32 518 16.2 49 4 23 71.9 11 1
Wins 4 19 223 11.7 58 3 10 52.6 1 1

Splits By Stadium G Rec Yds Avg Lng TD 1st 1st% 20+ 40+
Arrowhead Stadium 1 5 96 19.2 58 1 3 60.0 1 1
Bank of America Stadium 1 3 12 4.0 7 0 0 0.0 0 0
Georgia Dome 1 5 104 20.8 49 1 4 80.0 2 1
M&T Bank Stadium 1 4 90 22.5 38 1 3 75.0 2 0
O.co Coliseum 7 25 276 11.0 26 2 16 64.0 3 0
Paul Brown Stadium 1 1 20 20.0 20 1 1 100.0 1 0
Qualcomm Stadium 1 1 5 5.0 5 1 1 100.0 0 0
Sports Authority Field at Mile High 1 4 71 17.8 37 0 2 50.0 1 0
Sun Life Stadium 1 3 67 22.3 31 0 3 100.0 2 0

GROUP
Splits By Weekday G Att Yds Avg Lng TD 1st
Mondays 0 0 0 0.0 0 0 0
Other Days (not Monday or Sunday) 1 0 0 0.0 0 0 0
Sundays 14 1 -5 -5.0 0 0 0

Splits By Month G Att Yds Avg Lng TD 1st
December 5 0 0 0.0 0 0 0
November 4 1 -5 -5.0 0 0 0
October 3 0 0 0.0 0 0 0
September 3 0 0 0.0 0 0 0

Splits By Div/Conf G Att Yds Avg Lng TD 1st
Outside Own Division 10 1 -5 -5.0 0 0 0
vs AFC Teams 11 0 0 0.0 0 0 0
vs NFC Teams 4 1 -5 -5.0 0 0 0
vs Own Division 5 0 0 0.0 0 0 0

Splits By Opponent G Att Yds Avg Lng TD 1st
Atlanta Falcons 1 0 0 0.0 0 0 0
Baltimore Ravens 1 0 0 0.0 0 0 0
Carolina Panthers 1 0 0 0.0 0 0 0
Cincinnati Bengals 1 0 0 0.0 0 0 0
Cleveland Browns 1 0 0 0.0 0 0 0
Denver Broncos 2 0 0 0.0 0 0 0
Jacksonville Jaguars 1 0 0 0.0 0 0 0
Kansas City Chiefs 2 0 0 0.0 0 0 0
Miami Dolphins 1 0 0 0.0 0 0 0
New Orleans Saints 1 1 -5 -5.0 0 0 0
Pittsburgh Steelers 1 0 0 0.0 0 0 0
San Diego Chargers 1 0 0 0.0 0 0 0
Tampa Bay Buccaneers 1 0 0 0.0 0 0 0

Splits By Wins/Losses G Att Yds Avg Lng TD 1st
Losses 11 1 -5 -5.0 0 0 0
Wins 4 0 0 0.0 0 0 0

Splits By Stadium G Att Yds Avg Lng TD 1st
Arrowhead Stadium 1 0 0 0.0 0 0 0
Bank of America Stadium 1 0 0 0.0 0 0 0
Georgia Dome 1 0 0 0.0 0 0 0
M&T Bank Stadium 1 0 0 0.0 0 0 0
O.co Coliseum 7 1 -5 -5.0 0 0 0
Paul Brown Stadium 1 0 0 0.0 0 0 0
Qualcomm Stadium 1 0 0 0.0 0 0 0
Sports Authority Field at Mile High 1 0 0 0.0 0 0 0
Sun Life Stadium 1 0 0 0.0 0 0 0

GROUP
Splits By Weekday G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
Mondays 0 0 0 0 0.0 0 0 0 0 0 -- 0
Other Days (not Monday or Sunday) 1 0 0 0 0.0 0 0 0 0 0 -- 0
Sundays 14 3 2 1 0.0 0 0 0 0 0 -- 0

Splits By Month G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
December 5 1 0 1 0.0 0 0 0 0 0 -- 0
November 4 2 2 0 0.0 0 0 0 0 0 -- 0
October 3 0 0 0 0.0 0 0 0 0 0 -- 0
September 3 0 0 0 0.0 0 0 0 0 0 -- 0

Splits By Div/Conf G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
Outside Own Division 10 3 2 1 0.0 0 0 0 0 0 -- 0
vs AFC Teams 11 0 0 0 0.0 0 0 0 0 0 -- 0
vs NFC Teams 4 3 2 1 0.0 0 0 0 0 0 -- 0
vs Own Division 5 0 0 0 0.0 0 0 0 0 0 -- 0

Splits By Opponent G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
Atlanta Falcons 1 0 0 0 0.0 0 0 0 0 0 -- 0
Baltimore Ravens 1 0 0 0 0.0 0 0 0 0 0 -- 0
Carolina Panthers 1 1 0 1 0.0 0 0 0 0 0 -- 0
Cincinnati Bengals 1 0 0 0 0.0 0 0 0 0 0 -- 0
Cleveland Browns 1 0 0 0 0.0 0 0 0 0 0 -- 0
Denver Broncos 2 0 0 0 0.0 0 0 0 0 0 -- 0
Jacksonville Jaguars 1 0 0 0 0.0 0 0 0 0 0 -- 0
Kansas City Chiefs 2 0 0 0 0.0 0 0 0 0 0 -- 0
Miami Dolphins 1 0 0 0 0.0 0 0 0 0 0 -- 0
New Orleans Saints 1 0 0 0 0.0 0 0 0 0 0 -- 0
Pittsburgh Steelers 1 0 0 0 0.0 0 0 0 0 0 -- 0
San Diego Chargers 1 0 0 0 0.0 0 0 0 0 0 -- 0
Tampa Bay Buccaneers 1 2 2 0 0.0 0 0 0 0 0 -- 0

Splits By Wins/Losses G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
Losses 11 3 2 1 0.0 0 0 0 0 0 -- 0
Wins 4 0 0 0 0.0 0 0 0 0 0 -- 0

Splits By Stadium G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
Arrowhead Stadium 1 0 0 0 0.0 0 0 0 0 0 -- 0
Bank of America Stadium 1 1 0 1 0.0 0 0 0 0 0 -- 0
Georgia Dome 1 0 0 0 0.0 0 0 0 0 0 -- 0
M&T Bank Stadium 1 0 0 0 0.0 0 0 0 0 0 -- 0
O.co Coliseum 7 2 2 0 0.0 0 0 0 0 0 -- 0
Paul Brown Stadium 1 0 0 0 0.0 0 0 0 0 0 -- 0
Qualcomm Stadium 1 0 0 0 0.0 0 0 0 0 0 -- 0
Sports Authority Field at Mile High 1 0 0 0 0.0 0 0 0 0 0 -- 0
Sun Life Stadium 1 0 0 0 0.0 0 0 0 0 0 -- 0


NFL News
CONTENT
15