Deion Branch Career Stats | NFL.com
Deion Branch
Passing
| YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | New England Patriots | 10 | ||||||||||||||
| 2011 | New England Patriots | 15 | ||||||||||||||
| 2010 | New England Patriots | 11 | ||||||||||||||
| 2010 | Seattle Seahawks | 4 | ||||||||||||||
| 2009 | Seattle Seahawks | 14 | ||||||||||||||
| 2008 | Seattle Seahawks | 8 | ||||||||||||||
| 2007 | Seattle Seahawks | 11 | ||||||||||||||
| 2006 | Seattle Seahawks | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | ||||
| 2005 | New England Patriots | 16 | ||||||||||||||
| 2004 | New England Patriots | 9 | ||||||||||||||
| 2003 | New England Patriots | 15 | ||||||||||||||
| 2002 | New England Patriots | 13 | ||||||||||||||
| TOTAL | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | New England Patriots | 10 | ||||||||||
| 2011 | New England Patriots | 15 | ||||||||||
| 2010 | New England Patriots | 11 | ||||||||||
| 2010 | Seattle Seahawks | 4 | ||||||||||
| 2009 | Seattle Seahawks | 14 | 1 | -8 | -8 | -8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | Seattle Seahawks | 8 | ||||||||||
| 2007 | Seattle Seahawks | 11 | ||||||||||
| 2006 | Seattle Seahawks | 14 | 4 | 30 | 7.5 | 19 | 0 | 1 | 25 | 0 | 0 | 0 |
| 2005 | New England Patriots | 16 | ||||||||||
| 2004 | New England Patriots | 9 | ||||||||||
| 2003 | New England Patriots | 15 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 | 0 |
| 2002 | New England Patriots | 13 | 2 | 0 | 0 | 4 | 0 | 1 | 50 | 0 | 0 | 0 |
| TOTAL | 140 | 8 | 33 | 4.1 | 19 | 0 | 3 | 37.5 | 0 | 0 | 0 |
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | New England Patriots | 10 | 16 | 145 | 9.1 | 25 | 0 | 10 | 62.5 | 1 | 0 |
| 2011 | New England Patriots | 15 | 51 | 702 | 13.8 | 63 | 5 | 37 | 72.6 | 10 | 2 |
| 2010 | New England Patriots | 11 | 48 | 706 | 14.7 | 79 | 5 | 36 | 75 | 9 | 2 |
| 2010 | Seattle Seahawks | 4 | 13 | 112 | 8.6 | 41 | 1 | 7 | 53.8 | 1 | 1 |
| 2009 | Seattle Seahawks | 14 | 45 | 437 | 9.7 | 35 | 2 | 17 | 37.8 | 4 | 0 |
| 2008 | Seattle Seahawks | 8 | 30 | 412 | 13.7 | 63 | 4 | 18 | 60 | 4 | 2 |
| 2007 | Seattle Seahawks | 11 | 49 | 661 | 13.5 | 65 | 4 | 30 | 61.2 | 10 | 2 |
| 2006 | Seattle Seahawks | 14 | 53 | 725 | 13.7 | 38 | 4 | 40 | 75.5 | 8 | 0 |
| 2005 | New England Patriots | 16 | 78 | 998 | 12.8 | 51 | 5 | 51 | 65.4 | 13 | 1 |
| 2004 | New England Patriots | 9 | 35 | 454 | 13 | 26 | 4 | 27 | 77.1 | 6 | 0 |
| 2003 | New England Patriots | 15 | 57 | 803 | 14.1 | 66 | 3 | 40 | 70.2 | 9 | 2 |
| 2002 | New England Patriots | 13 | 43 | 489 | 11.4 | 49 | 2 | 22 | 51.2 | 6 | 2 |
| TOTAL | 140 | 518 | 6644 | 12.8 | 79 | 39 | 335 | 64.7 | 81 | 14 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | New England Patriots | 10 | |||||||||
| 2011 | New England Patriots | 15 | |||||||||
| 2010 | New England Patriots | 11 | |||||||||
| 2010 | Seattle Seahawks | 4 | |||||||||
| 2009 | Seattle Seahawks | 14 | |||||||||
| 2008 | Seattle Seahawks | 8 | |||||||||
| 2007 | Seattle Seahawks | 11 | |||||||||
| 2006 | Seattle Seahawks | 14 | |||||||||
| 2005 | New England Patriots | 16 | |||||||||
| 2004 | New England Patriots | 9 | |||||||||
| 2003 | New England Patriots | 15 | |||||||||
| 2002 | New England Patriots | 13 | 36 | 863 | 24 | 63 | 0 | 26 | 2 | 0 | 1 |
| TOTAL | 140 | 36 | 863 | 24 | 63 | 0 | 26 | 2 | 0 | 1 |
Punt Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | New England Patriots | 10 | |||||||||
| 2011 | New England Patriots | 15 | |||||||||
| 2010 | New England Patriots | 11 | |||||||||
| 2010 | Seattle Seahawks | 4 | |||||||||
| 2009 | Seattle Seahawks | 14 | |||||||||
| 2008 | Seattle Seahawks | 8 | |||||||||
| 2007 | Seattle Seahawks | 11 | |||||||||
| 2006 | Seattle Seahawks | 14 | |||||||||
| 2005 | New England Patriots | 16 | |||||||||
| 2004 | New England Patriots | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2003 | New England Patriots | 15 | 4 | 26 | 6.5 | 11 | 0 | 0 | 0 | 1 | 0 |
| 2002 | New England Patriots | 13 | 2 | 58 | 29 | 40 | 0 | 1 | 1 | 0 | 0 |
| TOTAL | 140 | 7 | 84 | 12 | 40 | 0 | 1 | 1 | 1 | 1 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | New England Patriots | 10 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2011 | New England Patriots | 15 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 2010 | New England Patriots | 11 | |||||||||||
| 2010 | Seattle Seahawks | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2009 | Seattle Seahawks | 14 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
| 2008 | Seattle Seahawks | 8 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2007 | Seattle Seahawks | 11 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
| 2006 | Seattle Seahawks | 14 | 4 | 4 | 0 | 0 | 0 | 0 | |||||
| 2005 | New England Patriots | 16 | 6 | 5 | 1 | 0 | 0 | 0 | |||||
| 2004 | New England Patriots | 9 | |||||||||||
| 2003 | New England Patriots | 15 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
| 2002 | New England Patriots | 13 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| TOTAL | 140 | 25 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2012 | New England Patriots | 10 | 0 | |||||
| 2011 | New England Patriots | 15 | 0 | |||||
| 2010 | New England Patriots | 11 | ||||||
| 2010 | Seattle Seahawks | 4 | 1 | 1 | 0 | |||
| 2009 | Seattle Seahawks | 14 | 0 | 0 | 0 | |||
| 2008 | Seattle Seahawks | 8 | 0 | |||||
| 2007 | Seattle Seahawks | 11 | 0 | |||||
| 2006 | Seattle Seahawks | 14 | 0 | 0 | 1 | |||
| 2005 | New England Patriots | 16 | 0 | |||||
| 2004 | New England Patriots | 9 | 1 | 1 | ||||
| 2003 | New England Patriots | 15 | 0 | |||||
| 2002 | New England Patriots | 13 | 1 | 0 | 0 | |||
| TOTAL | 140 | 3 | 2 | 1 | 0 | 0 | 0 |