Deion Branch # WR
New England Patriots | Official Team Site
Height: 5-9 Weight: 195 Age: 33
Born: 7/18/1979 Albany , GA
College: Louisville
Experience: 12th season
High School: Monroe HS [Albany, GA]
REC
16
YDS
145
AVG
9.1
TDS
0
|
Receiving
|
||||||||||||
| Year | Team | G | Rec | Yds | Avg | Yds/G | Lng | TD | 20+ | 40+ | 1st | FUM |
| 2012 | New England Patriots | 10 | 16 | 145 | 9.1 | 14.5 | 25 | 0 | 1 | 0 | 10 | 0 |
| 2011 | New England Patriots | 15 | 51 | 702 | 13.8 | 46.8 | 63 | 5 | 10 | 2 | 37 | 0 |
| 2010 | New England Patriots | 11 | 48 | 706 | 14.7 | 64.2 | 79T | 5 | 9 | 2 | 36 | 0 |
| 2010 | Seattle Seahawks | 4 | 13 | 112 | 8.6 | 28.0 | 41 | 1 | 1 | 1 | 7 | 1 |
| 2009 | Seattle Seahawks | 14 | 45 | 437 | 9.7 | 31.2 | 35 | 2 | 4 | 0 | 17 | 0 |
| 2008 | Seattle Seahawks | 8 | 30 | 412 | 13.7 | 51.5 | 63 | 4 | 4 | 2 | 18 | 0 |
| 2007 | Seattle Seahawks | 11 | 49 | 661 | 13.5 | 60.1 | 65 | 4 | 10 | 2 | 30 | 0 |
| 2006 | Seattle Seahawks | 14 | 53 | 725 | 13.7 | 51.8 | 38T | 4 | 8 | 0 | 40 | 0 |
| 2005 | New England Patriots | 16 | 78 | 998 | 12.8 | 62.4 | 51 | 5 | 13 | 1 | 51 | 0 |
| 2004 | New England Patriots | 9 | 35 | 454 | 13.0 | 50.4 | 26T | 4 | 6 | 0 | 27 | 0 |
| 2003 | New England Patriots | 15 | 57 | 803 | 14.1 | 53.5 | 66T | 3 | 9 | 2 | 40 | 0 |
| 2002 | New England Patriots | 13 | 43 | 489 | 11.4 | 37.6 | 49T | 2 | 6 | 2 | 22 | 0 |
| TOTAL | 140 | 518 | 6,644 | 12.8 | 47.5 | 79 | 39 | 81 | 14 | 335 | 1 | |
|
Rushing
|
||||||||||||||
| Year | Team | G | Att | Att/G | Yds | Avg | Yds/G | TD | Lng | 1st | 1st% | 20+ | 40+ | FUM |
| 2012 | New England Patriots | 10 | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2011 | New England Patriots | 15 | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2010 | New England Patriots | 11 | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2010 | Seattle Seahawks | 4 | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2009 | Seattle Seahawks | 14 | 1 | 0.1 | -8 | -8.0 | -0.6 | 0 | -8 | 0 | 0.0 | 0 | 0 | 0 |
| 2008 | Seattle Seahawks | 8 | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2007 | Seattle Seahawks | 11 | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2006 | Seattle Seahawks | 14 | 4 | 0.3 | 30 | 7.5 | 2.1 | 0 | 19 | 1 | 25.0 | 0 | 0 | 0 |
| 2005 | New England Patriots | 16 | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2004 | New England Patriots | 9 | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2003 | New England Patriots | 15 | 1 | 0.1 | 11 | 11.0 | 0.7 | 0 | 11 | 1 | 100.0 | 0 | 0 | 0 |
| 2002 | New England Patriots | 13 | 2 | 0.2 | 0 | 0.0 | 0.0 | 0 | 4 | 1 | 50.0 | 0 | 0 | 0 |
| TOTAL | 140 | 8 | 0.1 | 33 | 4.1 | 0.2 | 0 | 19 | 3 | 37.5 | 0 | 0 | 0 | |
|
Kick Return
|
|||||||||||
| Year | Team | G | Ret | Yds | Avg | Lng | TD | 20+ | 40+ | FC | FUM |
| 2012 | New England Patriots | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2011 | New England Patriots | 15 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2010 | New England Patriots | 11 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2010 | Seattle Seahawks | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2009 | Seattle Seahawks | 14 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2008 | Seattle Seahawks | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2007 | Seattle Seahawks | 11 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2006 | Seattle Seahawks | 14 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2005 | New England Patriots | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2004 | New England Patriots | 9 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2003 | New England Patriots | 15 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2002 | New England Patriots | 13 | 36 | 863 | 24.0 | 63 | 0 | 26 | 2 | 0 | 1 |
| TOTAL | 140 | 36 | 863 | 24.0 | 63 | 0 | 26 | 2 | 0 | 1 | |
|
Punt Return
|
|||||||||||
| Year | Team | G | Ret | RetY | Avg | Lng | TD | 20+ | 40+ | FC | FUM |
| 2012 | New England Patriots | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2011 | New England Patriots | 15 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2010 | New England Patriots | 11 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2010 | Seattle Seahawks | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2009 | Seattle Seahawks | 14 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2008 | Seattle Seahawks | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2007 | Seattle Seahawks | 11 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2006 | Seattle Seahawks | 14 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2005 | New England Patriots | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2004 | New England Patriots | 9 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2003 | New England Patriots | 15 | 4 | 26 | 6.5 | 11 | 0 | 0 | 0 | 1 | 0 |
| 2002 | New England Patriots | 13 | 2 | 58 | 29.0 | 40 | 0 | 1 | 1 | 0 | 0 |
| TOTAL | 140 | 7 | 84 | 12.0 | 40 | 0 | 1 | 1 | 1 | 1 | |
|
Defensive
|
|||||||||||||
| Tackles | Interceptions | ||||||||||||
| Year | Team | G | Comb | Total | Ast | Sck | SFTY | PDef | Int | TDs | Yds | Avg | Lng |
| 2012 | New England Patriots | 10 | 1 | 1 | 0 | 0.0 | -- | 0 | -- | -- | -- | 0.0 | -- |
| 2011 | New England Patriots | 15 | 2 | 2 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2010 | New England Patriots | 11 | 0 | -- | -- | -- | 0 | -- | -- | -- | -- | 0.0 | -- |
| 2010 | Seattle Seahawks | 4 | 1 | 1 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2009 | Seattle Seahawks | 14 | 3 | 3 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2008 | Seattle Seahawks | 8 | 1 | 1 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2007 | Seattle Seahawks | 11 | 3 | 3 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2006 | Seattle Seahawks | 14 | 3 | 3 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2005 | New England Patriots | 16 | 6 | 5 | 1 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2004 | New England Patriots | 9 | 0 | -- | -- | -- | 0 | -- | -- | -- | -- | 0.0 | -- |
| 2003 | New England Patriots | 15 | 3 | 3 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2002 | New England Patriots | 13 | 1 | 1 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| TOTAL | 140 | 24 | 23 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | |
|
Fumbles
|
|||||||||||||
| Year | Team | G | FUM | Lost | FF | Rec | Rec | Yds | Yds | TD | OOB | Sfty | TB |
| 2012 | New England Patriots | 10 | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2011 | New England Patriots | 15 | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2010 | New England Patriots | 11 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2010 | Seattle Seahawks | 4 | 1 | 1 | 0 | -- | -- | -- | -- | -- | 1 | 0 | 1 |
| 2009 | Seattle Seahawks | 14 | -- | -- | 0 | 1 | -- | 0 | -- | -- | -- | -- | -- |
| 2008 | Seattle Seahawks | 8 | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2007 | Seattle Seahawks | 11 | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2006 | Seattle Seahawks | 14 | -- | -- | 1 | -- | 1 | -- | 0 | 0 | -- | -- | -- |
| 2005 | New England Patriots | 16 | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2004 | New England Patriots | 9 | 1 | 1 | -- | 1 | -- | -1 | -- | -- | 0 | 0 | 0 |
| 2003 | New England Patriots | 15 | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2002 | New England Patriots | 13 | 1 | 0 | 0 | 1 | -- | 0 | -- | -- | 0 | 0 | 0 |
| TOTAL | 140 | 3 | 2 | 1 | 3 | 1 | -1 | 0 | 0 | 1 | 0 | 1 | |