

David Mayo #55 OLB
Carolina Panthers | Official Team Site
Height: 6-2 Weight: 245 Age: 25
Born: 8/8/1993 Scapoose , OR
College: Texas State
Experience: 4th season
High School: Scapoose HS [OR]
TCKL
14
SCK
0.0
FF
0
INT
--
Defensive
|
|||||||||||||
Tackles | Interceptions | ||||||||||||
Year | Team | G | Comb | Total | Ast | Sck | SFTY | PDef | Int | TDs | Yds | Avg | Lng |
2018 | Carolina Panthers | 16 | 14 | 8 | 6 | 0.0 | -- | 1 | -- | -- | -- | 0.0 | -- |
2017 | Carolina Panthers | 16 | 19 | 8 | 11 | 0.0 | -- | 1 | -- | -- | -- | 0.0 | -- |
2016 | Carolina Panthers | 15 | 19 | 16 | 3 | 0.0 | -- | 0 | -- | -- | -- | 0.0 | -- |
2015 | Carolina Panthers | 12 | 9 | 6 | 3 | 0.0 | -- | 0 | -- | -- | -- | 0.0 | -- |
TOTAL | 59 | 61 | 38 | 23 | 0.0 | 0 | 2 | 0 | 0 | 0 | -- | 0 |
Kick Return
|
|||||||||||
Year | Team | G | Ret | Yds | Avg | Lng | TD | 20+ | 40+ | FC | FUM |
2018 | Carolina Panthers | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2017 | Carolina Panthers | 16 | 1 | 12 | 12.0 | 12 | 0 | 0 | 0 | 0 | 0 |
2016 | Carolina Panthers | 15 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2015 | Carolina Panthers | 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
TOTAL | 59 | 1 | 12 | 12.0 | 12 | 0 | 0 | 0 | 0 | 0 |
