David Carr #8 QB
New York Giants | Official Team Site
Height: 6-3 Weight: 212 Age: 33
Born: 7/21/1979 Bakersfield , CA
College: Fresno State
Experience: 12th season
High School: Stockdale HS [Bakersfield, CA]
TDS
0
INT
0
YDS
19
RTG
84.0
|
Passing
|
|||||||||||||||||||
| Year | Team | G | Att | Comp | Pct | Att/G | Yds | Avg | Yds/G | TD | TD% | Int | Int% | Lng | 20+ | 40+ | Sck | SckY | Rate |
| 2012 | New York Giants | 2 | 3 | 2 | 66.7 | 1.5 | 19 | 6.3 | 9.5 | 0 | 0.0 | 0 | 0.0 | 15 | 0 | 0 | 1 | 6 | 84.0 |
| 2011 | New York Giants | 0 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 |
| 2010 | San Francisco 49ers | 1 | 13 | 5 | 38.5 | 13.0 | 67 | 5.2 | 67.0 | 0 | 0.0 | 1 | 7.7 | 22 | 1 | 0 | 1 | 5 | 23.6 |
| 2009 | New York Giants | 6 | 33 | 21 | 63.6 | 5.5 | 225 | 6.8 | 37.5 | 1 | 3.0 | 0 | 0.0 | 37T | 2 | 0 | 2 | 11 | 93.6 |
| 2008 | New York Giants | 3 | 12 | 9 | 75.0 | 4.0 | 115 | 9.6 | 38.3 | 2 | 16.7 | 0 | 0.0 | 27 | 2 | 0 | 1 | 2 | 144.1 |
| 2007 | Carolina Panthers | 6 | 136 | 73 | 53.7 | 22.7 | 635 | 4.7 | 105.8 | 3 | 2.2 | 5 | 3.7 | 38 | 4 | 0 | 13 | 74 | 58.3 |
| 2006 | Houston Texans | 16 | 442 | 302 | 68.3 | 27.6 | 2,767 | 6.3 | 172.9 | 11 | 2.5 | 12 | 2.7 | 53 | 25 | 3 | 41 | 240 | 82.1 |
| 2005 | Houston Texans | 16 | 423 | 256 | 60.5 | 26.4 | 2,488 | 5.9 | 155.5 | 14 | 3.3 | 11 | 2.6 | 53T | 18 | 2 | 68 | 424 | 77.2 |
| 2004 | Houston Texans | 16 | 466 | 285 | 61.2 | 29.1 | 3,531 | 7.6 | 220.7 | 16 | 3.4 | 14 | 3.0 | 69 | 47 | 6 | 49 | 301 | 83.5 |
| 2003 | Houston Texans | 12 | 295 | 167 | 56.6 | 24.6 | 2,013 | 6.8 | 167.8 | 9 | 3.1 | 13 | 4.4 | 78T | 22 | 5 | 15 | 90 | 69.5 |
| 2002 | Houston Texans | 16 | 444 | 233 | 52.5 | 27.8 | 2,592 | 5.8 | 162.0 | 9 | 2.0 | 15 | 3.4 | 81 | 31 | 5 | 76 | 411 | 62.8 |
| TOTAL | 94 | 2,267 | 1,353 | 59.7 | 24.1 | 14,452 | 6.4 | 153.7 | 65 | 2.9 | 71 | 3.1 | 81 | 152 | 21 | 267 | 1,564 | 74.9 | |
|
Rushing
|
||||||||||||||
| Year | Team | G | Att | Att/G | Yds | Avg | Yds/G | TD | Lng | 1st | 1st% | 20+ | 40+ | FUM |
| 2012 | New York Giants | 2 | 3 | 1.5 | -3 | -1.0 | -1.5 | 0 | -1 | 0 | 0.0 | 0 | 0 | 0 |
| 2011 | New York Giants | 0 | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2010 | San Francisco 49ers | 1 | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2009 | New York Giants | 6 | 9 | 1.5 | 27 | 3.0 | 4.5 | 1 | 12T | 2 | 22.2 | 0 | 0 | 1 |
| 2008 | New York Giants | 3 | 8 | 2.7 | 10 | 1.3 | 3.3 | 0 | 7 | 0 | 0.0 | 0 | 0 | 0 |
| 2007 | Carolina Panthers | 6 | 17 | 2.8 | 59 | 3.5 | 9.8 | 0 | 15 | 5 | 29.4 | 0 | 0 | 1 |
| 2006 | Houston Texans | 16 | 53 | 3.3 | 195 | 3.7 | 12.2 | 2 | 16 | 16 | 30.2 | 0 | 0 | 5 |
| 2005 | Houston Texans | 16 | 56 | 3.5 | 308 | 5.5 | 19.2 | 1 | 20 | 20 | 35.7 | 1 | 0 | 3 |
| 2004 | Houston Texans | 16 | 73 | 4.6 | 299 | 4.1 | 18.7 | 0 | 24 | 24 | 32.9 | 2 | 0 | 5 |
| 2003 | Houston Texans | 12 | 27 | 2.2 | 151 | 5.6 | 12.6 | 2 | 36 | 11 | 40.7 | 1 | 0 | 2 |
| 2002 | Houston Texans | 16 | 59 | 3.7 | 282 | 4.8 | 17.6 | 3 | 20 | 16 | 27.1 | 1 | 0 | 13 |
| TOTAL | 94 | 305 | 3.2 | 1,328 | 4.4 | 14.1 | 9 | 36 | 94 | 30.8 | 5 | 0 | 30 | |
|
Defensive
|
|||||||||||||
| Tackles | Interceptions | ||||||||||||
| Year | Team | G | Comb | Total | Ast | Sck | SFTY | PDef | Int | TDs | Yds | Avg | Lng |
| 2012 | New York Giants | 2 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | -- |
| 2011 | New York Giants | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | -- |
| 2010 | San Francisco 49ers | 1 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | -- |
| 2009 | New York Giants | 6 | 0 | -- | -- | -- | 0 | -- | -- | -- | -- | 0.0 | -- |
| 2008 | New York Giants | 3 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | -- |
| 2007 | Carolina Panthers | 6 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | -- |
| 2006 | Houston Texans | 16 | 1 | 1 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2005 | Houston Texans | 16 | 2 | 2 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2004 | Houston Texans | 16 | 1 | 1 | 0 | 0.0 | -- | 0 | -- | -- | -- | 0.0 | -- |
| 2003 | Houston Texans | 12 | 0 | -- | -- | -- | 0 | -- | -- | -- | -- | 0.0 | -- |
| 2002 | Houston Texans | 16 | 2 | 2 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| TOTAL | 94 | 6 | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | |
|
Fumbles
|
|||||||||||||
| Year | Team | G | FUM | Lost | FF | Rec | Rec | Yds | Yds | TD | OOB | Sfty | TB |
| 2012 | New York Giants | 2 | 1 | 0 | -- | 1 | -- | 0 | -- | -- | 0 | 0 | 0 |
| 2011 | New York Giants | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2010 | San Francisco 49ers | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2009 | New York Giants | 6 | 1 | 0 | -- | -- | -- | -- | -- | -- | 0 | 0 | 0 |
| 2008 | New York Giants | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2007 | Carolina Panthers | 6 | 1 | 0 | -- | 2 | -- | 0 | -- | -- | 0 | 0 | 0 |
| 2006 | Houston Texans | 16 | 16 | 7 | 0 | 5 | -- | 0 | -- | -- | 0 | 0 | 0 |
| 2005 | Houston Texans | 16 | 17 | 6 | 0 | 6 | -- | 0 | -- | -- | 0 | 0 | 0 |
| 2004 | Houston Texans | 16 | 10 | 2 | 0 | 4 | -- | 0 | -- | -- | 0 | 0 | 0 |
| 2003 | Houston Texans | 12 | 4 | 0 | -- | 1 | -- | 0 | -- | -- | 0 | 0 | 0 |
| 2002 | Houston Texans | 16 | 21 | 7 | 0 | 12 | -- | 0 | -- | -- | 0 | 0 | 0 |
| TOTAL | 94 | 71 | 22 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |