Players

Dave Lewis
Height: 6-4 Weight: 240 Age: 63
Born: 10/15/1954 San Diego , CA
College: USC
Experience: 7 Seasons
TCKL
0
SCK
0.0
FF
0
INT
10
* Tackle data unavailable prior to 2001
Career Stats more | |||||||||||||||
Season | Team | Tackles | Interceptions | Fumbles | |||||||||||
G | GS | Comb | Total | Ast | Sck | SFTY | PDef | Int | Yds | Avg | Lng | TDs | FF | ||
1983 | Los Angeles Rams | 13 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | -- | -- | -- |
1982 | San Diego Chargers | 9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | -- | -- | -- |
1981 | Tampa Bay Buccaneers | 13 | -- | -- | -- | -- | -- | -- | -- | 2 | 12 | 6.0 | 10 | 0 | -- |
1980 | Tampa Bay Buccaneers | 16 | -- | -- | -- | -- | -- | -- | -- | 1 | 0 | 0.0 | 0 | 0 | -- |
1979 | Tampa Bay Buccaneers | 16 | -- | -- | -- | -- | -- | 0 | -- | 2 | 19 | 9.5 | 11 | 0 | -- |
1978 | Tampa Bay Buccaneers | 16 | -- | -- | -- | -- | -- | -- | -- | 3 | 24 | 8.0 | 13 | 0 | -- |
1977 | Tampa Bay Buccaneers | 14 | -- | -- | -- | -- | -- | -- | -- | 2 | 55 | 27.5 | 42 | 0 | -- |
TOTAL | 0 | 0 | 0 | 0.0 | 0 | 0 | 10 | 110 | -- | 42 | 0 | 0 |
