• NFL Network
  • En Español
  • Mobile

Dan Bailey   #5 K

Height: 6-0   Weight: 189   Age: 25

Born: 1/26/1988 Oklahoma City , OK

College: Oklahoma State

Experience: 3rd season

High School: Southwest Covenant HS [Yukon, OK]

FGA

31

FGM

29

PCT

93.5

LNG

51


GROUP
Splits By Weekday G A-M A-M A-M A-M A-M FGM FG Att Pct
Mondays 1 0_0 0_0 1_1 0_0 0_0 1 1 100.0
Other Days (not Monday or Sunday) 2 0_0 0_0 3_3 0_0 1_1 4 4 100.0
Sundays 13 1_1 5_5 9_9 7_7 4_2 24 26 92.3

Splits By Month G A-M A-M A-M A-M A-M FGM FG Att Pct
December 5 0_0 1_1 2_2 3_3 1_1 7 7 100.0
November 4 0_0 1_1 6_6 1_1 2_1 9 10 90.0
October 4 1_1 1_1 3_3 3_3 2_1 9 10 90.0
September 3 0_0 2_2 2_2 0_0 0_0 4 4 100.0

Splits By Div/Conf G A-M A-M A-M A-M A-M FGM FG Att Pct
Outside Own Division 10 1_1 5_5 8_8 6_6 3_1 21 23 91.3
vs AFC Teams 4 0_0 1_1 4_4 4_4 2_1 10 11 90.9
vs NFC Teams 12 1_1 4_4 9_9 3_3 3_2 19 20 95.0
vs Own Division 6 0_0 0_0 5_5 1_1 2_2 8 8 100.0

Splits By Opponent G A-M A-M A-M A-M A-M FGM FG Att Pct
Atlanta Falcons 1 0_0 1_1 1_1 0_0 1_0 2 3 66.7
Baltimore Ravens 1 0_0 0_0 1_1 2_2 1_0 3 4 75.0
Carolina Panthers 1 1_1 1_1 1_1 1_1 0_0 4 4 100.0
Chicago Bears 1 0_0 0_0 1_1 0_0 0_0 1 1 100.0
Cincinnati Bengals 1 0_0 0_0 1_1 1_1 0_0 2 2 100.0
Cleveland Browns 1 0_0 0_0 2_2 1_1 0_0 3 3 100.0
New Orleans Saints 1 0_0 0_0 0_0 1_1 0_0 1 1 100.0
New York Giants 2 0_0 0_0 1_1 0_0 1_1 2 2 100.0
Philadelphia Eagles 2 0_0 0_0 2_2 0_0 0_0 2 2 100.0
Pittsburgh Steelers 1 0_0 1_1 0_0 0_0 1_1 2 2 100.0
Seattle Seahawks 1 0_0 0_0 0_0 0_0 0_0 0 0 0.0
Tampa Bay Buccaneers 1 0_0 2_2 1_1 0_0 0_0 3 3 100.0
Washington Redskins 2 0_0 0_0 2_2 1_1 1_1 4 4 100.0

Splits By Wins/Losses G A-M A-M A-M A-M A-M FGM FG Att Pct
Losses 8 0_0 1_1 5_5 4_4 4_2 12 14 85.7
Wins 8 1_1 4_4 8_8 3_3 1_1 17 17 100.0

Splits By Stadium G A-M A-M A-M A-M A-M FGM FG Att Pct
Bank of America Stadium 1 1_1 1_1 1_1 1_1 0_0 4 4 100.0
CenturyLink Field 1 0_0 0_0 0_0 0_0 0_0 0 0 0.0
Cowboys Stadium 8 0_0 3_3 7_7 2_2 3_3 15 15 100.0
FedExField 1 0_0 0_0 0_0 1_1 0_0 1 1 100.0
Georgia Dome 1 0_0 1_1 1_1 0_0 1_0 2 3 66.7
Lincoln Financial Field 1 0_0 0_0 1_1 0_0 0_0 1 1 100.0
M&T Bank Stadium 1 0_0 0_0 1_1 2_2 1_0 3 4 75.0
MetLife Stadium 1 0_0 0_0 1_1 0_0 0_0 1 1 100.0
Paul Brown Stadium 1 0_0 0_0 1_1 1_1 0_0 2 2 100.0

GROUP
Splits By Weekday G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
Mondays 1 0 0 0 0.0 0 0 0 0 0 -- 0
Other Days (not Monday or Sunday) 2 1 1 0 0.0 0 0 0 0 0 -- 0
Sundays 13 0 0 0 0.0 0 0 0 0 0 -- 0

Splits By Month G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
December 5 0 0 0 0.0 0 0 0 0 0 -- 0
November 4 1 1 0 0.0 0 0 0 0 0 -- 0
October 4 0 0 0 0.0 0 0 0 0 0 -- 0
September 3 0 0 0 0.0 0 0 0 0 0 -- 0

Splits By Div/Conf G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
Outside Own Division 10 0 0 0 0.0 0 0 0 0 0 -- 0
vs AFC Teams 4 0 0 0 0.0 0 0 0 0 0 -- 0
vs NFC Teams 12 1 1 0 0.0 0 0 0 0 0 -- 0
vs Own Division 6 1 1 0 0.0 0 0 0 0 0 -- 0

Splits By Opponent G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
Atlanta Falcons 1 0 0 0 0.0 0 0 0 0 0 -- 0
Baltimore Ravens 1 0 0 0 0.0 0 0 0 0 0 -- 0
Carolina Panthers 1 0 0 0 0.0 0 0 0 0 0 -- 0
Chicago Bears 1 0 0 0 0.0 0 0 0 0 0 -- 0
Cincinnati Bengals 1 0 0 0 0.0 0 0 0 0 0 -- 0
Cleveland Browns 1 0 0 0 0.0 0 0 0 0 0 -- 0
New Orleans Saints 1 0 0 0 0.0 0 0 0 0 0 -- 0
New York Giants 2 0 0 0 0.0 0 0 0 0 0 -- 0
Philadelphia Eagles 2 0 0 0 0.0 0 0 0 0 0 -- 0
Pittsburgh Steelers 1 0 0 0 0.0 0 0 0 0 0 -- 0
Seattle Seahawks 1 0 0 0 0.0 0 0 0 0 0 -- 0
Tampa Bay Buccaneers 1 0 0 0 0.0 0 0 0 0 0 -- 0
Washington Redskins 2 1 1 0 0.0 0 0 0 0 0 -- 0

Splits By Wins/Losses G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
Losses 8 1 1 0 0.0 0 0 0 0 0 -- 0
Wins 8 0 0 0 0.0 0 0 0 0 0 -- 0

Splits By Stadium G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
Bank of America Stadium 1 0 0 0 0.0 0 0 0 0 0 -- 0
CenturyLink Field 1 0 0 0 0.0 0 0 0 0 0 -- 0
Cowboys Stadium 8 1 1 0 0.0 0 0 0 0 0 -- 0
FedExField 1 0 0 0 0.0 0 0 0 0 0 -- 0
Georgia Dome 1 0 0 0 0.0 0 0 0 0 0 -- 0
Lincoln Financial Field 1 0 0 0 0.0 0 0 0 0 0 -- 0
M&T Bank Stadium 1 0 0 0 0.0 0 0 0 0 0 -- 0
MetLife Stadium 1 0 0 0 0.0 0 0 0 0 0 -- 0
Paul Brown Stadium 1 0 0 0 0.0 0 0 0 0 0 -- 0


NFL News
CONTENT
15