Players
Craig Veasey
Height: 6-2 Weight: 285 Age: 47
Born: 12/25/1965 Houston , TX
College: Houston
Experience: 6 Seasons
TCKL
0
SCK
6.5
FF
0
INT
1
* Tackle data unavailable prior to 2001
| Career Stats more | |||||||||||||||
| Season | Team | Tackles | Interceptions | Fumbles | |||||||||||
| G | GS | Comb | Total | Ast | Sck | SFTY | PDef | Int | Yds | Avg | Lng | TDs | FF | ||
| 1995 | Houston Oilers | 15 | 2 | -- | -- | -- | 0.0 | -- | 0 | -- | -- | 0.0 | -- | -- | 0 |
| 1994 | Miami Dolphins | 12 | 1 | -- | -- | -- | 2.5 | -- | 0 | 1 | 7 | 7.0 | 7 | 0 | 0 |
| 1993 | Miami Dolphins | 14 | 0 | -- | -- | -- | 2.0 | -- | 0 | -- | -- | 0.0 | -- | -- | 0 |
| 1993 | Houston Oilers | 1 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | -- | -- | -- |
| 1992 | New England Patriots | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | -- | -- | -- |
| 1992 | Houston Oilers | 4 | 0 | -- | -- | -- | 0.0 | -- | 0 | -- | -- | 0.0 | -- | -- | 0 |
| 1991 | Pittsburgh Steelers | 13 | 2 | -- | -- | -- | 2.0 | -- | 0 | -- | -- | 0.0 | -- | -- | 0 |
| 1990 | Pittsburgh Steelers | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | -- | -- | -- |
| TOTAL | 0 | 0 | 0 | 6.5 | 0 | 0 | 1 | 7 | -- | 7 | 0 | 0 | |||
