Players
Corey Ivy
Height: 5-9 Weight: 190 Age: 36
Born: 3/21/1977 St. Louis , MO
College: Oklahoma
Experience: 10 Seasons
TCKL
279
SCK
9.5
FF
5
INT
3
* Tackle data unavailable prior to 2001
| Career Stats more | |||||||||||||||
| Season | Team | Tackles | Interceptions | Fumbles | |||||||||||
| G | GS | Comb | Total | Ast | Sck | SFTY | PDef | Int | Yds | Avg | Lng | TDs | FF | ||
| 2009 | Baltimore Ravens | 2 | 0 | 1 | 1 | 0 | 0.0 | -- | 1 | -- | -- | 0.0 | -- | -- | 0 |
| 2009 | Pittsburgh Steelers | 1 | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | 0.0 | -- | -- | -- |
| 2008 | Baltimore Ravens | 16 | 1 | 52 | 47 | 5 | 2.5 | -- | 3 | -- | -- | 0.0 | -- | -- | 1 |
| 2007 | Baltimore Ravens | 16 | 13 | 57 | 51 | 6 | 3.0 | -- | 11 | 1 | 22 | 22.0 | 22 | 0 | 1 |
| 2006 | Baltimore Ravens | 13 | 0 | 28 | 26 | 2 | 2.0 | -- | 4 | 1 | 0 | 0.0 | 0 | 0 | 2 |
| 2005 | St. Louis Rams | 16 | 5 | 69 | 62 | 7 | 2.0 | -- | 4 | 1 | 19 | 19.0 | 19 | 0 | 1 |
| 2004 | Tampa Bay Buccaneers | 16 | 0 | 14 | 13 | 1 | 0.0 | -- | 0 | 0 | 11 | 0.0 | 11 | 0 | 0 |
| 2003 | Tampa Bay Buccaneers | 16 | 2 | 31 | 31 | 0 | 0.0 | -- | 1 | -- | -- | 0.0 | -- | -- | 0 |
| 2002 | Tampa Bay Buccaneers | 16 | 0 | 22 | 22 | 0 | 0.0 | -- | 0 | -- | -- | 0.0 | -- | -- | 0 |
| 2001 | Tampa Bay Buccaneers | 1 | 0 | 5 | 3 | 2 | 0.0 | -- | 0 | -- | -- | 0.0 | -- | -- | 0 |
| 1999 | New England Patriots | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | -- | -- | -- |
| TOTAL | 279 | 256 | 23 | 9.5 | 0 | 24 | 3 | 52 | -- | 22 | 0 | 5 | |||
