• NFL Network
  • En Español
  • Mobile

Chris Snee   #76 G

Height: 6-3   Weight: 305   Age: 31

Born: 1/18/1982 Edison , NJ

College: Boston College

Experience: 10th season

High School: Montrose HS [PA]

G

16

GS

16


GROUP
Splits By Weekday G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
Mondays 1 0 0 0 0.0 0 0 0 0 0 -- 0
Other Days (not Monday or Sunday) 2 1 1 0 0.0 0 0 0 0 0 -- 0
Sundays 13 1 0 1 0.0 0 0 0 0 0 -- 0

Splits By Month G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
December 5 0 0 0 0.0 0 0 0 0 0 -- 0
November 3 1 0 1 0.0 0 0 0 0 0 -- 0
October 4 0 0 0 0.0 0 0 0 0 0 -- 0
September 4 1 1 0 0.0 0 0 0 0 0 -- 0

Splits By Div/Conf G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
Outside Own Division 10 1 0 1 0.0 0 0 0 0 0 -- 0
vs AFC Teams 4 1 0 1 0.0 0 0 0 0 0 -- 0
vs NFC Teams 12 1 1 0 0.0 0 0 0 0 0 -- 0
vs Own Division 6 1 1 0 0.0 0 0 0 0 0 -- 0

Splits By Opponent G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
Atlanta Falcons 1 0 0 0 0.0 0 0 0 0 0 -- 0
Baltimore Ravens 1 0 0 0 0.0 0 0 0 0 0 -- 0
Carolina Panthers 1 0 0 0 0.0 0 0 0 0 0 -- 0
Cincinnati Bengals 1 1 0 1 0.0 0 0 0 0 0 -- 0
Cleveland Browns 1 0 0 0 0.0 0 0 0 0 0 -- 0
Dallas Cowboys 2 1 1 0 0.0 0 0 0 0 0 -- 0
Green Bay Packers 1 0 0 0 0.0 0 0 0 0 0 -- 0
New Orleans Saints 1 0 0 0 0.0 0 0 0 0 0 -- 0
Philadelphia Eagles 2 0 0 0 0.0 0 0 0 0 0 -- 0
Pittsburgh Steelers 1 0 0 0 0.0 0 0 0 0 0 -- 0
San Francisco 49ers 1 0 0 0 0.0 0 0 0 0 0 -- 0
Tampa Bay Buccaneers 1 0 0 0 0.0 0 0 0 0 0 -- 0
Washington Redskins 2 0 0 0 0.0 0 0 0 0 0 -- 0

Splits By Wins/Losses G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
Losses 7 2 1 1 0.0 0 0 0 0 0 -- 0
Wins 9 0 0 0 0.0 0 0 0 0 0 -- 0

Splits By Stadium G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
Bank of America Stadium 1 0 0 0 0.0 0 0 0 0 0 -- 0
Candlestick Park 1 0 0 0 0.0 0 0 0 0 0 -- 0
Cowboys Stadium 1 0 0 0 0.0 0 0 0 0 0 -- 0
FedExField 1 0 0 0 0.0 0 0 0 0 0 -- 0
Georgia Dome 1 0 0 0 0.0 0 0 0 0 0 -- 0
Lincoln Financial Field 1 0 0 0 0.0 0 0 0 0 0 -- 0
M&T Bank Stadium 1 0 0 0 0.0 0 0 0 0 0 -- 0
MetLife Stadium 8 1 1 0 0.0 0 0 0 0 0 -- 0
Paul Brown Stadium 1 1 0 1 0.0 0 0 0 0 0 -- 0


NFL News
CONTENT
15