Chris Pressley #36 RB
Cincinnati Bengals | Official Team Site
Height: 5-11 Weight: 260 Age: 26
Born: 8/8/1986 Woodbury , NJ
College: Wisconsin
Experience: 5th season
High School: Woodbury HS [NJ]
CAR
--
YDS
--
AVG
--
TDS
--
| Recent Games more | |||||||||||||||
| WK | OPP | RESULT | Rushing | Receiving | Fumbles | ||||||||||
| Att | Yds | Avg | Lng | TD | Rec | Yds | Avg | Lng | TD | FUM | Lost | ||||
| 13 |
@SD
|
W 20-13 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| 14 |
DAL
|
L 19-20 | -- | -- | -- | -- | -- | 0 | 0 | -- | -- | 0 | -- | -- | |
| 15 |
@PHI
|
W 34-13 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| Career Stats more | |||||||||||||||
| Season | Team | Rushing | Receiving | Fumbles | |||||||||||
| G | GS | Att | Yds | Avg | Lng | TD | Rec | Yds | Avg | Lng | TD | FUM | Lost | ||
| 2012 | Cincinnati Bengals | 14 | 7 | -- | -- | -- | -- | -- | 1 | 1 | 1.0 | 1T | 1 | -- | -- |
| 2011 | Cincinnati Bengals | 15 | 10 | -- | -- | -- | -- | -- | 3 | 19 | 6.3 | 9 | 0 | -- | -- |
| 2010 | Cincinnati Bengals | 4 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 6 | 6.0 | 6 | 0 | -- | -- |
| 2010 | Tampa Bay Buccaneers | 3 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2009 | Tampa Bay Buccaneers | 7 | 3 | 1 | 0 | 0.0 | 0 | 0 | 1 | 2 | 2.0 | 2 | 0 | -- | -- |
| TOTAL | 2 | 0 | 0.0 | 0 | 0 | 6 | 28 | 4.7 | 9 | 1 | 0 | 0 | |||
NFL SHOP
|
|
|

