Players
Chris Mohr
Height: 6-5 Weight: 215 Age: 47
Born: 5/11/1966 Atlanta , GA
College: Alabama
Experience: 15 Seasons
PUNTS
1,152
AVG
40.4
LNG
80
IN 20
271
| Career Stats more | ||||||||||||||||||
| Season | Team | Punter | ||||||||||||||||
| G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | IN 20 | TB | FC | Ret | RetY | TD | ||
| 2004 | Atlanta Falcons | 16 | 0 | 76 | 3,082 | 2,808 | 56 | 40.6 | 36.9 | 0 | 5 | 10 | 19 | 7 | 21 | 33 | 134 | 0 |
| 2003 | Atlanta Falcons | 16 | 0 | 87 | 3,473 | 3,132 | 54 | 39.9 | 36.0 | 0 | 4 | 13 | 19 | 2 | 33 | 35 | 301 | 1 |
| 2002 | Atlanta Falcons | 16 | 0 | 67 | 2,804 | 2,595 | 59 | 41.9 | 38.7 | 0 | 4 | 11 | 21 | 5 | 24 | 23 | 109 | 0 |
| 2001 | Atlanta Falcons | 16 | 0 | 69 | 2,680 | 2,490 | 55 | 38.8 | 36.1 | 0 | 10 | 13 | 25 | 3 | 26 | 17 | 130 | 0 |
| 2000 | Buffalo Bills | 16 | 0 | 95 | 3,661 | 3,017 | 57 | 38.5 | 31.4 | 1 | 12 | 6 | 19 | 5 | 21 | 51 | 544 | 1 |
| 1999 | Buffalo Bills | 16 | 0 | 73 | 2,840 | 2,474 | 60 | 38.9 | 33.9 | 0 | 4 | 14 | 20 | 7 | 25 | 23 | 226 | 0 |
| 1998 | Buffalo Bills | 16 | 0 | 69 | 2,882 | 2,288 | 57 | 41.8 | 33.2 | 0 | 7 | 2 | 18 | 11 | 17 | 32 | 374 | 1 |
| 1997 | Buffalo Bills | 16 | 0 | 90 | 3,764 | 3,278 | 59 | 41.8 | 36.0 | 1 | 3 | 13 | 24 | 6 | 24 | 44 | 366 | 0 |
| 1996 | Buffalo Bills | 16 | 0 | 101 | 4,194 | 3,688 | 80 | 41.5 | 36.5 | 0 | 12 | 11 | 27 | 13 | 25 | 40 | 246 | 1 |
| 1995 | Buffalo Bills | 16 | 0 | 86 | 3,473 | 3,109 | 60 | 40.4 | 36.2 | 0 | 12 | 14 | 23 | 7 | 30 | 23 | 224 | 1 |
| 1994 | Buffalo Bills | 16 | 0 | 67 | 2,799 | 2,415 | 71 | 41.8 | 36.0 | 0 | 7 | 8 | 13 | 3 | 11 | 38 | 324 | 0 |
| 1993 | Buffalo Bills | 16 | 0 | 74 | 2,991 | 2,664 | 58 | 40.4 | 36.0 | 0 | 4 | 13 | 19 | 4 | 24 | 29 | 247 | 0 |
| 1992 | Buffalo Bills | 15 | 0 | 60 | 2,531 | 2,206 | 61 | 42.2 | 36.8 | 0 | 3 | 10 | 12 | 7 | 18 | 22 | 185 | 0 |
| 1991 | Buffalo Bills | 16 | 0 | 54 | 2,085 | 1,952 | 58 | 38.6 | 36.1 | 0 | 7 | 11 | 12 | 4 | 17 | 15 | 53 | 0 |
| 1989 | Tampa Bay Buccaneers | 16 | -- | 84 | 3,311 | -- | 58 | 39.4 | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
| TOTAL | 1,152 | 46,570 | 38,116 | 80 | 40.4 | 33.1 | 4 | 94 | 149 | 271 | 84 | 316 | 425 | 3,463 | 5 | |||
