Players

Chris Hope
Height: 6-0 Weight: 208 Age: 37
Born: 9/29/1980 Rock Hill , SC
College: Florida State
Experience: 12 Seasons
TCKL
716
SCK
4.0
FF
4
INT
20
Career Stats more | |||||||||||||||
Season | Team | Tackles | Interceptions | Fumbles | |||||||||||
G | GS | Comb | Total | Ast | Sck | SFTY | PDef | Int | Yds | Avg | Lng | TDs | FF | ||
2012 | Atlanta Falcons | 16 | 4 | 26 | 18 | 8 | 0.0 | -- | 0 | -- | -- | 0.0 | -- | -- | 0 |
2011 | Tennessee Titans | 10 | 2 | 25 | 23 | 2 | 0.0 | -- | 1 | 1 | 7 | 7.0 | 7 | 0 | 0 |
2010 | Tennessee Titans | 16 | 16 | 101 | 87 | 14 | 1.0 | -- | 5 | 1 | 32 | 32.0 | 32 | 0 | 1 |
2009 | Tennessee Titans | 16 | 16 | 81 | 67 | 14 | 2.0 | -- | 7 | 3 | 24 | 8.0 | 24 | 0 | 1 |
2008 | Tennessee Titans | 16 | 16 | 78 | 63 | 15 | 1.0 | -- | 8 | 4 | 53 | 13.2 | 39 | 0 | 0 |
2007 | Tennessee Titans | 11 | 11 | 49 | 37 | 12 | 0.0 | -- | 3 | 2 | 45 | 22.5 | 45 | 0 | 0 |
2006 | Tennessee Titans | 16 | 16 | 121 | 89 | 32 | 0.0 | 0 | 10 | 5 | 105 | 21.0 | 61T | 1 | 0 |
2005 | Pittsburgh Steelers | 16 | 16 | 96 | 69 | 27 | 0.0 | -- | 0 | 3 | 60 | 20.0 | 55 | 0 | 1 |
2004 | Pittsburgh Steelers | 16 | 16 | 89 | 58 | 31 | 0.0 | -- | 4 | 1 | 41 | 41.0 | 41 | 0 | 1 |
2003 | Pittsburgh Steelers | 16 | 0 | 27 | 22 | 5 | 0.0 | 0 | 1 | -- | -- | 0.0 | -- | -- | 0 |
2002 | Pittsburgh Steelers | 14 | 0 | 23 | 19 | 4 | 0.0 | -- | 0 | -- | -- | 0.0 | -- | -- | 0 |
TOTAL | 716 | 552 | 164 | 4.0 | 0 | 39 | 20 | 367 | -- | 61 | 1 | 4 |
