• NFL Network
  • En Español
  • Mobile

Chris Clemons   #30 DB

Height: 6-1   Weight: 214   Age: 27

Born: 9/15/1985 Bradenton , FL

College: Clemson

Experience: 5th season

High School: DeSoto HS [Arcadia, FL]

TCKL

98

SCK

0.0

FF

0

INT

2


GROUP
Splits By Weekday G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
Other Days (not Monday or Sunday) 1 10 4 6 0.0 0 1 0 0 0 -- 0
Sundays 15 88 68 20 0.0 0 3 2 0 29 -- 29

Splits By Month G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
December 5 34 26 8 0.0 0 0 0 0 0 -- 0
November 4 23 14 9 0.0 0 1 0 0 0 -- 0
October 3 25 17 8 0.0 0 1 1 0 29 -- 29
September 4 16 15 1 0.0 0 2 1 0 0 -- 0

Splits By Div/Conf G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
Outside Own Division 10 56 41 15 0.0 0 1 0 0 0 -- 0
vs AFC Teams 12 75 55 20 0.0 0 3 2 0 29 -- 29
vs NFC Teams 4 23 17 6 0.0 0 1 0 0 0 -- 0
vs Own Division 6 42 31 11 0.0 0 3 2 0 29 -- 29

Splits By Opponent G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
Arizona Cardinals 1 2 2 0 0.0 0 1 0 0 0 -- 0
Buffalo Bills 2 15 9 6 0.0 0 1 0 0 0 -- 0
Cincinnati Bengals 1 6 2 4 0.0 0 0 0 0 0 -- 0
Houston Texans 1 4 3 1 0.0 0 0 0 0 0 -- 0
Indianapolis Colts 1 6 4 2 0.0 0 0 0 0 0 -- 0
Jacksonville Jaguars 1 9 7 2 0.0 0 0 0 0 0 -- 0
New England Patriots 2 12 9 3 0.0 0 0 0 0 0 -- 0
New York Jets 2 15 13 2 0.0 0 2 2 0 29 -- 29
Oakland Raiders 1 4 4 0 0.0 0 0 0 0 0 -- 0
San Francisco 49ers 1 8 5 3 0.0 0 0 0 0 0 -- 0
Seattle Seahawks 1 3 2 1 0.0 0 0 0 0 0 -- 0
St. Louis Rams 1 10 8 2 0.0 0 0 0 0 0 -- 0
Tennessee Titans 1 4 4 0 0.0 0 0 0 0 0 -- 0

Splits By Wins/Losses G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
Losses 9 52 37 15 0.0 0 3 1 0 0 -- 0
Wins 7 46 35 11 0.0 0 1 1 0 29 -- 29

Splits By Stadium G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
Candlestick Park 1 8 5 3 0.0 0 0 0 0 0 -- 0
Gillette Stadium 1 5 3 2 0.0 0 0 0 0 0 -- 0
Lucas Oil Stadium 1 6 4 2 0.0 0 0 0 0 0 -- 0
MetLife Stadium 1 9 7 2 0.0 0 1 1 0 29 -- 29
Paul Brown Stadium 1 6 2 4 0.0 0 0 0 0 0 -- 0
Ralph Wilson Stadium 1 10 4 6 0.0 0 1 0 0 0 -- 0
Reliant Stadium 1 4 3 1 0.0 0 0 0 0 0 -- 0
Sun Life Stadium 8 48 42 6 0.0 0 1 1 0 0 -- 0
University of Phoenix Stadium 1 2 2 0 0.0 0 1 0 0 0 -- 0

GROUP
Splits By Weekday G Att Yds Avg Lng TD 1st
Other Days (not Monday or Sunday) 1 0 0 0.0 0 0 0
Sundays 15 1 3 3.0 3 0 1

Splits By Month G Att Yds Avg Lng TD 1st
December 5 0 0 0.0 0 0 0
November 4 0 0 0.0 0 0 0
October 3 1 3 3.0 3 0 1
September 4 0 0 0.0 0 0 0

Splits By Div/Conf G Att Yds Avg Lng TD 1st
Outside Own Division 10 1 3 3.0 3 0 1
vs AFC Teams 12 0 0 0.0 0 0 0
vs NFC Teams 4 1 3 3.0 3 0 1
vs Own Division 6 0 0 0.0 0 0 0

Splits By Opponent G Att Yds Avg Lng TD 1st
Arizona Cardinals 1 0 0 0.0 0 0 0
Buffalo Bills 2 0 0 0.0 0 0 0
Cincinnati Bengals 1 0 0 0.0 0 0 0
Houston Texans 1 0 0 0.0 0 0 0
Indianapolis Colts 1 0 0 0.0 0 0 0
Jacksonville Jaguars 1 0 0 0.0 0 0 0
New England Patriots 2 0 0 0.0 0 0 0
New York Jets 2 0 0 0.0 0 0 0
Oakland Raiders 1 0 0 0.0 0 0 0
San Francisco 49ers 1 0 0 0.0 0 0 0
Seattle Seahawks 1 0 0 0.0 0 0 0
St. Louis Rams 1 1 3 3.0 3 0 1
Tennessee Titans 1 0 0 0.0 0 0 0

Splits By Wins/Losses G Att Yds Avg Lng TD 1st
Losses 9 0 0 0.0 0 0 0
Wins 7 1 3 3.0 3 0 1

Splits By Stadium G Att Yds Avg Lng TD 1st
Candlestick Park 1 0 0 0.0 0 0 0
Gillette Stadium 1 0 0 0.0 0 0 0
Lucas Oil Stadium 1 0 0 0.0 0 0 0
MetLife Stadium 1 0 0 0.0 0 0 0
Paul Brown Stadium 1 0 0 0.0 0 0 0
Ralph Wilson Stadium 1 0 0 0.0 0 0 0
Reliant Stadium 1 0 0 0.0 0 0 0
Sun Life Stadium 8 1 3 3.0 3 0 1
University of Phoenix Stadium 1 0 0 0.0 0 0 0


NFL News
CONTENT
15