Players

Chip Myers
Height: 6-5 Weight: 210 Deceased
Born: 8/9/1945 Panama City , FL
College: Northwestern Oklahoma State
Experience: 9 Seasons
REC
220
YDS
3,092
AVG
14.1
TDS
12
Receiving
|
||||||||||||
Year | Team | G | Rec | Yds | Avg | Yds/G | Lng | TD | 20+ | 40+ | 1st | FUM |
1976 | Cincinnati Bengals | 12 | 17 | 267 | 15.7 | 22.2 | 63 | 1 | -- | -- | -- | -- |
1975 | Cincinnati Bengals | 13 | 36 | 527 | 14.6 | 40.5 | 34T | 3 | -- | -- | -- | -- |
1974 | Cincinnati Bengals | 14 | 32 | 383 | 12.0 | 27.4 | -- | 1 | -- | -- | -- | -- |
1973 | Cincinnati Bengals | 5 | 7 | 77 | 11.0 | 15.4 | -- | 0 | -- | -- | -- | -- |
1972 | Cincinnati Bengals | 14 | 57 | 792 | 13.9 | 56.6 | -- | 3 | -- | -- | -- | -- |
1971 | Cincinnati Bengals | 10 | 27 | 286 | 10.6 | 28.6 | -- | 1 | -- | -- | -- | -- |
1970 | Cincinnati Bengals | 14 | 32 | 542 | 16.9 | 38.7 | -- | 1 | -- | -- | -- | -- |
1969 | Cincinnati Bengals | 14 | 10 | 205 | 20.5 | 14.6 | -- | 2 | -- | -- | -- | -- |
1967 | San Francisco 49ers | 12 | 2 | 13 | 6.5 | 1.1 | -- | 0 | -- | -- | -- | -- |
TOTAL | 108 | 220 | 3,092 | 14.1 | 28.6 | 63 | 12 | 0 | 0 | 0 | 0 |
