Players

Charles Tillman
Height: 6-2 Weight: 210 Age: 37
Born: 2/23/1981 Chicago , IL
College: Louisiana-Lafayette
Experience: 13 Seasons
TCKL
911
SCK
3.0
FF
44
INT
38
Defensive
|
|||||||||||||
Tackles | Interceptions | ||||||||||||
Year | Team | G | Comb | Total | Ast | Sck | SFTY | PDef | Int | TDs | Yds | Avg | Lng |
2015 | Carolina Panthers | 12 | 55 | 36 | 19 | 0.0 | -- | 7 | 2 | 0 | 0 | 0.0 | 0 |
2014 | Chicago Bears | 2 | 8 | 8 | 0 | 0.0 | -- | 1 | -- | -- | -- | 0.0 | -- |
2013 | Chicago Bears | 8 | 41 | 32 | 9 | 0.0 | -- | 6 | 3 | 0 | 69 | 23.0 | 41 |
2012 | Chicago Bears | 16 | 86 | 74 | 12 | 0.0 | 0 | 16 | 3 | 3 | 71 | 23.7 | 36T |
2011 | Chicago Bears | 16 | 99 | 82 | 17 | 1.0 | 0 | 12 | 3 | 2 | 66 | 22.0 | 44T |
2010 | Chicago Bears | 16 | 82 | 71 | 11 | 0.0 | -- | 14 | 5 | 0 | 127 | 25.4 | 56 |
2009 | Chicago Bears | 15 | 77 | 65 | 12 | 0.0 | 0 | 7 | 2 | 1 | 35 | 17.5 | 21T |
2008 | Chicago Bears | 15 | 93 | 81 | 12 | 0.0 | 0 | 17 | 3 | 1 | 52 | 17.3 | 26T |
2007 | Chicago Bears | 15 | 75 | 66 | 9 | 0.0 | -- | 13 | 3 | 0 | 24 | 8.0 | 20 |
2006 | Chicago Bears | 14 | 80 | 68 | 12 | 0.0 | 0 | 9 | 5 | 0 | 32 | 6.4 | 13 |
2005 | Chicago Bears | 15 | 93 | 82 | 11 | 1.0 | 0 | 11 | 5 | 1 | 172 | 34.4 | 95 |
2004 | Chicago Bears | 8 | 39 | 32 | 7 | 0.0 | -- | 5 | -- | -- | -- | 0.0 | -- |
2003 | Chicago Bears | 16 | 83 | 76 | 7 | 1.0 | -- | 8 | 4 | 0 | 27 | 6.8 | 32 |
TOTAL | 168 | 911 | 773 | 138 | 3.0 | 0 | 126 | 38 | 8 | 675 | -- | 95 |
Fumbles
|
|||||||||||||
Year | Team | G | FUM | Lost | FF | Rec | Rec | Yds | Yds | TD | OOB | Sfty | TB |
2015 | Carolina Panthers | 12 | -- | -- | 2 | -- | 1 | -- | 0 | 0 | -- | -- | -- |
2014 | Chicago Bears | 2 | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
2013 | Chicago Bears | 8 | -- | -- | 3 | -- | -- | -- | -- | -- | -- | -- | -- |
2012 | Chicago Bears | 16 | -- | -- | 10 | -- | 2 | -- | 0 | 0 | -- | -- | -- |
2011 | Chicago Bears | 16 | -- | -- | 4 | -- | 2 | -- | 4 | 0 | -- | -- | -- |
2010 | Chicago Bears | 16 | -- | -- | 3 | -- | 2 | -- | -8 | 0 | -- | -- | -- |
2009 | Chicago Bears | 15 | -- | -- | 6 | -- | 1 | -- | 0 | 0 | -- | -- | -- |
2008 | Chicago Bears | 15 | -- | -- | 4 | -- | -- | -- | -- | -- | -- | -- | -- |
2007 | Chicago Bears | 15 | 1 | 1 | 4 | -- | -- | -- | -- | -- | 0 | 0 | 0 |
2006 | Chicago Bears | 14 | -- | -- | 1 | -- | 1 | -- | 40 | 1 | -- | -- | -- |
2005 | Chicago Bears | 15 | -- | -- | 4 | 1 | -- | 0 | -- | -- | -- | -- | -- |
2004 | Chicago Bears | 8 | -- | -- | 1 | 1 | -- | 4 | -- | -- | -- | -- | -- |
2003 | Chicago Bears | 16 | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
TOTAL | 168 | 1 | 1 | 44 | 2 | 9 | 4 | 36 | 1 | 0 | 0 | 0 |
