Caleb Hanie #16 QB
Baltimore Ravens | Official Team Site
Height: 6-2 Weight: 222 Age: 27
Born: 9/11/1985 Dallas , TX
College: Colorado State
Experience: 6th season
High School: Forney HS [TX]
TDS
--
INT
--
YDS
--
RTG
0.0
|
Passing
|
|||||||||||||||||||
| Year | Team | G | Att | Comp | Pct | Att/G | Yds | Avg | Yds/G | TD | TD% | Int | Int% | Lng | 20+ | 40+ | Sck | SckY | Rate |
| 2012 | Denver Broncos | 0 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 |
| 2011 | Chicago Bears | 6 | 102 | 51 | 50.0 | 17.0 | 613 | 6.0 | 102.2 | 3 | 2.9 | 9 | 8.8 | 81 | 6 | 1 | 19 | 133 | 41.8 |
| 2010 | Chicago Bears | 2 | 7 | 5 | 71.4 | 3.5 | 55 | 7.9 | 27.5 | 0 | 0.0 | 0 | 0.0 | 26 | 1 | 0 | 2 | 15 | 94.3 |
| 2009 | Chicago Bears | 2 | 7 | 3 | 42.9 | 3.5 | 11 | 1.6 | 5.5 | 0 | 0.0 | 1 | 14.3 | 5 | 0 | 0 | 0 | 0 | 10.7 |
| 2008 | Chicago Bears | 0 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 |
| TOTAL | 10 | 116 | 59 | 50.9 | 11.6 | 679 | 5.9 | 67.9 | 3 | 2.6 | 10 | 8.6 | 81 | 7 | 1 | 21 | 148 | 41.6 | |
|
Rushing
|
||||||||||||||
| Year | Team | G | Att | Att/G | Yds | Avg | Yds/G | TD | Lng | 1st | 1st% | 20+ | 40+ | FUM |
| 2012 | Denver Broncos | 0 | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2011 | Chicago Bears | 6 | 13 | 2.2 | 98 | 7.5 | 16.3 | 0 | 24 | 5 | 38.5 | 1 | 0 | 0 |
| 2010 | Chicago Bears | 2 | 1 | 0.5 | -1 | -1.0 | -0.5 | 0 | -1 | 0 | 0.0 | 0 | 0 | 0 |
| 2009 | Chicago Bears | 2 | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2008 | Chicago Bears | 0 | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| TOTAL | 10 | 14 | 1.4 | 97 | 6.9 | 9.7 | 0 | 24 | 5 | 35.7 | 1 | 0 | 0 | |
|
Fumbles
|
|||||||||||||
| Year | Team | G | FUM | Lost | FF | Rec | Rec | Yds | Yds | TD | OOB | Sfty | TB |
| 2012 | Denver Broncos | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2011 | Chicago Bears | 6 | 1 | 0 | -- | 1 | -- | 0 | -- | -- | 0 | 0 | 0 |
| 2010 | Chicago Bears | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2009 | Chicago Bears | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2008 | Chicago Bears | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| TOTAL | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |