• NFL Network
  • En Español
  • Mobile

C.J. Spiller   #28 RB

Height: 5-11   Weight: 200   Age: 25

Born: 8/5/1987 Lake Butler , FL

College: Clemson

Experience: 4th season

High School: Union Co. HS [Lake Butler, FL]

CAR

207

YDS

1,244

AVG

6.0

TDS

6


GROUP
Splits By Weekday G Att Yds Avg Lng TD 1st
Other Days (not Monday or Sunday) 1 22 91 4.1 20 0 3
Sundays 15 185 1,153 6.2 62 6 49

Splits By Month G Att Yds Avg Lng TD 1st
December 5 84 414 4.9 62 2 18
November 4 51 307 6.0 41 0 13
October 3 31 182 5.9 33 1 8
September 4 41 341 8.3 56 3 13

Splits By Div/Conf G Att Yds Avg Lng TD 1st
Outside Own Division 10 108 684 6.3 44 5 32
vs AFC Teams 12 164 992 6.0 62 4 39
vs NFC Teams 4 43 252 5.9 33 2 13
vs Own Division 6 99 560 5.7 62 1 20

Splits By Opponent G Att Yds Avg Lng TD 1st
Arizona Cardinals 1 12 88 7.3 33 1 4
Cleveland Browns 1 4 16 4.0 8 0 1
Houston Texans 1 6 39 6.5 22 0 2
Indianapolis Colts 1 14 107 7.6 41 0 4
Jacksonville Jaguars 1 14 77 5.5 44 1 4
Kansas City Chiefs 1 15 123 8.2 38 2 5
Miami Dolphins 2 44 229 5.2 62 0 7
New England Patriots 2 17 103 6.1 14 0 6
New York Jets 2 38 228 6.0 56 1 7
San Francisco 49ers 1 7 24 3.4 12 0 1
Seattle Seahawks 1 17 103 6.1 18 1 6
St. Louis Rams 1 7 37 5.3 13 0 2
Tennessee Titans 1 12 70 5.8 20 0 3

Splits By Wins/Losses G Att Yds Avg Lng TD 1st
Losses 10 116 790 6.8 62 2 33
Wins 6 91 454 5.0 44 4 19

Splits By Stadium G Att Yds Avg Lng TD 1st
Candlestick Park 1 7 24 3.4 12 0 1
Cleveland Browns Stadium 1 4 16 4.0 8 0 1
Gillette Stadium 1 9 70 7.8 14 0 4
Lucas Oil Stadium 1 14 107 7.6 41 0 4
MetLife Stadium 1 14 169 12.1 56 1 5
Ralph Wilson Stadium 7 102 490 4.8 44 3 21
Reliant Stadium 1 6 39 6.5 22 0 2
Rogers Centre 1 17 103 6.1 18 1 6
Sun Life Stadium 1 22 138 6.3 62 0 4
University of Phoenix Stadium 1 12 88 7.3 33 1 4

GROUP
Splits By Weekday G Rec Yds Avg Lng TD 1st 1st% 20+ 40+
Other Days (not Monday or Sunday) 1 3 39 13.0 24 0 2 66.7 1 0
Sundays 15 40 420 10.5 66 2 17 42.5 8 1

Splits By Month G Rec Yds Avg Lng TD 1st 1st% 20+ 40+
December 5 11 127 11.5 66 1 5 45.5 1 1
November 4 13 159 12.2 28 0 8 61.5 4 0
October 3 10 54 5.4 20 0 3 30.0 1 0
September 4 9 119 13.2 32 1 3 33.3 3 0

Splits By Div/Conf G Rec Yds Avg Lng TD 1st 1st% 20+ 40+
Outside Own Division 10 26 222 8.5 32 1 10 38.5 4 0
vs AFC Teams 12 35 424 12.1 66 2 18 51.4 9 1
vs NFC Teams 4 8 35 4.4 15 0 1 12.5 0 0
vs Own Division 6 17 237 13.9 66 1 9 52.9 5 1

Splits By Opponent G Rec Yds Avg Lng TD 1st 1st% 20+ 40+
Arizona Cardinals 1 4 22 5.5 11 0 0 0.0 0 0
Cleveland Browns 1 2 42 21.0 32 1 1 50.0 1 0
Houston Texans 1 5 63 12.6 28 0 3 60.0 1 0
Indianapolis Colts 1 1 -4 -4.0 0 0 0 0.0 0 0
Jacksonville Jaguars 1 1 7 7.0 7 0 0 0.0 0 0
Kansas City Chiefs 1 3 47 15.7 27 0 2 66.7 1 0
Miami Dolphins 2 7 74 10.6 24 0 4 57.1 1 0
New England Patriots 2 6 66 11.0 25 0 3 50.0 2 0
New York Jets 2 4 97 24.2 66 1 2 50.0 2 1
San Francisco 49ers 1 0 0 0.0 0 0 0 0.0 0 0
Seattle Seahawks 1 3 -2 -0.7 6 0 0 0.0 0 0
St. Louis Rams 1 1 15 15.0 15 0 1 100.0 0 0
Tennessee Titans 1 6 32 5.3 20 0 3 50.0 1 0

Splits By Wins/Losses G Rec Yds Avg Lng TD 1st 1st% 20+ 40+
Losses 10 28 230 8.2 30 0 12 42.9 5 0
Wins 6 15 229 15.3 66 2 7 46.7 4 1

Splits By Stadium G Rec Yds Avg Lng TD 1st 1st% 20+ 40+
Candlestick Park 1 0 0 0.0 0 0 0 0.0 0 0
Cleveland Browns Stadium 1 2 42 21.0 32 1 1 50.0 1 0
Gillette Stadium 1 4 61 15.2 25 0 3 75.0 2 0
Lucas Oil Stadium 1 1 -4 -4.0 0 0 0 0.0 0 0
MetLife Stadium 1 2 25 12.5 30 0 0 0.0 1 0
Ralph Wilson Stadium 7 18 217 12.1 66 1 10 55.6 4 1
Reliant Stadium 1 5 63 12.6 28 0 3 60.0 1 0
Rogers Centre 1 3 -2 -0.7 6 0 0 0.0 0 0
Sun Life Stadium 1 4 35 8.8 14 0 2 50.0 0 0
University of Phoenix Stadium 1 4 22 5.5 11 0 0 0.0 0 0


NFL News
CONTENT
15