Byron Leftwich #4 QB
Pittsburgh Steelers | Official Team Site
Height: 6-5 Weight: 250 Age: 33
Born: 1/14/1980 Washington , DC
College: Marshall
Experience: 11th season
High School: Howard D. Woodson HS [Washington, DC]
TDS
0
INT
1
YDS
272
RTG
54.9
|
Passing
|
|||||||||||||||||||
| Year | Team | G | Att | Comp | Pct | Att/G | Yds | Avg | Yds/G | TD | TD% | Int | Int% | Lng | 20+ | 40+ | Sck | SckY | Rate |
| 2012 | Pittsburgh Steelers | 2 | 53 | 25 | 47.2 | 26.5 | 272 | 5.1 | 136.0 | 0 | 0.0 | 1 | 1.9 | 37 | 5 | 0 | 3 | 24 | 54.9 |
| 2010 | Pittsburgh Steelers | 1 | 7 | 5 | 71.4 | 7.0 | 42 | 6.0 | 42.0 | 0 | 0.0 | 0 | 0.0 | 14 | 0 | 0 | 2 | 7 | 86.6 |
| 2009 | Tampa Bay Buccaneers | 3 | 107 | 58 | 54.2 | 35.7 | 594 | 5.6 | 198.0 | 4 | 3.7 | 3 | 2.8 | 47 | 7 | 2 | 2 | 0 | 71.2 |
| 2008 | Pittsburgh Steelers | 5 | 36 | 21 | 58.3 | 7.2 | 303 | 8.4 | 60.6 | 2 | 5.6 | 0 | 0.0 | 50 | 4 | 1 | 3 | 22 | 104.3 |
| 2007 | Atlanta Falcons | 3 | 58 | 32 | 55.2 | 19.3 | 279 | 4.8 | 93.0 | 1 | 1.7 | 2 | 3.4 | 23 | 2 | 0 | 6 | 34 | 59.5 |
| 2006 | Jacksonville Jaguars | 6 | 183 | 108 | 59.0 | 30.5 | 1,159 | 6.3 | 193.2 | 7 | 3.8 | 5 | 2.7 | 51T | 13 | 3 | 9 | 48 | 79.0 |
| 2005 | Jacksonville Jaguars | 11 | 302 | 175 | 57.9 | 27.5 | 2,123 | 7.0 | 193.0 | 15 | 5.0 | 5 | 1.7 | 45T | 31 | 5 | 23 | 110 | 89.3 |
| 2004 | Jacksonville Jaguars | 14 | 441 | 267 | 60.5 | 31.5 | 2,941 | 6.7 | 210.1 | 15 | 3.4 | 10 | 2.3 | 65 | 33 | 7 | 25 | 114 | 82.2 |
| 2003 | Jacksonville Jaguars | 15 | 418 | 239 | 57.2 | 27.9 | 2,819 | 6.7 | 187.9 | 14 | 3.3 | 16 | 3.8 | 84T | 33 | 7 | 19 | 90 | 73.0 |
| TOTAL | 60 | 1,605 | 930 | 57.9 | 26.8 | 10,532 | 6.6 | 175.5 | 58 | 3.6 | 42 | 2.6 | 84 | 128 | 25 | 92 | 449 | 78.9 | |
|
Rushing
|
||||||||||||||
| Year | Team | G | Att | Att/G | Yds | Avg | Yds/G | TD | Lng | 1st | 1st% | 20+ | 40+ | FUM |
| 2012 | Pittsburgh Steelers | 2 | 1 | 0.5 | 31 | 31.0 | 15.5 | 1 | 31T | 1 | 100.0 | 1 | 0 | 0 |
| 2010 | Pittsburgh Steelers | 1 | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2009 | Tampa Bay Buccaneers | 3 | 6 | 2.0 | 6 | 1.0 | 2.0 | 0 | 4 | 1 | 16.7 | 0 | 0 | 2 |
| 2008 | Pittsburgh Steelers | 5 | 4 | 0.8 | 7 | 1.8 | 1.4 | 1 | 8T | 1 | 25.0 | 0 | 0 | 0 |
| 2007 | Atlanta Falcons | 3 | 6 | 2.0 | 7 | 1.2 | 2.3 | 0 | 7 | 1 | 16.7 | 0 | 0 | 2 |
| 2006 | Jacksonville Jaguars | 6 | 25 | 4.2 | 41 | 1.6 | 6.8 | 2 | 7 | 5 | 20.0 | 0 | 0 | 2 |
| 2005 | Jacksonville Jaguars | 11 | 31 | 2.8 | 67 | 2.2 | 6.1 | 2 | 9 | 7 | 22.6 | 0 | 0 | 0 |
| 2004 | Jacksonville Jaguars | 14 | 39 | 2.8 | 148 | 3.8 | 10.6 | 2 | 17 | 7 | 17.9 | 0 | 0 | 0 |
| 2003 | Jacksonville Jaguars | 15 | 25 | 1.7 | 108 | 4.3 | 7.2 | 2 | 18 | 10 | 40.0 | 0 | 0 | 2 |
| TOTAL | 60 | 137 | 2.3 | 415 | 3.0 | 6.9 | 10 | 31 | 33 | 24.1 | 1 | 0 | 8 | |
|
Receiving
|
||||||||||||
| Year | Team | G | Rec | Yds | Avg | Yds/G | Lng | TD | 20+ | 40+ | 1st | FUM |
| 2012 | Pittsburgh Steelers | 2 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- |
| 2010 | Pittsburgh Steelers | 1 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- |
| 2009 | Tampa Bay Buccaneers | 3 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- |
| 2008 | Pittsburgh Steelers | 5 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- |
| 2007 | Atlanta Falcons | 3 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- |
| 2006 | Jacksonville Jaguars | 6 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- |
| 2005 | Jacksonville Jaguars | 11 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- |
| 2004 | Jacksonville Jaguars | 14 | 1 | -7 | -7.0 | -0.5 | -7 | 0 | 0 | 0 | 0 | 0 |
| 2003 | Jacksonville Jaguars | 15 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- |
| TOTAL | 60 | 1 | -7 | -7.0 | -0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Defensive
|
|||||||||||||
| Tackles | Interceptions | ||||||||||||
| Year | Team | G | Comb | Total | Ast | Sck | SFTY | PDef | Int | TDs | Yds | Avg | Lng |
| 2012 | Pittsburgh Steelers | 2 | 0 | -- | -- | -- | 0 | -- | -- | -- | -- | 0.0 | -- |
| 2010 | Pittsburgh Steelers | 1 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | -- |
| 2009 | Tampa Bay Buccaneers | 3 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | -- |
| 2008 | Pittsburgh Steelers | 5 | 0 | -- | -- | -- | 0 | -- | -- | -- | -- | 0.0 | -- |
| 2007 | Atlanta Falcons | 3 | 1 | 1 | 0 | 0.0 | -- | 0 | -- | -- | -- | 0.0 | -- |
| 2006 | Jacksonville Jaguars | 6 | 0 | -- | -- | -- | 0 | -- | -- | -- | -- | 0.0 | -- |
| 2005 | Jacksonville Jaguars | 11 | 1 | 1 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2004 | Jacksonville Jaguars | 14 | 2 | 2 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2003 | Jacksonville Jaguars | 15 | 1 | 1 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| TOTAL | 60 | 5 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | |
|
Fumbles
|
|||||||||||||
| Year | Team | G | FUM | Lost | FF | Rec | Rec | Yds | Yds | TD | OOB | Sfty | TB |
| 2012 | Pittsburgh Steelers | 2 | 1 | 0 | -- | 1 | -- | 0 | -- | -- | 0 | 0 | 0 |
| 2010 | Pittsburgh Steelers | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2009 | Tampa Bay Buccaneers | 3 | 2 | 0 | -- | -- | -- | -- | -- | -- | 0 | 0 | 0 |
| 2008 | Pittsburgh Steelers | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2007 | Atlanta Falcons | 3 | 6 | 2 | 0 | -- | -- | -- | -- | -- | 0 | 0 | 0 |
| 2006 | Jacksonville Jaguars | 6 | 2 | 0 | -- | 1 | -- | 0 | -- | -- | 1 | 0 | 0 |
| 2005 | Jacksonville Jaguars | 11 | 8 | 3 | 0 | 1 | -- | 0 | -- | -- | 0 | 0 | 0 |
| 2004 | Jacksonville Jaguars | 14 | 5 | 1 | 0 | 3 | -- | 0 | -- | -- | 0 | 0 | 0 |
| 2003 | Jacksonville Jaguars | 15 | 11 | 6 | 0 | 2 | -- | 0 | -- | -- | 0 | 0 | 0 |
| TOTAL | 60 | 35 | 12 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |