Players
Bryan Cox
Height: 6-4 Weight: 250 Age: 45
Born: 2/17/1968 St. Louis , MO
College: Western Illinois
Experience: 12 Seasons
TCKL
53
SCK
51.5
FF
0
INT
4
* Tackle data unavailable prior to 2001
| Career Stats more | |||||||||||||||
| Season | Team | Tackles | Interceptions | Fumbles | |||||||||||
| G | GS | Comb | Total | Ast | Sck | SFTY | PDef | Int | Yds | Avg | Lng | TDs | FF | ||
| 2002 | New Orleans Saints | 9 | 1 | 4 | 3 | 1 | 0.0 | -- | 1 | -- | -- | 0.0 | -- | -- | 0 |
| 2001 | New England Patriots | 11 | 7 | 49 | 34 | 15 | 0.0 | -- | 1 | -- | -- | 0.0 | -- | -- | 0 |
| 2000 | New York Jets | 15 | 14 | -- | -- | -- | 6.0 | -- | 0 | -- | -- | 0.0 | -- | -- | 0 |
| 1999 | New York Jets | 12 | 11 | -- | -- | -- | 0.0 | 0 | 0 | 1 | 27 | 27.0 | 27T | 1 | 0 |
| 1998 | New York Jets | 16 | 10 | -- | -- | -- | 6.0 | 1 | 0 | -- | -- | 0.0 | -- | -- | 0 |
| 1997 | Chicago Bears | 16 | 15 | -- | -- | -- | 5.0 | -- | 0 | -- | -- | 0.0 | -- | -- | 0 |
| 1996 | Chicago Bears | 9 | 9 | -- | -- | -- | 3.0 | 0 | 0 | -- | -- | 0.0 | -- | -- | 0 |
| 1995 | Miami Dolphins | 16 | 16 | -- | -- | -- | 7.5 | -- | 0 | 1 | 12 | 12.0 | 12 | 0 | 0 |
| 1994 | Miami Dolphins | 16 | 16 | -- | -- | -- | 3.0 | -- | 0 | -- | -- | 0.0 | -- | -- | 0 |
| 1993 | Miami Dolphins | 16 | 16 | -- | -- | -- | 5.0 | -- | 0 | 1 | 26 | 26.0 | 26 | 0 | 0 |
| 1992 | Miami Dolphins | 16 | 16 | -- | -- | -- | 14.0 | -- | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| 1991 | Miami Dolphins | 13 | 13 | -- | -- | -- | 2.0 | -- | 0 | -- | -- | 0.0 | -- | -- | 0 |
| TOTAL | 53 | 37 | 16 | 51.5 | 1 | 2 | 4 | 65 | -- | 27 | 1 | 0 | |||
