Players
Brian Stablein
Height: 6-1 Weight: 194 Age: 43
Born: 4/14/1970 Erie , PA
College: Ohio State
Experience: 7 Seasons
REC
77
YDS
792
AVG
10.3
TDS
3
| Career Stats more | |||||||||||||||
| Season | Team | Receiving | Rushing | Fumbles | |||||||||||
| G | GS | Rec | Yds | Avg | Lng | TD | Att | Yds | Avg | Lng | TD | FUM | Lost | ||
| 2000 | Detroit Lions | 14 | 4 | 8 | 53 | 6.6 | 11 | 0 | -- | -- | -- | -- | -- | 1 | 0 |
| 1999 | Detroit Lions | 16 | 2 | 11 | 119 | 10.8 | 42 | 1 | -- | -- | -- | -- | -- | 1 | 0 |
| 1998 | Detroit Lions | 10 | 0 | 7 | 80 | 11.4 | 15 | 0 | -- | -- | -- | -- | -- | -- | -- |
| 1997 | Indianapolis Colts | 16 | 0 | 25 | 253 | 10.1 | 30 | 1 | -- | -- | -- | -- | -- | -- | -- |
| 1996 | Indianapolis Colts | 16 | 0 | 18 | 192 | 10.7 | 30T | 1 | -- | -- | -- | -- | -- | 0 | 0 |
| 1995 | Indianapolis Colts | 15 | 0 | 8 | 95 | 11.9 | 16 | 0 | -- | -- | -- | -- | -- | -- | -- |
| 1994 | Indianapolis Colts | 0 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| TOTAL | 77 | 792 | 10.3 | 42 | 3 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | |||
