Brian Robison #96 DE
Minnesota Vikings | Official Team Site
Height: 6-3 Weight: 259 Age: 30
Born: 4/27/1983 Houston , TX
College: Texas
Experience: 7th season
High School: Splendora HS [TX]
TCKL
37
SCK
8.5
FF
3
INT
--
| Recent Games more | |||||||||||||||
| WK | OPP | RESULT | Tackles | Interceptions | Fumbles | ||||||||||
| Comb | Total | Ast | Sck | SFTY | PDef | Int | Yds | Avg | Lng | TDs | FF | ||||
| 15 | @STL | W 36-22 | 1 | 1 | 0 | 1.0 | -- | 0 | -- | -- | 0.0 | -- | -- | 0 | |
| 16 |
@HOU
|
W 23-6 | 0 | -- | -- | -- | -- | -- | -- | -- | 0.0 | -- | -- | -- | |
| 17 |
GB
|
W 37-34 | 1 | 1 | 0 | 1.0 | -- | 0 | -- | -- | 0.0 | -- | -- | 1 | |
| Career Stats more | |||||||||||||||
| Season | Team | Tackles | Interceptions | Fumbles | |||||||||||
| G | GS | Comb | Total | Ast | Sck | SFTY | PDef | Int | Yds | Avg | Lng | TDs | FF | ||
| 2012 | Minnesota Vikings | 15 | 15 | 37 | 26 | 11 | 8.5 | -- | 7 | -- | -- | 0.0 | -- | -- | 3 |
| 2011 | Minnesota Vikings | 16 | 16 | 44 | 27 | 17 | 8.0 | -- | 1 | -- | -- | 0.0 | -- | -- | 3 |
| 2010 | Minnesota Vikings | 16 | 2 | 15 | 13 | 2 | 2.0 | -- | 0 | -- | -- | 0.0 | -- | -- | 0 |
| 2009 | Minnesota Vikings | 16 | 0 | 10 | 8 | 2 | 4.5 | -- | 0 | -- | -- | 0.0 | -- | -- | 1 |
| 2008 | Minnesota Vikings | 15 | 0 | 14 | 7 | 7 | 2.5 | -- | 0 | -- | -- | 0.0 | -- | -- | 1 |
| 2007 | Minnesota Vikings | 16 | 5 | 26 | 20 | 6 | 4.5 | -- | 0 | -- | -- | 0.0 | -- | -- | 1 |
| TOTAL | 146 | 101 | 45 | 30.0 | 0 | 8 | 0 | 0 | -- | 0 | 0 | 9 | |||
NFL SHOP
|
|
|

