Brian Moorman #2 P
Pittsburgh Steelers | Official Team Site
Height: 6-0 Weight: 174 Age: 37
Born: 2/5/1976 Wichita , KS
College: Pittsburg State
Experience: 13th season
High School: Sedgwick HS [KS]
PUNTS
71
AVG
44.8
LNG
66
IN 20
24
|
Punting Stats
|
|||||||||||||||||
| Year | Team | G | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | IN 20 | TB | FC | Ret | RetY | TD |
| 2012 | Dallas Cowboys | 12 | 56 | 2,497 | 2,180 | 64 | 44.6 | 38.9 | 0 | 11 | 7 | 22 | 3 | 11 | 24 | 257 | 1 |
| 2012 | Buffalo Bills | 3 | 15 | 682 | 490 | 66 | 45.5 | 32.7 | 0 | 6 | 0 | 2 | 1 | 0 | 8 | 172 | 1 |
| 2011 | Buffalo Bills | 16 | 72 | 3,472 | 2,778 | 66 | 48.2 | 38.1 | 1 | 4 | 7 | 20 | 10 | 8 | 43 | 494 | 0 |
| 2010 | Buffalo Bills | 16 | 75 | 3,181 | 2,742 | 61 | 42.4 | 36.6 | 0 | 12 | 7 | 17 | 7 | 17 | 32 | 299 | 0 |
| 2009 | Buffalo Bills | 16 | 90 | 4,192 | 3,615 | 73 | 46.6 | 40.2 | 0 | 9 | 10 | 25 | 10 | 12 | 49 | 377 | 0 |
| 2008 | Buffalo Bills | 16 | 58 | 2,557 | 2,270 | 63 | 44.1 | 39.1 | 0 | 9 | 14 | 23 | 5 | 12 | 18 | 187 | 0 |
| 2007 | Buffalo Bills | 16 | 81 | 3,302 | 3,046 | 75 | 40.8 | 37.6 | 0 | 13 | 12 | 30 | 3 | 16 | 37 | 196 | 0 |
| 2006 | Buffalo Bills | 16 | 92 | 4,012 | 3,607 | 66 | 43.6 | 39.2 | 0 | 19 | 10 | 33 | 7 | 20 | 36 | 265 | 0 |
| 2005 | Buffalo Bills | 16 | 71 | 3,242 | 2,777 | 68 | 45.7 | 39.1 | 0 | 4 | 6 | 22 | 9 | 10 | 42 | 285 | 0 |
| 2004 | Buffalo Bills | 16 | 77 | 3,325 | 2,830 | 80 | 43.2 | 36.8 | 0 | 12 | 13 | 17 | 9 | 6 | 37 | 315 | 0 |
| 2003 | Buffalo Bills | 16 | 85 | 3,788 | 3,151 | 71 | 44.6 | 37.1 | 0 | 14 | 8 | 20 | 3 | 8 | 52 | 577 | 0 |
| 2002 | Buffalo Bills | 16 | 66 | 2,844 | 2,410 | 84 | 43.1 | 36.0 | 1 | 8 | 9 | 18 | 7 | 13 | 29 | 294 | 0 |
| 2001 | Buffalo Bills | 16 | 80 | 3,262 | 2,704 | 66 | 40.8 | 33.8 | 0 | 12 | 12 | 16 | 7 | 9 | 40 | 418 | 0 |
| TOTAL | 191 | 918 | 40,356 | 34,600 | 84 | 44.0 | 37.7 | 2 | 133 | 115 | 265 | 81 | 142 | 447 | 4,136 | 2 | |
|
Kickoff Stats
|
|||||||||||||
| Year | Team | G | KO | Yds | OOB | Avg | TB | Pct | Ret | Avg | TD | OSK | OSKR |
| 2012 | Dallas Cowboys | 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2012 | Buffalo Bills | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2011 | Buffalo Bills | 16 | 2 | 86 | 0 | 43.0 | 0 | 0.0 | 2 | 13.5 | 0 | 1 | 0 |
| 2010 | Buffalo Bills | 16 | 1 | 35 | 0 | 35.0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0 |
| 2009 | Buffalo Bills | 16 | 1 | 68 | 0 | 68.0 | 0 | 0.0 | 1 | 15.0 | 0 | 0 | 0 |
| 2008 | Buffalo Bills | 16 | 1 | 48 | 0 | 48.0 | 0 | 0.0 | 1 | 10.0 | 0 | 0 | 0 |
| 2007 | Buffalo Bills | 16 | 1 | 30 | 1 | 30.0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0 |
| 2006 | Buffalo Bills | 16 | 1 | 69 | 0 | 69.0 | 0 | 0.0 | 1 | 23.0 | 0 | 0 | 0 |
| 2005 | Buffalo Bills | 16 | 1 | 58 | 0 | 58.0 | 0 | 0.0 | 1 | 11.0 | 0 | 0 | 0 |
| 2004 | Buffalo Bills | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2003 | Buffalo Bills | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2002 | Buffalo Bills | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2001 | Buffalo Bills | 16 | 40 | 2,173 | 2 | 54.3 | 2 | 5.0 | 31 | 19.6 | 0 | 5 | 1 |
| TOTAL | 191 | 48 | 2,567 | 3 | 53.5 | 2 | -- | 37 | 18.8 | 0 | 6 | 1 | |
|
Defensive
|
|||||||||||||
| Tackles | Interceptions | ||||||||||||
| Year | Team | G | Comb | Total | Ast | Sck | SFTY | PDef | Int | TDs | Yds | Avg | Lng |
| 2012 | Dallas Cowboys | 12 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | -- |
| 2012 | Buffalo Bills | 3 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | -- |
| 2011 | Buffalo Bills | 16 | 1 | 1 | 0 | 0.0 | -- | 0 | -- | -- | -- | 0.0 | -- |
| 2010 | Buffalo Bills | 16 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | -- |
| 2009 | Buffalo Bills | 16 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | -- |
| 2008 | Buffalo Bills | 16 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | -- |
| 2007 | Buffalo Bills | 16 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | -- |
| 2006 | Buffalo Bills | 16 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | -- |
| 2005 | Buffalo Bills | 16 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | -- |
| 2004 | Buffalo Bills | 16 | 1 | 1 | 0 | 0.0 | -- | 0 | -- | -- | -- | 0.0 | -- |
| 2003 | Buffalo Bills | 16 | 2 | 2 | 0 | 0.0 | -- | 0 | -- | -- | -- | 0.0 | -- |
| 2002 | Buffalo Bills | 16 | 2 | 2 | 0 | 0.0 | -- | 0 | -- | -- | -- | 0.0 | -- |
| 2001 | Buffalo Bills | 16 | 3 | 3 | 0 | 0.0 | -- | 0 | -- | -- | -- | 0.0 | -- |
| TOTAL | 191 | 9 | 9 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | |
|
Passing
|
|||||||||||||||||||
| Year | Team | G | Att | Comp | Pct | Att/G | Yds | Avg | Yds/G | TD | TD% | Int | Int% | Lng | 20+ | 40+ | Sck | SckY | Rate |
| 2012 | Dallas Cowboys | 12 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 |
| 2012 | Buffalo Bills | 3 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 |
| 2011 | Buffalo Bills | 16 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 |
| 2010 | Buffalo Bills | 16 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 |
| 2009 | Buffalo Bills | 16 | 1 | 1 | 100.0 | 0.1 | 25 | 25.0 | 1.6 | 1 | 100.0 | 0 | 0.0 | 25T | 1 | 0 | 0 | 0 | 158.3 |
| 2008 | Buffalo Bills | 16 | 1 | 1 | 100.0 | 0.1 | 19 | 19.0 | 1.2 | 1 | 100.0 | 0 | 0.0 | 19T | 0 | 0 | 0 | 0 | 158.3 |
| 2007 | Buffalo Bills | 16 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 |
| 2006 | Buffalo Bills | 16 | 1 | 0 | 0.0 | 0.1 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
| 2005 | Buffalo Bills | 16 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 |
| 2004 | Buffalo Bills | 16 | 3 | 1 | 33.3 | 0.2 | 24 | 8.0 | 1.5 | 0 | 0.0 | 0 | 0.0 | 24 | 1 | 0 | 0 | 0 | 63.2 |
| 2003 | Buffalo Bills | 16 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 |
| 2002 | Buffalo Bills | 16 | -- | -- | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 |
| 2001 | Buffalo Bills | 16 | 1 | 0 | 0.0 | 0.1 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
| TOTAL | 191 | 7 | 3 | 42.9 | 0.0 | 68 | 9.7 | 0.4 | 2 | 28.6 | 0 | 0.0 | 25 | 2 | 0 | 0 | 0 | 117.9 | |
|
Fumbles
|
|||||||||||||
| Year | Team | G | FUM | Lost | FF | Rec | Rec | Yds | Yds | TD | OOB | Sfty | TB |
| 2012 | Dallas Cowboys | 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2012 | Buffalo Bills | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2011 | Buffalo Bills | 16 | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2010 | Buffalo Bills | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2009 | Buffalo Bills | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2008 | Buffalo Bills | 16 | -- | -- | -- | 1 | -- | 0 | -- | -- | -- | -- | -- |
| 2007 | Buffalo Bills | 16 | 1 | 1 | -- | 1 | -- | 0 | -- | -- | 0 | 0 | 0 |
| 2006 | Buffalo Bills | 16 | 1 | 1 | -- | -- | -- | -- | -- | -- | 0 | 0 | 0 |
| 2005 | Buffalo Bills | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2004 | Buffalo Bills | 16 | 2 | 0 | 0 | 2 | -- | 0 | -- | -- | 0 | 0 | 0 |
| 2003 | Buffalo Bills | 16 | 1 | 0 | 0 | 1 | -- | 0 | -- | -- | 0 | 0 | 0 |
| 2002 | Buffalo Bills | 16 | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
| 2001 | Buffalo Bills | 16 | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
| TOTAL | 191 | 5 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Rushing
|
||||||||||||||
| Year | Team | G | Att | Att/G | Yds | Avg | Yds/G | TD | Lng | 1st | 1st% | 20+ | 40+ | FUM |
| 2012 | Dallas Cowboys | 12 | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2012 | Buffalo Bills | 3 | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2011 | Buffalo Bills | 16 | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2010 | Buffalo Bills | 16 | 2 | 0.1 | 1 | 0.5 | 0.1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| 2009 | Buffalo Bills | 16 | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2008 | Buffalo Bills | 16 | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2007 | Buffalo Bills | 16 | 4 | 0.2 | 14 | 3.5 | 0.9 | 0 | 10 | 2 | 50.0 | 0 | 0 | 1 |
| 2006 | Buffalo Bills | 16 | 2 | 0.1 | 2 | 1.0 | 0.1 | 0 | 2 | 1 | 50.0 | 0 | 0 | 1 |
| 2005 | Buffalo Bills | 16 | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2004 | Buffalo Bills | 16 | 2 | 0.1 | 23 | 11.5 | 1.4 | 0 | 34 | 1 | 50.0 | 1 | 0 | 1 |
| 2003 | Buffalo Bills | 16 | 1 | 0.1 | 21 | 21.0 | 1.3 | 0 | 21 | 1 | 100.0 | 1 | 0 | 1 |
| 2002 | Buffalo Bills | 16 | 1 | 0.1 | -6 | -6.0 | -0.4 | 0 | -6 | 0 | 0.0 | 0 | 0 | 0 |
| 2001 | Buffalo Bills | 16 | 1 | 0.1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| TOTAL | 191 | 13 | 0.1 | 55 | 4.2 | 0.3 | 0 | 34 | 5 | 38.5 | 2 | 0 | 4 | |