Brett Kern #6 P
Tennessee Titans | Official Team Site
Height: 6-2 Weight: 217 Age: 27
Born: 2/17/1986 Grand Island , NY
College: Toledo
Experience: 6th season
High School: Grand Island HS [NY]
PUNTS
81
AVG
47.6
LNG
71
IN 20
30
|
Punting Stats
|
|||||||||||||||||
| Year | Team | G | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | IN 20 | TB | FC | Ret | RetY | TD |
| 2012 | Tennessee Titans | 16 | 81 | 3,855 | 3,350 | 71 | 47.6 | 40.4 | 2 | 13 | 9 | 30 | 5 | 15 | 39 | 405 | 0 |
| 2011 | Tennessee Titans | 16 | 86 | 3,747 | 3,386 | 64 | 43.6 | 39.4 | 0 | 10 | 10 | 31 | 7 | 23 | 36 | 221 | 0 |
| 2010 | Tennessee Titans | 16 | 77 | 3,302 | 3,008 | 68 | 42.9 | 39.1 | 0 | 8 | 14 | 24 | 4 | 16 | 35 | 214 | 0 |
| 2009 | Tennessee Titans | 10 | 37 | 1,665 | 1,530 | 67 | 45.0 | 41.4 | 0 | 3 | 8 | 18 | 4 | 8 | 14 | 55 | 0 |
| 2009 | Denver Broncos | 6 | 27 | 1,245 | 931 | 64 | 46.1 | 34.5 | 0 | 2 | 2 | 9 | 6 | 4 | 13 | 194 | 1 |
| 2008 | Denver Broncos | 16 | 46 | 2,150 | 1,740 | 64 | 46.7 | 37.8 | 0 | 4 | 4 | 13 | 4 | 6 | 28 | 330 | 1 |
| TOTAL | 80 | 354 | 15,964 | 13,945 | 71 | 45.1 | 39.4 | 2 | 40 | 47 | 125 | 30 | 72 | 165 | 1,419 | 2 | |
|
Kickoff Stats
|
|||||||||||||
| Year | Team | G | KO | Yds | OOB | Avg | TB | Pct | Ret | Avg | TD | OSK | OSKR |
| 2012 | Tennessee Titans | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2011 | Tennessee Titans | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2010 | Tennessee Titans | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2009 | Tennessee Titans | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2009 | Denver Broncos | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2008 | Denver Broncos | 16 | 1 | 43 | 1 | 43.0 | 0 | 0.0 | 0 | -- | 0 | 0 | 0 |
| TOTAL | 80 | 1 | 43 | 1 | 43.0 | 0 | -- | 0 | 0.0 | 0 | 0 | 0 | |
|
Defensive
|
|||||||||||||
| Tackles | Interceptions | ||||||||||||
| Year | Team | G | Comb | Total | Ast | Sck | SFTY | PDef | Int | TDs | Yds | Avg | Lng |
| 2012 | Tennessee Titans | 16 | 1 | 1 | 0 | 0.0 | -- | 0 | -- | -- | -- | 0.0 | -- |
| 2011 | Tennessee Titans | 16 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | -- |
| 2010 | Tennessee Titans | 16 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | -- |
| 2009 | Tennessee Titans | 10 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | -- |
| 2009 | Denver Broncos | 6 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | -- |
| 2008 | Denver Broncos | 16 | 0 | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | -- |
| TOTAL | 80 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | |
|
Rushing
|
||||||||||||||
| Year | Team | G | Att | Att/G | Yds | Avg | Yds/G | TD | Lng | 1st | 1st% | 20+ | 40+ | FUM |
| 2012 | Tennessee Titans | 16 | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2011 | Tennessee Titans | 16 | 1 | 0.1 | 21 | 21.0 | 1.3 | 0 | 21 | 1 | 100.0 | 1 | 0 | 0 |
| 2010 | Tennessee Titans | 16 | 1 | 0.1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2009 | Tennessee Titans | 10 | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2009 | Denver Broncos | 6 | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2008 | Denver Broncos | 16 | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| TOTAL | 80 | 2 | 0.0 | 21 | 10.5 | 0.3 | 0 | 21 | 1 | 50.0 | 1 | 0 | 0 | |