Skip to main content

Brad Smith Career Stats | NFL.com

Brad Smith

WR
Advertising

Passing

YEAR TEAM G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
2014 Philadelphia Eagles 13
2013 Philadelphia Eagles 6 1 0 0 0 0 0 0 0 0 0 0 0 0 39.6
2012 Buffalo Bills 15 1 0 0 0 0 0 0 1 0 0 0 0 0 0
2011 Buffalo Bills 15 1 0 0 0 0 0 0 1 0 0 0 1 6 0
2010 New York Jets 16 3 2 66.7 6 2 3 1 0 1 33.3 0 0 0 109.7
2009 New York Jets 13 1 1 100 27 27 27 0 0 1 100 1 0 0 118.8
2008 New York Jets 15 2 1 50 18 9 18 0 0 0 0 0 0 0 81.2
2007 New York Jets 16 1 0 0 0 0 0 0 0 0 0 0 0 0 39.6
2006 New York Jets 16
TOTAL 125 10 4 40 51 5.1 27 1 2 2 20 1 1 6 6.7

Rushing

YEAR TEAM G ATT YDS AVG LNG TD 1st 1st% 20+ 40+ FUM
2014 Philadelphia Eagles 13
2013 Philadelphia Eagles 6 2 2 1 2 0 0 0 0 0 1
2012 Buffalo Bills 15 14 116 8.3 35 1 7 50 1 0 1
2011 Buffalo Bills 15 20 87 4.4 18 1 7 35 0 0 0
2010 New York Jets 16 38 299 7.9 53 1 12 31.6 4 2 1
2009 New York Jets 13 18 207 11.5 57 1 10 55.6 3 1 0
2008 New York Jets 15 12 113 9.4 36 0 7 58.3 1 0 1
2007 New York Jets 16 12 45 3.8 11 0 2 16.7 0 0 1
2006 New York Jets 16 18 103 5.7 32 0 11 61.1 2 0 0
TOTAL 125 134 972 7.3 57 4 56 41.8 11 3 5

Receiving

YEAR TEAM G REC YDS AVG LNG TD 1st 1st% 20+ 40+
2014 Philadelphia Eagles 13 1 11 11 11 0 1 100 0 0
2013 Philadelphia Eagles 6 2 27 13.5 14 0 2 100 0 0
2012 Buffalo Bills 15 14 152 10.9 35 2 7 50 1 0
2011 Buffalo Bills 15 23 240 10.4 36 1 10 43.5 3 0
2010 New York Jets 16 4 44 11 23 0 2 50 1 0
2009 New York Jets 13 7 63 9 19 0 3 42.9 0 0
2008 New York Jets 15 12 64 5.3 18 0 2 16.7 0 0
2007 New York Jets 16 32 325 10.2 29 2 15 46.9 3 0
2006 New York Jets 16 9 61 6.8 19 0 5 55.6 0 0
TOTAL 125 104 987 9.5 36 5 47 45.2 8 0

Kick Return

YEAR TEAM G RET YDS AVG LNG TD 20+ 40+ FC FUM
2014 Philadelphia Eagles 13 1 21 21 21 0 1 0 0 0
2013 Philadelphia Eagles 6 4 106 26.5 47 0 2 1 0 0
2012 Buffalo Bills 15 18 496 27.6 89 1 14 1 0 0
2011 Buffalo Bills 15 15 282 18.8 28 0 9 0 0 0
2010 New York Jets 16 50 1432 28.6 97 2 34 6 0 0
2009 New York Jets 13 10 310 31 106 1 7 1 0 0
2008 New York Jets 15 4 39 9.8 26 0 1 0 0 1
2007 New York Jets 16 9 183 20.3 27 0 6 0 0 0
2006 New York Jets 16 1 4 4 4 0 0 0 0 0
TOTAL 125 112 2873 25.7 106 4 74 9 0 1

Punt Return

YEAR TEAM G RET YDS AVG LNG TD 20+ 40+ FC FUM
2014 Philadelphia Eagles 13
2013 Philadelphia Eagles 6
2012 Buffalo Bills 15
2011 Buffalo Bills 15
2010 New York Jets 16
2009 New York Jets 13 2 27 13.5 21 0 1 0 0 0
2008 New York Jets 15
2007 New York Jets 16
2006 New York Jets 16
TOTAL 125 2 27 13.5 21 0 1 0 0 0

Defense

YEAR TEAM G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
2014 Philadelphia Eagles 13 4 4 0 0 0 0
2013 Philadelphia Eagles 6 4 4 0 0 0 0
2012 Buffalo Bills 15 9 9 0 0 0 0
2011 Buffalo Bills 15 2 2 0 0 0 0
2010 New York Jets 16 10 10 0 0 0 0
2009 New York Jets 13 5 5 0 0 0 0
2008 New York Jets 15 7 7 0 0 0 0
2007 New York Jets 16 8 8 0 0 0 0
2006 New York Jets 16 9 9 0 0 0 0
TOTAL 125 58 58 0 0 0 0 0 0 0 0 0

Fumbles

YEAR TEAM G FUM LOST FF OWN FR OPP FR TD
2014 Philadelphia Eagles 13 0 0 0 1
2013 Philadelphia Eagles 6 1 0 0 1
2012 Buffalo Bills 15 1 0 0
2011 Buffalo Bills 15 0
2010 New York Jets 16 1 1 0
2009 New York Jets 13 0
2008 New York Jets 15 2 1 0
2007 New York Jets 16 1 0 0
2006 New York Jets 16 1 0 0
TOTAL 125 7 2 0 2 0 0