Players
Bo Scaife
Height: 6-3 Weight: 249 Age: 32
Born: 1/6/1981 Denver , CO
College: Texas
Experience: 7 Seasons
REC
251
YDS
2,383
AVG
9.5
TDS
12
|
Receiving
|
||||||||||||
| Year | Team | G | Rec | Yds | Avg | Yds/G | Lng | TD | 20+ | 40+ | 1st | FUM |
| 2010 | Tennessee Titans | 14 | 36 | 318 | 8.8 | 22.7 | 30 | 4 | 4 | 0 | 17 | 2 |
| 2009 | Tennessee Titans | 14 | 45 | 440 | 9.8 | 31.4 | 27 | 1 | 3 | 0 | 24 | 1 |
| 2008 | Tennessee Titans | 16 | 58 | 561 | 9.7 | 35.1 | 44 | 2 | 4 | 1 | 29 | 1 |
| 2007 | Tennessee Titans | 16 | 46 | 421 | 9.2 | 26.3 | 26 | 1 | 3 | 0 | 27 | 2 |
| 2006 | Tennessee Titans | 14 | 29 | 370 | 12.8 | 26.4 | 34 | 2 | 6 | 0 | 18 | 1 |
| 2005 | Tennessee Titans | 16 | 37 | 273 | 7.4 | 17.1 | 19 | 2 | 0 | 0 | 17 | 0 |
| TOTAL | 90 | 251 | 2,383 | 9.5 | 26.5 | 44 | 12 | 20 | 1 | 132 | 7 | |
|
Rushing
|
||||||||||||||
| Year | Team | G | Att | Att/G | Yds | Avg | Yds/G | TD | Lng | 1st | 1st% | 20+ | 40+ | FUM |
| 2010 | Tennessee Titans | 14 | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2009 | Tennessee Titans | 14 | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2008 | Tennessee Titans | 16 | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2007 | Tennessee Titans | 16 | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2006 | Tennessee Titans | 14 | 1 | 0.1 | 13 | 13.0 | 0.9 | 1 | 13T | 1 | 100.0 | 0 | 0 | 0 |
| 2005 | Tennessee Titans | 16 | -- | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| TOTAL | 90 | 1 | 0.0 | 13 | 13.0 | 0.1 | 1 | 13 | 1 | 100.0 | 0 | 0 | 0 | |
|
Kick Return
|
|||||||||||
| Year | Team | G | Ret | Yds | Avg | Lng | TD | 20+ | 40+ | FC | FUM |
| 2010 | Tennessee Titans | 14 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2009 | Tennessee Titans | 14 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2008 | Tennessee Titans | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2007 | Tennessee Titans | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2006 | Tennessee Titans | 14 | 4 | 64 | 16.0 | 18 | 0 | 0 | 0 | 0 | 0 |
| 2005 | Tennessee Titans | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| TOTAL | 90 | 4 | 64 | 16.0 | 18 | 0 | 0 | 0 | 0 | 0 | |
|
Defensive
|
|||||||||||||
| Tackles | Interceptions | ||||||||||||
| Year | Team | G | Comb | Total | Ast | Sck | SFTY | PDef | Int | TDs | Yds | Avg | Lng |
| 2010 | Tennessee Titans | 14 | 0 | -- | -- | -- | 0 | -- | -- | -- | -- | 0.0 | -- |
| 2009 | Tennessee Titans | 14 | 0 | -- | -- | -- | 0 | -- | -- | -- | -- | 0.0 | -- |
| 2008 | Tennessee Titans | 16 | 0 | -- | -- | -- | 0 | -- | -- | -- | -- | 0.0 | -- |
| 2007 | Tennessee Titans | 16 | 1 | 1 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2006 | Tennessee Titans | 14 | 1 | 1 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2005 | Tennessee Titans | 16 | 0 | -- | -- | -- | 0 | -- | -- | -- | -- | 0.0 | -- |
| TOTAL | 90 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | |
|
Fumbles
|
|||||||||||||
| Year | Team | G | FUM | Lost | FF | Rec | Rec | Yds | Yds | TD | OOB | Sfty | TB |
| 2010 | Tennessee Titans | 14 | 2 | 1 | -- | 1 | -- | 0 | -- | -- | 0 | 0 | 0 |
| 2009 | Tennessee Titans | 14 | 1 | 1 | -- | -- | -- | -- | -- | -- | 0 | 0 | 0 |
| 2008 | Tennessee Titans | 16 | 1 | 0 | -- | -- | -- | -- | -- | -- | 0 | 0 | 0 |
| 2007 | Tennessee Titans | 16 | 2 | 2 | 0 | -- | -- | -- | -- | -- | 0 | 0 | 0 |
| 2006 | Tennessee Titans | 14 | 1 | 1 | 0 | -- | -- | -- | -- | -- | 0 | 0 | 0 |
| 2005 | Tennessee Titans | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| TOTAL | 90 | 7 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |