Players
Bob Griese
Height: 6-1 Weight: 190 Age: 68
Born: 2/3/1945 Evansville , IN
College: Purdue
Experience: 14 Seasons
Hall of Fame Induction: 1990
TDS
192
INT
172
YDS
25,092
RTG
77.1
| Career Stats more | |||||||||||||||||||
| Season | Team | Passing | Rushing | Fumbles | |||||||||||||||
| G | GS | Comp | Att | Pct | Yds | Avg | TD | Int | Sck | SckY | Rate | Att | Yds | Avg | TD | FUM | Lost | ||
| 1980 | Miami Dolphins | 5 | -- | 61 | 100 | 61.0 | 790 | 7.9 | 6 | 4 | 9 | 89 | 89.2 | 1 | 0 | 0.0 | 0 | -- | -- |
| 1979 | Miami Dolphins | 14 | -- | 176 | 310 | 56.8 | 2,160 | 7.0 | 14 | 16 | 26 | 223 | 72.0 | 11 | 30 | 2.7 | 0 | -- | -- |
| 1978 | Miami Dolphins | 11 | -- | 148 | 235 | 63.0 | 1,791 | 7.6 | 11 | 11 | 18 | 165 | 82.4 | 9 | 10 | 1.1 | 0 | -- | -- |
| 1977 | Miami Dolphins | 14 | -- | 180 | 307 | 58.6 | 2,252 | 7.3 | 22 | 13 | 36 | 303 | 87.8 | 16 | 30 | 1.9 | 0 | -- | -- |
| 1976 | Miami Dolphins | 13 | -- | 162 | 272 | 59.6 | 2,097 | 7.7 | 11 | 12 | 30 | 266 | 78.9 | 23 | 108 | 4.7 | 0 | -- | -- |
| 1975 | Miami Dolphins | 10 | -- | 118 | 191 | 61.8 | 1,693 | 8.9 | 14 | 13 | 16 | 131 | 86.6 | 17 | 59 | 3.5 | 1 | -- | -- |
| 1974 | Miami Dolphins | 13 | -- | 152 | 253 | 60.1 | 1,968 | 7.8 | 16 | 15 | 27 | 202 | 80.9 | 16 | 66 | 4.1 | 1 | -- | -- |
| 1973 | Miami Dolphins | 13 | -- | 116 | 218 | 53.2 | 1,422 | 6.5 | 17 | 8 | 11 | 75 | 84.3 | 13 | 20 | 1.5 | 0 | -- | -- |
| 1972 | Miami Dolphins | 6 | -- | 53 | 97 | 54.6 | 638 | 6.6 | 4 | 4 | 7 | 45 | 71.6 | 3 | 11 | 3.7 | 1 | -- | -- |
| 1971 | Miami Dolphins | 14 | -- | 145 | 263 | 55.1 | 2,089 | 7.9 | 19 | 9 | 23 | 248 | 90.9 | 26 | 82 | 3.2 | 0 | -- | -- |
| 1970 | Miami Dolphins | 14 | -- | 142 | 245 | 58.0 | 2,019 | 8.2 | 12 | 17 | 31 | 282 | 72.1 | 26 | 89 | 3.4 | 2 | -- | -- |
| 1969 | Miami Dolphins | 9 | -- | 121 | 252 | 48.0 | 1,695 | 6.7 | 10 | 16 | 33 | 289 | 56.9 | 21 | 102 | 4.9 | 0 | -- | -- |
| 1968 | Miami Dolphins | 13 | -- | 186 | 355 | 52.4 | 2,473 | 7.0 | 21 | 16 | 43 | 372 | 75.7 | 42 | 230 | 5.5 | 1 | -- | -- |
| 1967 | Miami Dolphins | 12 | -- | 166 | 331 | 50.2 | 2,005 | 6.1 | 15 | 18 | 25 | 240 | 61.6 | 37 | 157 | 4.2 | 1 | -- | -- |
| TOTAL | 1,926 | 3,429 | 56.2 | 25,092 | 7.3 | 192 | 172 | 335 | 2,930 | 77.1 | 261 | 994 | 3.8 | 7 | 0 | 0 | |||
