Billy Cundiff # K
San Francisco 49ers | Official Team Site
Height: 6-1 Weight: 212 Age: 33
Born: 3/30/1980 Valley Center , CA
College: Drake
Experience: 8th season
High School: Harlan HS [IA]
FGA
12
FGM
7
PCT
58.3
LNG
45
|
Field Goal Kickers
|
|||||||||||||||||||||||
| Overall FGs | 20-29 Yards | 30-39 Yards | 40-49 Yards | 50+ Yards | PAT | ||||||||||||||||||
| Year | Team | G | Blk | Lng | FGM | FG Att | Pct | M | Att | Pct | M | Att | Pct | M | Att | Pct | M | Att | Pct | XP Att | XPM | Pct | Blk |
| 2012 | Washington Redskins | 5 | 0 | 45 | 7 | 12 | 58.3 | 1 | 1 | 100.0 | 3 | 5 | 60.0 | 3 | 4 | 75.0 | 0 | 2 | 0.0 | 17 | 17 | 100.0 | 0 |
| 2011 | Baltimore Ravens | 15 | 0 | 51 | 28 | 37 | 75.7 | 9 | 9 | 100.0 | 10 | 12 | 83.3 | 7 | 9 | 77.8 | 1 | 6 | 16.7 | 38 | 38 | 100.0 | 0 |
| 2010 | Baltimore Ravens | 16 | 0 | 49 | 26 | 29 | 89.7 | 11 | 11 | 100.0 | 8 | 9 | 88.9 | 7 | 8 | 87.5 | 0 | 1 | 0.0 | 39 | 39 | 100.0 | 0 |
| 2009 | Baltimore Ravens | 7 | 0 | 46 | 12 | 17 | 70.6 | 5 | 5 | 100.0 | 4 | 7 | 57.1 | 3 | 3 | 100.0 | 0 | 2 | 0.0 | 19 | 19 | 100.0 | 0 |
| 2009 | Cleveland Browns | 5 | 0 | 31 | 6 | 6 | 100.0 | 4 | 4 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 4 | 4 | 100.0 | 0 |
| 2006 | New Orleans Saints | 5 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | -- | 0 |
| 2005 | Dallas Cowboys | 6 | 1 | 56 | 5 | 8 | 62.5 | 1 | 1 | 100.0 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 14 | 14 | 100.0 | 0 |
| 2004 | Dallas Cowboys | 16 | 0 | 49 | 20 | 26 | 76.9 | 6 | 6 | 100.0 | 4 | 4 | 100.0 | 9 | 13 | 69.2 | 0 | 2 | 0.0 | 31 | 31 | 100.0 | 0 |
| 2003 | Dallas Cowboys | 15 | 0 | 52 | 23 | 29 | 79.3 | 11 | 11 | 100.0 | 5 | 6 | 83.3 | 4 | 7 | 57.1 | 3 | 5 | 60.0 | 31 | 30 | 96.8 | 1 |
| 2002 | Dallas Cowboys | 16 | 0 | 48 | 12 | 19 | 63.2 | 3 | 3 | 100.0 | 5 | 7 | 71.4 | 4 | 8 | 50.0 | 0 | 1 | 0.0 | 25 | 25 | 100.0 | 0 |
| TOTAL | 106 | 1 | 56 | 139 | 184 | 75.5 | 51 | 51 | 100.0 | 42 | 56 | 75.0 | 37 | 52 | 71.2 | 5 | 21 | 23.8 | 218 | 217 | 99.5 | 1 | |
|
Punting Stats
|
|||||||||||||||||
| Year | Team | G | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | IN 20 | TB | FC | Ret | RetY | TD |
| 2012 | Washington Redskins | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2011 | Baltimore Ravens | 15 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2010 | Baltimore Ravens | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2009 | Baltimore Ravens | 7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2009 | Cleveland Browns | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2006 | New Orleans Saints | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2005 | Dallas Cowboys | 6 | 1 | 35 | 15 | 35 | 35.0 | 15.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2004 | Dallas Cowboys | 16 | 1 | 34 | 34 | 34 | 34.0 | 34.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2003 | Dallas Cowboys | 15 | 1 | 32 | 12 | 32 | 32.0 | 12.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2002 | Dallas Cowboys | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| TOTAL | 106 | 3 | 101 | 61 | 35 | 33.7 | 20.3 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
|
Kickoff Stats
|
|||||||||||||
| Year | Team | G | KO | Yds | OOB | Avg | TB | Pct | Ret | Avg | TD | OSK | OSKR |
| 2012 | Washington Redskins | 5 | 29 | 1,881 | 0 | 64.9 | 18 | 62.1 | 10 | 21.6 | 0 | 1 | 0 |
| 2011 | Baltimore Ravens | 15 | 76 | 5,155 | 0 | 67.8 | 44 | 57.9 | 30 | 30.4 | 1 | 2 | 0 |
| 2010 | Baltimore Ravens | 16 | 79 | 5,620 | 1 | 71.1 | 40 | 50.6 | 38 | 26.0 | 0 | 0 | 0 |
| 2009 | Baltimore Ravens | 7 | 38 | 2,377 | 0 | 62.6 | 1 | 2.6 | 35 | 20.5 | 0 | 0 | 0 |
| 2009 | Cleveland Browns | 5 | 16 | 1,053 | 1 | 65.8 | 2 | 12.5 | 11 | 22.0 | 0 | 0 | 0 |
| 2006 | New Orleans Saints | 5 | 29 | 1,869 | 1 | 64.4 | 3 | 10.3 | 24 | 25.3 | 0 | 1 | 1 |
| 2005 | Dallas Cowboys | 6 | 26 | 1,643 | 0 | 63.2 | 1 | 3.8 | 25 | 22.4 | 0 | 0 | 0 |
| 2004 | Dallas Cowboys | 16 | 67 | 4,134 | 1 | 61.7 | 3 | 4.5 | 62 | 17.5 | 0 | 1 | 1 |
| 2003 | Dallas Cowboys | 15 | 3 | 191 | 0 | 63.7 | 0 | 0.0 | 3 | 27.0 | 0 | 0 | 0 |
| 2002 | Dallas Cowboys | 16 | 30 | 1,743 | 0 | 58.1 | 1 | 3.3 | 27 | 21.6 | 0 | 2 | 1 |
| TOTAL | 106 | 393 | 25,666 | 4 | 65.3 | 113 | -- | 265 | 22.6 | 1 | 7 | 3 | |
|
Defensive
|
|||||||||||||
| Tackles | Interceptions | ||||||||||||
| Year | Team | G | Comb | Total | Ast | Sck | SFTY | PDef | Int | TDs | Yds | Avg | Lng |
| 2012 | Washington Redskins | 5 | 0 | -- | -- | -- | 0 | -- | -- | -- | -- | 0.0 | -- |
| 2011 | Baltimore Ravens | 15 | 0 | -- | -- | -- | 0 | -- | -- | -- | -- | 0.0 | -- |
| 2010 | Baltimore Ravens | 16 | 1 | 1 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2009 | Baltimore Ravens | 7 | 0 | -- | -- | -- | 0 | -- | -- | -- | -- | 0.0 | -- |
| 2009 | Cleveland Browns | 5 | 0 | -- | -- | -- | 0 | -- | -- | -- | -- | 0.0 | -- |
| 2006 | New Orleans Saints | 5 | 0 | -- | -- | -- | 0 | -- | -- | -- | -- | 0.0 | -- |
| 2005 | Dallas Cowboys | 6 | 0 | -- | -- | -- | 0 | -- | -- | -- | -- | 0.0 | -- |
| 2004 | Dallas Cowboys | 16 | 2 | 2 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2003 | Dallas Cowboys | 15 | 0 | -- | -- | -- | 0 | -- | -- | -- | -- | 0.0 | -- |
| 2002 | Dallas Cowboys | 16 | 1 | 1 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| TOTAL | 106 | 4 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | |