Players
Bill Romanowski
Height: 6-4 Weight: 245 Age: 47
Born: 4/2/1966 Vernon , CT
College: Boston College
Experience: 16 Seasons
TCKL
180
SCK
39.5
FF
2
INT
18
* Tackle data unavailable prior to 2001
| Career Stats more | |||||||||||||||
| Season | Team | Tackles | Interceptions | Fumbles | |||||||||||
| G | GS | Comb | Total | Ast | Sck | SFTY | PDef | Int | Yds | Avg | Lng | TDs | FF | ||
| 2003 | Oakland Raiders | 3 | 3 | 20 | 16 | 4 | 2.0 | -- | 0 | -- | -- | 0.0 | -- | -- | 0 |
| 2002 | Oakland Raiders | 16 | 16 | 91 | 65 | 26 | 4.0 | -- | 4 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| 2001 | Denver Broncos | 16 | 16 | 69 | 55 | 14 | 7.0 | -- | 2 | -- | -- | 0.0 | -- | -- | 2 |
| 2000 | Denver Broncos | 16 | 16 | -- | -- | -- | 3.5 | -- | 0 | 2 | 0 | 0.0 | 3 | 0 | 0 |
| 1999 | Denver Broncos | 16 | 16 | -- | -- | -- | 0.0 | 0 | 0 | 3 | 35 | 11.7 | 18T | 1 | 0 |
| 1998 | Denver Broncos | 16 | 16 | -- | -- | -- | 7.5 | -- | 0 | 2 | 22 | 11.0 | 18 | 0 | 0 |
| 1997 | Denver Broncos | 16 | 16 | -- | -- | -- | 2.0 | -- | 0 | 1 | 7 | 7.0 | 7 | 0 | 0 |
| 1996 | Denver Broncos | 16 | 16 | -- | -- | -- | 3.0 | -- | 0 | 3 | 1 | 0.3 | 1 | 0 | 0 |
| 1995 | Philadelphia Eagles | 16 | 16 | -- | -- | -- | 1.0 | -- | 0 | 2 | 5 | 2.5 | 7 | 0 | 0 |
| 1994 | Philadelphia Eagles | 16 | 15 | -- | -- | -- | 2.5 | -- | 0 | 2 | 8 | 4.0 | 8 | 0 | 0 |
| 1993 | San Francisco 49ers | 16 | 16 | -- | -- | -- | 3.0 | -- | 0 | -- | -- | 0.0 | -- | -- | 0 |
| 1992 | San Francisco 49ers | 16 | 16 | -- | -- | -- | 1.0 | -- | 0 | -- | -- | 0.0 | -- | -- | 0 |
| 1991 | San Francisco 49ers | 16 | 16 | -- | -- | -- | 1.0 | -- | 0 | 1 | 7 | 7.0 | 7 | 0 | 0 |
| 1990 | San Francisco 49ers | 16 | -- | -- | -- | -- | 1.0 | -- | 0 | -- | -- | 0.0 | -- | -- | 0 |
| 1989 | San Francisco 49ers | 16 | -- | -- | -- | -- | 1.0 | -- | 0 | 1 | 13 | 13.0 | 13 | 0 | 0 |
| 1988 | San Francisco 49ers | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | -- | -- | -- |
| TOTAL | 180 | 136 | 44 | 39.5 | 0 | 6 | 18 | 98 | -- | 18 | 1 | 2 | |||
