Ben Roethlisberger   #7 QB

Height: 6-5   Weight: 241   Age: 30

Born: 3/2/1982 Lima , OH

College: Miami (Ohio)

Experience: 8th season

High School: Findlay HS [OH]

TDS

21

INT

14

YDS

4,077

RTG

90.1


Splits By Weekday G Att Comp Pct Yds Avg Lng TD Int 1st 1st% 20+ Sck SckY Rate
Mondays 1 44 25 56.8 330 7.5 39 0 3 15 34.1 7 3 25 52.3
Other Days (not Monday or Sunday) 1 21 16 76.2 280 13.3 79 2 1 11 52.4 6 1 5 129.6
Sundays 13 448 283 63.2 3,467 7.7 95 19 10 184 41.1 43 36 239 91.8

Splits By Month G Att Comp Pct Yds Avg Lng TD Int 1st 1st% 20+ Sck SckY Rate
December 3 88 56 63.6 786 8.9 79 4 4 36 40.9 15 6 43 88.5
January 1 40 23 57.5 221 5.5 40 0 0 12 30.0 1 2 22 73.0
November 3 101 62 61.4 768 7.6 34 3 3 46 45.5 14 7 41 82.4
October 5 176 114 64.8 1,360 7.7 95 11 3 72 40.9 14 16 90 102.0
September 3 108 69 63.9 942 8.7 81 3 4 44 40.7 12 9 73 85.5

Splits By Div/Conf G Att Comp Pct Yds Avg Lng TD Int 1st 1st% 20+ Sck SckY Rate
Outside Own Division 9 318 207 65.1 2,545 8.0 95 14 8 129 40.6 33 25 165 93.9
vs AFC Teams 12 400 251 62.7 3,088 7.7 81 17 11 163 40.8 42 33 221 89.2
vs NFC Teams 3 113 73 64.6 989 8.8 95 4 3 47 41.6 14 7 48 93.1
vs Own Division 6 195 117 60.0 1,532 7.9 79 7 6 81 41.5 23 15 104 84.0

Splits By Opponent G Att Comp Pct Yds Avg Lng TD Int 1st 1st% 20+ Sck SckY Rate
Arizona Cardinals 1 39 26 66.7 361 9.3 95 3 0 17 43.6 4 2 7 121.8
Baltimore Ravens 2 78 42 53.8 610 7.8 32 2 4 30 38.5 11 5 42 66.7
Cincinnati Bengals 2 56 36 64.3 421 7.5 45 3 1 28 50.0 5 7 35 97.4
Cleveland Browns 2 61 39 63.9 501 8.2 79 2 1 23 37.7 7 3 27 93.7
Houston Texans 1 30 16 53.3 206 6.9 40 0 1 10 33.3 3 5 28 61.2
Indianapolis Colts 1 37 25 67.6 364 9.8 81 1 1 14 37.8 6 3 23 97.1
Jacksonville Jaguars 1 23 12 52.2 200 8.7 48 1 0 8 34.8 3 3 15 96.3
Kansas City Chiefs 1 31 21 67.7 193 6.2 34 1 1 13 41.9 3 1 11 81.8
New England Patriots 1 50 36 72.0 365 7.3 26 2 1 23 46.0 2 5 36 97.5
San Francisco 49ers 1 44 25 56.8 330 7.5 39 0 3 15 34.1 7 3 25 52.3
Seattle Seahawks 1 30 22 73.3 298 9.9 53 1 0 15 50.0 3 2 16 115.7
St. Louis Rams 0 0 0 0.0 0 0.0 0 0 0 0 0.0 0 0 0 0.0
Tennessee Titans 1 34 24 70.6 228 6.7 40 5 1 14 41.2 2 1 4 116.2

Splits By Wins/Losses G Att Comp Pct Yds Avg Lng TD Int 1st 1st% 20+ Sck SckY Rate
Losses 4 152 83 54.6 1,146 7.5 40 2 8 55 36.2 21 13 95 61.5
Wins 11 361 241 66.8 2,931 8.1 95 19 6 155 42.9 35 27 174 102.2

Splits By Stadium G Att Comp Pct Yds Avg Lng TD Int 1st 1st% 20+ Sck SckY Rate
Arrowhead Stadium 1 31 21 67.7 193 6.2 34 1 1 13 41.9 3 1 11 81.8
Candlestick Park 1 44 25 56.8 330 7.5 39 0 3 15 34.1 7 3 25 52.3
Cleveland Browns Stadium 1 40 23 57.5 221 5.5 40 0 0 12 30.0 1 2 22 73.0
Heinz Field 7 218 145 66.5 1,877 8.6 79 14 4 96 44.0 26 15 97 107.1
Lucas Oil Stadium 1 37 25 67.6 364 9.8 81 1 1 14 37.8 6 3 23 97.1
M&T Bank Stadium 1 41 22 53.7 280 6.8 31 1 3 15 36.6 3 4 34 52.9
Paul Brown Stadium 1 33 21 63.6 245 7.4 26 1 1 18 54.5 3 5 22 83.5
Reliant Stadium 1 30 16 53.3 206 6.9 40 0 1 10 33.3 3 5 28 61.2
University of Phoenix Stadium 1 39 26 66.7 361 9.3 95 3 0 17 43.6 4 2 7 121.8

Splits By Weekday G Att Yds Avg Lng TD 1st
Mondays 1 1 0 0.0 0 0 0
Other Days (not Monday or Sunday) 1 0 0 0.0 0 0 0
Sundays 13 30 70 2.3 11 0 6

Splits By Month G Att Yds Avg Lng TD 1st
December 3 1 0 0.0 0 0 0
January 1 0 0 0.0 0 0 0
November 3 10 19 1.9 8 0 2
October 5 9 19 2.1 8 0 2
September 3 11 32 2.9 11 0 2

Splits By Div/Conf G Att Yds Avg Lng TD 1st
Outside Own Division 9 24 50 2.1 11 0 4
vs AFC Teams 12 23 64 2.8 11 0 6
vs NFC Teams 3 8 6 0.8 7 0 0
vs Own Division 6 7 20 2.9 9 0 2

Splits By Opponent G Att Yds Avg Lng TD 1st
Arizona Cardinals 1 2 -2 -1.0 0 0 0
Baltimore Ravens 2 4 22 5.5 9 0 2
Cincinnati Bengals 2 3 -2 -0.7 0 0 0
Cleveland Browns 2 0 0 0.0 0 0 0
Houston Texans 1 2 11 5.5 8 0 1
Indianapolis Colts 1 5 15 3.0 11 0 2
Jacksonville Jaguars 1 3 9 3.0 7 0 1
Kansas City Chiefs 1 4 8 2.0 7 0 0
New England Patriots 1 2 1 0.5 2 0 0
San Francisco 49ers 1 1 0 0.0 0 0 0
Seattle Seahawks 1 5 8 1.6 7 0 0
St. Louis Rams 0 0 0 0.0 0 0 0
Tennessee Titans 1 0 0 0.0 0 0 0

Splits By Wins/Losses G Att Yds Avg Lng TD 1st
Losses 4 7 33 4.7 9 0 3
Wins 11 24 37 1.5 11 0 3

Splits By Stadium G Att Yds Avg Lng TD 1st
Arrowhead Stadium 1 4 8 2.0 7 0 0
Candlestick Park 1 1 0 0.0 0 0 0
Cleveland Browns Stadium 1 0 0 0.0 0 0 0
Heinz Field 7 13 31 2.4 8 0 3
Lucas Oil Stadium 1 5 15 3.0 11 0 2
M&T Bank Stadium 1 1 9 9.0 9 0 0
Paul Brown Stadium 1 3 -2 -0.7 0 0 0
Reliant Stadium 1 2 11 5.5 8 0 1
University of Phoenix Stadium 1 2 -2 -1.0 0 0 0

Splits By Weekday G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
Mondays 1 0 0 0 0.0 0 0 0 0 0 -- 0
Other Days (not Monday or Sunday) 1 0 0 0 0.0 0 0 0 0 0 -- 0
Sundays 13 2 2 0 0.0 0 0 0 0 0 -- 0

Splits By Month G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
December 3 0 0 0 0.0 0 0 0 0 0 -- 0
January 1 0 0 0 0.0 0 0 0 0 0 -- 0
November 3 0 0 0 0.0 0 0 0 0 0 -- 0
October 5 0 0 0 0.0 0 0 0 0 0 -- 0
September 3 2 2 0 0.0 0 0 0 0 0 -- 0

Splits By Div/Conf G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
Outside Own Division 9 0 0 0 0.0 0 0 0 0 0 -- 0
vs AFC Teams 12 2 2 0 0.0 0 0 0 0 0 -- 0
vs NFC Teams 3 0 0 0 0.0 0 0 0 0 0 -- 0
vs Own Division 6 2 2 0 0.0 0 0 0 0 0 -- 0

Splits By Opponent G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
Arizona Cardinals 1 0 0 0 0.0 0 0 0 0 0 -- 0
Baltimore Ravens 2 2 2 0 0.0 0 0 0 0 0 -- 0
Cincinnati Bengals 2 0 0 0 0.0 0 0 0 0 0 -- 0
Cleveland Browns 2 0 0 0 0.0 0 0 0 0 0 -- 0
Houston Texans 1 0 0 0 0.0 0 0 0 0 0 -- 0
Indianapolis Colts 1 0 0 0 0.0 0 0 0 0 0 -- 0
Jacksonville Jaguars 1 0 0 0 0.0 0 0 0 0 0 -- 0
Kansas City Chiefs 1 0 0 0 0.0 0 0 0 0 0 -- 0
New England Patriots 1 0 0 0 0.0 0 0 0 0 0 -- 0
San Francisco 49ers 1 0 0 0 0.0 0 0 0 0 0 -- 0
Seattle Seahawks 1 0 0 0 0.0 0 0 0 0 0 -- 0
St. Louis Rams 0 0 0 0 0.0 0 0 0 0 0 -- 0
Tennessee Titans 1 0 0 0 0.0 0 0 0 0 0 -- 0

Splits By Wins/Losses G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
Losses 4 2 2 0 0.0 0 0 0 0 0 -- 0
Wins 11 0 0 0 0.0 0 0 0 0 0 -- 0

Splits By Stadium G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
Arrowhead Stadium 1 0 0 0 0.0 0 0 0 0 0 -- 0
Candlestick Park 1 0 0 0 0.0 0 0 0 0 0 -- 0
Cleveland Browns Stadium 1 0 0 0 0.0 0 0 0 0 0 -- 0
Heinz Field 7 0 0 0 0.0 0 0 0 0 0 -- 0
Lucas Oil Stadium 1 0 0 0 0.0 0 0 0 0 0 -- 0
M&T Bank Stadium 1 2 2 0 0.0 0 0 0 0 0 -- 0
Paul Brown Stadium 1 0 0 0 0.0 0 0 0 0 0 -- 0
Reliant Stadium 1 0 0 0 0.0 0 0 0 0 0 -- 0
University of Phoenix Stadium 1 0 0 0 0.0 0 0 0 0 0 -- 0


NFL News
CONTENT
15