• NFL Network
  • En Español
  • Mobile

BenJarvus Green-Ellis   #42 RB

Height: 5-11   Weight: 220   Age: 27

Born: 7/2/1985 New Orleans , LA

College: Mississippi

Experience: 6th season

High School: St. Augustine HS [New Orleans, LA]

CAR

278

YDS

1,094

AVG

3.9

TDS

6


GROUP
Splits By Weekday G Att Yds Avg Lng TD 1st
Mondays 1 18 91 5.1 14 1 7
Other Days (not Monday or Sunday) 1 25 106 4.2 29 1 6
Sundays 13 235 897 3.8 48 4 41

Splits By Month G Att Yds Avg Lng TD 1st
December 4 77 327 4.2 41 1 17
November 4 76 336 4.4 48 3 14
October 3 43 145 3.4 20 0 8
September 4 82 286 3.5 19 2 15

Splits By Div/Conf G Att Yds Avg Lng TD 1st
Outside Own Division 10 190 783 4.1 48 5 37
vs AFC Teams 11 209 811 3.9 48 4 39
vs NFC Teams 4 69 283 4.1 38 2 15
vs Own Division 5 88 311 3.5 20 1 17

Splits By Opponent G Att Yds Avg Lng TD 1st
Baltimore Ravens 1 18 91 5.1 14 1 7
Cleveland Browns 2 37 137 3.7 20 0 5
Dallas Cowboys 1 12 89 7.4 38 0 3
Denver Broncos 1 17 56 3.3 6 1 2
Jacksonville Jaguars 1 26 82 3.2 13 0 3
Kansas City Chiefs 1 25 101 4.0 21 1 4
Miami Dolphins 1 9 14 1.6 5 0 0
New York Giants 1 15 50 3.3 7 0 3
Oakland Raiders 1 19 129 6.8 48 1 5
Philadelphia Eagles 1 25 106 4.2 29 1 6
Pittsburgh Steelers 2 33 83 2.5 14 0 5
San Diego Chargers 1 25 118 4.7 41 0 8
Washington Redskins 1 17 38 2.2 9 1 3

Splits By Wins/Losses G Att Yds Avg Lng TD 1st
Losses 6 90 381 4.2 38 2 20
Wins 9 188 713 3.8 48 4 34

Splits By Stadium G Att Yds Avg Lng TD 1st
Arrowhead Stadium 1 25 101 4.0 21 1 4
Cleveland Browns Stadium 1 16 62 3.9 20 0 3
EverBank Field 1 26 82 3.2 13 0 3
FedExField 1 17 38 2.2 9 1 3
Heinz Field 1 15 14 0.9 4 0 0
Lincoln Financial Field 1 25 106 4.2 29 1 6
M&T Bank Stadium 1 18 91 5.1 14 1 7
Paul Brown Stadium 7 111 482 4.3 48 2 20
Qualcomm Stadium 1 25 118 4.7 41 0 8

GROUP
Splits By Weekday G Rec Yds Avg Lng TD 1st 1st% 20+ 40+
Mondays 1 1 4 4.0 4 0 0 0.0 0 0
Other Days (not Monday or Sunday) 1 0 0 0.0 0 0 0 0.0 0 0
Sundays 13 21 100 4.8 13 0 4 19.0 0 0

Splits By Month G Rec Yds Avg Lng TD 1st 1st% 20+ 40+
December 4 8 27 3.4 9 0 1 12.5 0 0
November 4 6 21 3.5 9 0 0 0.0 0 0
October 3 2 10 5.0 8 0 0 0.0 0 0
September 4 6 46 7.7 13 0 3 50.0 0 0

Splits By Div/Conf G Rec Yds Avg Lng TD 1st 1st% 20+ 40+
Outside Own Division 10 16 62 3.9 13 0 2 12.5 0 0
vs AFC Teams 11 17 83 4.9 13 0 3 17.6 0 0
vs NFC Teams 4 5 21 4.2 6 0 1 20.0 0 0
vs Own Division 5 6 42 7.0 12 0 2 33.3 0 0

Splits By Opponent G Rec Yds Avg Lng TD 1st 1st% 20+ 40+
Baltimore Ravens 1 1 4 4.0 4 0 0 0.0 0 0
Cleveland Browns 2 4 38 9.5 12 0 2 50.0 0 0
Dallas Cowboys 1 3 13 4.3 5 0 1 33.3 0 0
Denver Broncos 1 2 -3 -1.5 0 0 0 0.0 0 0
Jacksonville Jaguars 1 2 12 6.0 13 0 1 50.0 0 0
Kansas City Chiefs 1 1 7 7.0 7 0 0 0.0 0 0
Miami Dolphins 1 1 2 2.0 2 0 0 0.0 0 0
New York Giants 1 2 8 4.0 6 0 0 0.0 0 0
Oakland Raiders 1 1 9 9.0 9 0 0 0.0 0 0
Philadelphia Eagles 1 0 0 0.0 0 0 0 0.0 0 0
Pittsburgh Steelers 2 1 0 0.0 0 0 0 0.0 0 0
San Diego Chargers 1 4 14 3.5 9 0 0 0.0 0 0
Washington Redskins 1 0 0 0.0 0 0 0 0.0 0 0

Splits By Wins/Losses G Rec Yds Avg Lng TD 1st 1st% 20+ 40+
Losses 6 8 24 3.0 8 0 1 12.5 0 0
Wins 9 14 80 5.7 13 0 3 21.4 0 0

Splits By Stadium G Rec Yds Avg Lng TD 1st 1st% 20+ 40+
Arrowhead Stadium 1 1 7 7.0 7 0 0 0.0 0 0
Cleveland Browns Stadium 1 1 8 8.0 8 0 0 0.0 0 0
EverBank Field 1 2 12 6.0 13 0 1 50.0 0 0
FedExField 1 0 0 0.0 0 0 0 0.0 0 0
Heinz Field 1 1 0 0.0 0 0 0 0.0 0 0
Lincoln Financial Field 1 0 0 0.0 0 0 0 0.0 0 0
M&T Bank Stadium 1 1 4 4.0 4 0 0 0.0 0 0
Paul Brown Stadium 7 12 59 4.9 12 0 3 25.0 0 0
Qualcomm Stadium 1 4 14 3.5 9 0 0 0.0 0 0

GROUP
Splits By Weekday G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
Mondays 1 0 0 0 0.0 0 0 0 0 0 -- 0
Other Days (not Monday or Sunday) 1 0 0 0 0.0 0 0 0 0 0 -- 0
Sundays 13 1 1 0 0.0 0 0 0 0 0 -- 0

Splits By Month G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
December 4 0 0 0 0.0 0 0 0 0 0 -- 0
November 4 0 0 0 0.0 0 0 0 0 0 -- 0
October 3 0 0 0 0.0 0 0 0 0 0 -- 0
September 4 1 1 0 0.0 0 0 0 0 0 -- 0

Splits By Div/Conf G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
Outside Own Division 10 1 1 0 0.0 0 0 0 0 0 -- 0
vs AFC Teams 11 0 0 0 0.0 0 0 0 0 0 -- 0
vs NFC Teams 4 1 1 0 0.0 0 0 0 0 0 -- 0
vs Own Division 5 0 0 0 0.0 0 0 0 0 0 -- 0

Splits By Opponent G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
Baltimore Ravens 1 0 0 0 0.0 0 0 0 0 0 -- 0
Cleveland Browns 2 0 0 0 0.0 0 0 0 0 0 -- 0
Dallas Cowboys 1 0 0 0 0.0 0 0 0 0 0 -- 0
Denver Broncos 1 0 0 0 0.0 0 0 0 0 0 -- 0
Jacksonville Jaguars 1 0 0 0 0.0 0 0 0 0 0 -- 0
Kansas City Chiefs 1 0 0 0 0.0 0 0 0 0 0 -- 0
Miami Dolphins 1 0 0 0 0.0 0 0 0 0 0 -- 0
New York Giants 1 0 0 0 0.0 0 0 0 0 0 -- 0
Oakland Raiders 1 0 0 0 0.0 0 0 0 0 0 -- 0
Philadelphia Eagles 1 0 0 0 0.0 0 0 0 0 0 -- 0
Pittsburgh Steelers 2 0 0 0 0.0 0 0 0 0 0 -- 0
San Diego Chargers 1 0 0 0 0.0 0 0 0 0 0 -- 0
Washington Redskins 1 1 1 0 0.0 0 0 0 0 0 -- 0

Splits By Wins/Losses G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
Losses 6 0 0 0 0.0 0 0 0 0 0 -- 0
Wins 9 1 1 0 0.0 0 0 0 0 0 -- 0

Splits By Stadium G Comb Total Ast Sck SFTY PDef Int TDs Yds Avg Lng
Arrowhead Stadium 1 0 0 0 0.0 0 0 0 0 0 -- 0
Cleveland Browns Stadium 1 0 0 0 0.0 0 0 0 0 0 -- 0
EverBank Field 1 0 0 0 0.0 0 0 0 0 0 -- 0
FedExField 1 1 1 0 0.0 0 0 0 0 0 -- 0
Heinz Field 1 0 0 0 0.0 0 0 0 0 0 -- 0
Lincoln Financial Field 1 0 0 0 0.0 0 0 0 0 0 -- 0
M&T Bank Stadium 1 0 0 0 0.0 0 0 0 0 0 -- 0
Paul Brown Stadium 7 0 0 0 0.0 0 0 0 0 0 -- 0
Qualcomm Stadium 1 0 0 0 0.0 0 0 0 0 0 -- 0


NFL News
CONTENT
15