Arian Foster #23 RB
Houston Texans | Official Team Site
Height: 6-1 Weight: 228 Age: 26
Born: 8/24/1986 Albuquerque , NM
College: Tennessee
Experience: 5th season
High School: Valley HS [Albuquerque, NM]
CAR
351
YDS
1,424
AVG
4.1
TDS
15
|
Rushing
|
||||||||||||||
| Year | Team | G | Att | Att/G | Yds | Avg | Yds/G | TD | Lng | 1st | 1st% | 20+ | 40+ | FUM |
| 2012 | Houston Texans | 16 | 351 | 21.9 | 1,424 | 4.1 | 89.0 | 15 | 46 | 78 | 22.2 | 9 | 1 | 3 |
| 2011 | Houston Texans | 13 | 278 | 21.4 | 1,224 | 4.4 | 94.2 | 10 | 43 | 58 | 20.9 | 7 | 2 | 4 |
| 2010 | Houston Texans | 16 | 327 | 20.4 | 1,616 | 4.9 | 101.0 | 16 | 74T | 89 | 27.2 | 12 | 3 | 3 |
| 2009 | Houston Texans | 6 | 54 | 9.0 | 257 | 4.8 | 42.8 | 3 | 24 | 15 | 27.8 | 1 | 0 | 0 |
| TOTAL | 51 | 1,010 | 19.8 | 4,521 | 4.5 | 88.6 | 44 | 74 | 240 | 23.8 | 29 | 6 | 10 | |
|
Receiving
|
||||||||||||
| Year | Team | G | Rec | Yds | Avg | Yds/G | Lng | TD | 20+ | 40+ | 1st | FUM |
| 2012 | Houston Texans | 16 | 40 | 217 | 5.4 | 13.6 | 23 | 2 | 1 | 0 | 10 | 0 |
| 2011 | Houston Texans | 13 | 53 | 617 | 11.6 | 47.5 | 78T | 2 | 9 | 3 | 19 | 1 |
| 2010 | Houston Texans | 16 | 66 | 604 | 9.2 | 37.8 | 50 | 2 | 6 | 1 | 34 | 0 |
| 2009 | Houston Texans | 6 | 8 | 93 | 11.6 | 15.5 | 20 | 0 | 1 | 0 | 4 | 1 |
| TOTAL | 51 | 167 | 1,531 | 9.2 | 30.0 | 78 | 6 | 17 | 4 | 67 | 2 | |
|
Defensive
|
|||||||||||||
| Tackles | Interceptions | ||||||||||||
| Year | Team | G | Comb | Total | Ast | Sck | SFTY | PDef | Int | TDs | Yds | Avg | Lng |
| 2012 | Houston Texans | 16 | 1 | 1 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2011 | Houston Texans | 13 | 3 | 3 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2010 | Houston Texans | 16 | 2 | 2 | 0 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| 2009 | Houston Texans | 6 | 2 | 1 | 1 | 0.0 | 0 | 0 | -- | -- | -- | 0.0 | -- |
| TOTAL | 51 | 8 | 7 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | |
|
Fumbles
|
|||||||||||||
| Year | Team | G | FUM | Lost | FF | Rec | Rec | Yds | Yds | TD | OOB | Sfty | TB |
| 2012 | Houston Texans | 16 | 3 | 2 | 0 | 1 | -- | 0 | -- | -- | 0 | 0 | 0 |
| 2011 | Houston Texans | 13 | 5 | 3 | 0 | 2 | -- | 0 | -- | -- | 0 | 0 | 0 |
| 2010 | Houston Texans | 16 | 3 | 2 | 1 | 1 | -- | 1 | -- | -- | 0 | 0 | 0 |
| 2009 | Houston Texans | 6 | 1 | 1 | 0 | -- | -- | -- | -- | -- | 0 | 0 | 0 |
| TOTAL | 51 | 12 | 8 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |